User Tools

Site Tools


en:palliers

Table of Contents

up and LEVEL

/UP

Number of hit points gained at each level .

Endurance Healt Points
1 - 19 End 6 - 8 HP
20 - 39 End 7 - 9 HP
40 - 59 End 8 - 10 HP
60 - 79 End 9 - 11 HP
80 - 99 End 10 - 12 HP
100 - 119 End 11 - 13 HP
120 - 139 End 12 - 14 HP
140 - 159 End 13 - 15 HP
160 - 179 End 14 - 16 HP
180 - 199 End 15 - 17 HP
200 - 219 End 16 - 18 HP
220 - 239 End 17 - 19 HP
240 - 259 End 18 - 20 HP
260 - 279 End 19 - 21 HP
280 - 299 End 20 - 22 HP
300 - 319 End 21 - 23 HP

Number of mana points gained at each level by Wis .

Wisdome Mana Points
1 - 59 WIS 0 MP
60 - 119 WIS 1 MP
120 - 179 WIS 2 MP
180 - 239 WIS 3 MP
240 - 299 WIS 4 MP
300 - 359 WIS 5 MP
360 - 419 WIS 6 MP
420 - 479 WIS 7 MP
480 - 539 WIS 8 MP

Number of mana points gained at each level by INT .

Intelligence Mana Points
1 - 29 Int 3 - 5 MP
30 - 59 Int 4 - 6 MP
60 - 89 Int 5 - 7 MP
90 - 119 Int 6 - 8 MP
120 - 149 Int 7 - 9 MP
150 - 179 Int 8 - 10 MP
180 - 209 Int 9 - 11 MP
210 - 239 Int 10 - 12 MP
240 - 269 Int 11 - 13 MP
270 - 299 Int 12 - 14 MP
300 - 329 Int 13 - 15 MP
330 - 359 Int 14 - 16 MP
360 - 389 Int 15 - 17 MP
390 - 419 Int 16 - 18 MP
420 - 449 Int 17 - 19 MP
450 - 479 Int 18 - 20 MP
480 - 509 Int 19 - 21 MP
510 - 539 Int 20 - 22 MP
540 - 569 Int 21 - 23 MP
570 - 599 Int 22 - 24 MP

The Level

Ratio between your character's level and the experience required to reach the next level.

LEVEL Expérience required Expérience beafor Next LEVEL
1 0 1 000
2 1 000 5 700
3 4 700 15 900
4 10 200 33 000
5 17 100 58 100
6 25 100 92 600
7 34 500 137 400
8 44 800 193 700
9 56 300 262 400
10 68 700 344 600
11 82 200 441 300
12 96 700 553 500
13 112 200 682 300
14 128 800 828 500
15 146 200 993 300
16 164 800 1 177 500
17 184 200 1 382 200
18 204 700 1 608 100
19 225 900 1 856 800
20 248 700 2 127 800
21 271 000 2 425 100
22 297 300 2 746 700
23 321 600 3 094 800
24 348 100 3 470 600
25 375 800 3 874 800
26 404 200 4 308 500
27 433 700 4 772 700
28 464 200 5 268 500
29 495 800 5 796 900
30 528 400 6 358 800
31 561 900 6 955 800
32 597 000 7 588 800
33 633 000 8 257 600
34 668 800 8 964 800
35 707 200 9 711 400
36 746 600 10 497 800
37 786 400 11 325 100
38 827 300 12 195 000
39 869 900 13 107 800
40 912 800 14 065 800
41 958 000 15 068 800
42 1 003 000 16 119 100
43 1 050 300 17 217 300
44 1 098 200 18 376 800
45 1 159 500 19 601 800
46 1 225 000 20 895 800
47 1 294 000 22 261 800
48 1 366 000 23 703 800
49 1 442 000 25 227 300
50 1 523 500 26 834 800
51 1 607 500 28 530 800
52 1 696 000 30 319 800
53 1 789 000 32 207 800
54 1 888 000 34 198 800
55 1 991 000 36 297 800
56 2 099 000 38 517 800
57 2 220 000 40 843 800
58 2 326 000 43 296 800
59 2 453 000 45 882 300
60 2 585 500 48 604 300
61 2 722 000 51 470 800
62 2 866 500 54 482 800
63 3 012 000 57 650 300
64 3 167 500 60 980 800
65 3 330 500 64 482 800
66 3 502 000 68 158 800
67 3 676 000 72 019 800
68 3 861 000 76 073 800
69 4 054 000 80 319 800
70 4 246 000 84 787 800
71 4 468 000 89 458 800
72 4 671 000 94 359 800
73 4 901 000 99 491 800
74 5 132 000 104 860 800
75 5 369 000 110 488 800
76 5 628 000 116 388 800
77 5 900 000 122 524 800
78 6 136 000 128 957 600
79 6 432 800 135 682 800
80 6 725 200 142 713 800
81 7 031 000 150 047 800
82 7 334 000 157 699 800
83 7 652 000 165 691 800
84 7 992 000 174 218 800
85 8 527 000 183 315 800
86 9 097 000 193 005 800
87 9 690 000 203 326 800
88 10 321 000 214 303 800
89 10 977 000 225 973 800
90 11 670 000 238 368 800
91 12 395 000 251 522 800
92 13 154 000 265 471 800
93 13 949 000 280 252 800
94 14 781 000 295 899 800
95 15 647 000 312 451 800
96 16 552 000 329 949 800
97 17 498 000 348 434 800
98 18 485 000 367 940 000
99 19 505 200 388 514 800
100 20 574 800 410 199 800
101 21 685 000 433 038 800
102 22 839 000 457 077 800
103 24 039 000 482 359 800
104 25 282 000 508 932 800
105 26 573 000 536 846 800
106 27 914 000 566 145 800
107 29 299 000 596 883 800
108 30 738 000 629 113 800
109 32 230 000 662 877 800
110 33 764 000 698 235 800
111 35 358 000 735 239 800
112 37 004 000 773 953 800
113 38 714 000 814 417 800
114 40 464 000 856 699 800
115 42 282 000 900 855 800
116 44 156 000 946 943 800
117 46 088 000 995 024 800
118 48 081 000 1 045 163 800
119 50 139 000 1 097 413 800
120 52 250 000 1 151 838 800
121 54 425 000 1 208 522 800
122 56 684 000 1 267 510 800
123 58 988 000 1 328 881 800
124 61 371 000 1 394 756 800
125 65 875 000 1 465 343 800
126 70 587 000 1 540 765 800
127 75 422 000 1 621 333 800
128 80 568 000 1 707 192 800
129 85 859 000 1 798 594 800
130 91 402 000 1 895 679 800
131 97 085 000 1 998 690 800
132 103 011 000 2 107 954 800
133 109 264 000 2 223 584 800
134 115 630 000 2 345 849 800
135 122 265 000 2 474 986 800
136 129 137 000 2 611 236 800
137 136 250 000 2 754 845 800
138 143 609 000 2 906 064 800
139 151 219 000 3 065 147 800
140 159 083 000 3 232 354 800
141 167 207 000 3 407 949 800
142 175 595 000 3 592 200 800
143 184 251 000 3 785 381 800
144 193 181 000 3 999 713 800
145 214 332 000 4 236 104 800
146 236 391 000 4 495 479 800
147 259 375 000 4 778 781 800
148 283 302 000 5 086 971 800
149 308 190 000 5 421 028 800
150 334 057 000 5 781 948 800
151 360 920 000 6 170 747 800
152 388 799 000 6 588 459 800
153 417 712 000 7 036 135 800
154 447 676 000 7 514 845 800
155 478 710 000 8 025 677 800
156 510 832 000 8 569 739 800
157 544 062 000 9 148 157 800
158 578 418 000 9 762 076 800
159 613 919 000 10 412 660 800
160 650 584 000 11 101 091 800
161 688 431 000 11 828 570 800
162 727 479 000 12 596 319 800
163 767 749 000 13 405 580 800
164 809 261 000 14 323 739 800
165 918 159 000 15 355 118 800
166 1 031 379 000 16 504 300 800
167 1 149 182 000 17 775 177 800
168 1 270 877 000 19 172 868 800
169 1 397 691 000 20 701 800 800
170 1 528 932 000 22 366 669 800
171 1 664 869 000 24 172 249 800
172 1 805 580 000 26 123 389 800
173 1 951 140 000 28 225 017 800
174 2 101 628 000 30 482 139 800
175 2 257 122 000 32 899 838 800
176 2 417 699 000 35 483 278 800
177 2 583 440 000 38 237 699 800
178 2 754 421 000 41 168 423 800
179 2 930 724 000 44 280 850 800
180 3 112 427 000 47 580 461 800
181 3 299 611 000 51 072 817 800
182 3 492 356 000 54 763 560 800
183 3 690 743 000 58 658 413 800
184 3 894 853 000 63 115 881 800
185 4 457 468 000 68 115 881 800
186 5 000 000 000 73 800 262 800
187 5 684 381 000 80 068 770 800
188 6 268 508 000 86 983 086 800
189 6 914 316 000 94 564 808 800
190 7 581 722 000 102 835 857 800
191 8 271 049 000 111 739 641 800
192 8 903 784 000 121 535 241 800
193 9 795 600 000 132 009 241 800
194 10 474 000 000 143 389 241 800
195 11 380 000 000 155 569 241 800
196 12 180 000 000 168 549 241 800
197 12 980 000 000 182 329 241 800
198 13 780 000 000 196 909 241 800
199 14 580 000 000 212 289 241 800
200 15 380 000 000 228 469 241 800
201 16 180 000 000 245 449 241 800
202 16 980 000 000 263 229 241 800
203 17 780 000 000 281 809 241 800
204 18 580 000 000 301 189 241 800
205 19 380 000 000 321 369 241 800
206 20 180 000 000 342 349 241 800
207 20 980 000 000 364 129 241 800
208 21 780 000 000 386 709 241 800
209 22 580 000 000 410 089 241 800
210 23 380 000 000 434 269 241 800
211 24 180 000 000 459 249 241 800
212 24 980 000 000 485 029 241 800
213 25 780 000 000 511 609 241 800
214 26 580 000 000 538 989 241 800
215 27 380 000 000 567 169 241 800
216 28 180 000 000 596 149 241 800
217 28 980 000 000 625 929 241 800
218 29 780 000 000 656 509 241 800
219 30 580 000 000 687 889 241 800
220 31 380 000 000 720 069 241 800
221 32 180 000 000 753 049 241 800
222 32 980 000 000 786 829 241 800
223 33 780 000 000 821 409 241 800
224 34 580 000 000 856 789 241 800
225 35 380 000 000 892 969 241 800
226 36 180 000 000 929 949 241 800
227 36 980 000 000 967 729 241 800
228 37 780 000 000 1 006 309 241 800
229 38 580 000 000 1 045 689 241 800
230 39 380 000 000 1 085 869 241 800
231 40 180 000 000 1 126 849 241 800
232 40 980 000 000 1 168 629 241 800
233 41 780 000 000 1 211 209 241 800
234 42 580 000 000 1 254 689 241 800
235 43 480 000 000 1 298 869 241 800
236 44 180 000 000 1 343 849 241 800
237 44 980 000 000 1 389 629 241 800
238 45 780 000 000 1 436 209 241 800
239 46 580 000 000 1 483 589 241 800
240 47 380 000 000 1 531 769 241 800
241 48 180 000 000 1 580 749 241 800
242 48 980 000 000 1 630 529 241 800
243 49 780 000 000 1 682 709 241 800
244 52 180 000 000 1 739 689 241 800
245 56 980 000 000 1 803 869 241 800
246 64 180 000 000 1 877 649 241 800
247 73 780 000 000 1 963 429 241 800
248 85 780 000 000 2 063 609 241 800
249 100 180 000 000 2 180 589 241 800
250 116 980 000 000 2 316 769 241 800
251 136 180 000 000 2 474 549 241 800
252 157 780 000 000 2 656 329 241 800
253 181 780 000 000 2 864 509 241 800
254 208 180 000 000 3 101 489 241 800
255 236 980 000 000 3 369 669 241 800
256 268 180 000 000 3 671 449 241 800
257 301 780 000 000 4 009 229 241 800
258 337 780 000 000 4 385 409 241 800
259 376 180 000 000 4 802 389 241 800
260 416 980 000 000

en/palliers.txt · Last modified: 2024/01/09 19:50 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki