en:robes
This is an old revision of the document!
Jewelry
Amulets
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Amulet of Dodging | 0 | 0 | 0 | 21 | 19 | 0 | +10 Dodge | 1 | Drop by Bonedead | - |
Amulet of Intelligence | 0 | 0 | 0 | 28 | 15 | 0 | +5 Int | 1 | Summon | - |
Amulet of Ironwill | 0 | 0 | 0 | 22 | 23 | 0 | +1 AC | 1 | Summon | - |
Amulet of Light | 0 | 0 | 0 | 27 | 26 | 0 | +1 AC, Light Source | 1 | Summon | - |
Amulet of Precision | 0 | 0 | 0 | 27 | 26 | 0 | +5 Agility, +10 Attack, +10 Archery | 1 | Questcrimsonscale | - |
Amulet of Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Amulet of Rejuvenation | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Amulet of Renewal | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Amulet of Replenishment | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Athena's Necklace | 0 | 0 | 0 | 26 | 34 | 0 | +8 AC | 1 | Summon | 7.923 |
Bloodstone Necklace | 0 | 0 | 0 | 44 | 21 | 0 | +2 AC, +10 Int | 1 | Drop by Flesh Golem | 1.981 |
Collar of Submission | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC | 0 | Summon | - |
Crude Orcish Necklace | 0 | 0 | 0 | 29 | 36 | 0 | +2 AC, +25 Attack, +25 Archery | 2 | Drop by Rumblefoot | 1.981 |
Diamond Necklace | 0 | 0 | 0 | 29 | 29 | 0 | +1 AC, +5 Int, +5 Wis | 1 | Drop by Curse Being | 991 |
Ethereal Amulet | 0 | 0 | 0 | 75 | 55 | 0 | +100 Dodge | 1 | Questquetepierredesang | 17.495 |
Hero's Amulet | 80 | 35 | 63 | 40 | 40 | 500 | +10 AC, +50 Attack, +50 Archery, +10 SB/PB/AP/Parry/RH | 1 | Drop by Lord Stonecrest | - |
Jafo's Heart | 0 | 10 | 0 | 95 | 110 | 0 | +10 AC, +10 to all stats | 2 | wasp cave Chest | - |
Jarko's Amulet | 0 | 0 | 0 | 28 | 15 | 0 | +5 Int | 1 | Drop by Jarko | - |
Pendant of Luck | 0 | 0 | 0 | 25 | 25 | 0 | No Bonus | 1 | Summon | 2.691 |
Symbol of Hope | 0 | 0 | 0 | 25 | 68 | 0 | +25% Light Power | 1 | 10.000 | 2.415 |
Talisman of Protection From Evil | 0 | 0 | 0 | 40 | 53 | 0 | +1 AC, +25 Dark Resistance | 2 | Drop by Purifier | 2.415 |
Wolftooth Necklace | 0 | 0 | 0 | 0 | 0 | 0 | +2 AC, +5 Str, +25 Attack, +25 Archery, +25 Dodge | 2 | Summon | 0 |
Blacksmiths Necklace | 200 | 35 | 75 | 76 | 200 | 500 | +20 AC, +15 All Resistances, +100 Attack, +15 AP/PB/SB, +15 Rapid healing, +10 Power Light | 0 | Questsmiths | - |
Gladiator's Necklace | 429 | 35 | 75 | 76 | 64 | 500 | +20 AC, +15 All Resistances, +100 attack, +15 AP/PB/SB, +15 Rapid Healing | 0 | Questsmiths | - |
Sacred Forest Tree Heart Necklace | 120 | 35 | 350 | 76 | 64 | 500Archery | +20 AC, +15 All Resistances, +100 Archery, +15 AP/PB/SB, +15 Rapid Healing | 0 | Questsmiths | - |
Storm Crystal Encrusted Necklace | 20 | 20 | 0 | 200 | 200 | 0 | +5 AC, +35 Air Resistance, +5 Air Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Dark Knight Eyes Encrusted Necklace | 0 | 20 | 0 | 350 | 64 | 0 | +5 AC, +35 Necro Resistance, +5 Necro Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Necklace encrusted with sacred rock stones | 0 | 20 | 0 | 76 | 350 | 0 | +10 AC, +35 Earth Resistance, +5 Earth Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Necklace Sparkling encrusted whit fire stones | 0 | 20 | 0 | 350 | 64 | 0 | +5 AC, +35 Fire Resistance, +5 Fire Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
King Poseidon's Necklace from the Deep | 0 | 20 | 0 | 350 | 64 | 0 | +10 AC, +35 Water Resistance, +5 Water Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Necklace Forged of Sun Star | 30 | 30 | 0 | 40 | 500 | 0 | +5 AC, -5 Light resistance, -10 Resistance Air/Fire/Water/Earth/Dark, +30 Light Power, +35 Wisdom, +25 Rapid Healing | 0 | Questsmiths | - |
Rings
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Bloodstone Ring | 0 | 0 | 0 | 30 | 18 | 0 | +1 AC, +5 Int | 1 | Questquetepierredesang/Drop by BloodLust | 650 |
Chipped Azure Ring | 0 | 0 | 0 | 100 | 75 | 0 | +2 AC, +15 to all stats, Light Source | 1 | Summon | 0 |
Diamond Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +5 AC | 1 | Summon | 4.000 |
Gladiator's Ring | 108 | 0 | 75 | 20 | 25 | 500 | +5 AC, +100 Attack, +25 PB | 1 | Drp by Centaur Champion | - |
Gold Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +3 AC | 1 | Summon | 3.000 |
Golden Ring | 0 | 0 | 0 | 22 | 26 | 0 | +1 AC, +5 Str | 1 | Questquetejarko/Drop by Goblin Warchief | 650 |
Guardian Ring of Vitality | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Iron Ring | 0 | 0 | 0 | 17 | 18 | 0 | No Bonus | 1 | Drop/Buy 200 | 73 |
Jade Ring of Sorcery | 0 | 0 | 0 | 90 | 65 | 0 | +10 Fire/Water/Air/Dark/Earth Power | 1 | Droped by Grott | 13.996 |
Jander's Ring of Nimbleness | 0 | 0 | 0 | 63 | 55 | 0 | +25 Agi, +25 Dodge | 1 | Chest | 8.531 |
Minotaur's Clan Ring | 0 | 0 | 0 | 27 | 33 | 0 | +1 AC, +25 Attack, +25 Archery | 1 | Drop by Minotaurs | 1.067 |
Moonstone Ring | 0 | 0 | 0 | 19 | 46 | 0 | +2 AC, +10 Wis | 1 | Drop by Flesh Golem | 1.585 |
Onyx Ring | 0 | 0 | 0 | 29 | 31 | 0 | +1 AC, +2 to all Stats | 1 | Drop by Bane Blackblood | 1.067 |
Platinum Ring | 0 | 0 | 0 | 37 | 41 | 0 | +2 AC, +3 to all Stats | 1 | Quest | 2.600 |
en/robes.1701458046.txt.gz · Last modified: 2023/12/01 20:14 by goa