en:arcs
Bows and Arrows
Item Name | Agi | Str | End | Int | Wis | Bonus | Damage | Enc | NPC Buy | NPC Sell |
---|---|---|---|---|---|---|---|---|---|---|
Ashwood Flatbow | 0 | 0 | 0 | 0 | 0 | - | 1-3 | 7 | 29 | 9 |
Ashwood Flatbow +1 | 0 | 0 | 0 | 0 | 0 | +15% Archery | 1-3 | 7 | 87 | 19 |
Ashwood Flatbow +2 | 0 | 0 | 0 | 0 | 0 | +30% Archery | 1-4 | 7 | 290 | 29 |
Ashwood Longbow | 24 | 13 | 0 | 0 | 0 | +25% arrow damage | 5-11 | 8 | 605 | 201 |
Ashwood Longbow +1 | 24 | 13 | 0 | 0 | 0 | +15% Archery, +25% arrow damage | 5-11 | 8 | 1815 | 403 |
Ashwood Longbow +2 | 24 | 13 | 0 | 0 | 0 | +30% Archery, +25% arrow damage | 7-13 | 8 | 6050 | 605 |
Ashwood Reflex Bow | 39 | 17 | 0 | 0 | 0 | +150% arrow damage | 12-18 | 8 | 2631 | 787 |
Ashwood Reflex Bow +1 | 39 | 17 | 0 | 0 | 0 | +15% Archery, +150% arrow damage | 13-21 | 8 | 7083 | 1574 |
Ashwood Reflex Bow +2 | 39 | 17 | 0 | 0 | 0 | +30% Archery, +150% arrow damage | 15-23 | 8 | 23610 | 2361 |
Elm Flatbow | 53 | 15 | 0 | 0 | 0 | - | 18-26 | 7 | 5266 | 1755 |
Elm Flatbow +1 | 53 | 15 | 0 | 0 | 0 | +15% Archery | 20-29 | 7 | 15798 | 3510 |
Elm Flatbow +2 | 53 | 15 | 0 | 0 | 0 | +30% Archery | 22-32 | 7 | 52660 | 5266 |
Elm Longbow | 68 | 18 | 0 | 0 | 0 | +25% arrow damage | 28-39 | 8 | 9323 | 3107 |
Elm Longbow +1 | 68 | 18 | 0 | 0 | 0 | +15% Archery, +25% arrow damage | 31-44 | 8 | 27969 | 6215 |
Elm Longbow +2 | 68 | 18 | 0 | 0 | 0 | +30% Archery, +25% arrow damage | 34-49 | 8 | 93230 | 9323 |
Elm Reflex Bow | 82 | 22 | 0 | 0 | 0 | +150% arrow damage | 33-50 | 8 | 14529 | 4843 |
Elm Reflex Bow +1 | 82 | 22 | 0 | 0 | 0 | +15% Archery, +150% arrow damage | 37-52 | 8 | 43587 | 9686 |
Elm Reflex Bow +2 | 82 | 22 | 0 | 0 | 0 | +30% Archery, +150% arrow damage | 41-58 | 8 | 145290 | 14529 |
Elm Recurve Bow | 97 | 29 | 0 | 0 | 0 | Double arrow damage | 42-56 | 8 | 20887 | 6962 |
Elm Recurve Bow +1 | 97 | 29 | 0 | 0 | 0 | +15% Archery, Double arrow damage | 45-64 | 8 | 62661 | 13924 |
Elm Recurve Bow +2 | 97 | 29 | 0 | 0 | 0 | +30% Archery, Double arrow damage | 50-70 | 8 | 208870 | 20887 |
Hickory Flatbow | 126 | 22 | 0 | 0 | 0 | - | 51-69 | 7 | 37053 | 12351 |
Hickory Flatbow +1 | 126 | 22 | 0 | 0 | 0 | +15% Archery | 57-77 | 7 | 111159 | 24702 |
Hickory Flatbow +2 | 126 | 22 | 0 | 0 | 0 | +30% Archery | 63-86 | 7 | 370530 | 37053 |
Hickory Longbow | 140 | 27 | 0 | 0 | 0 | +25% arrow damage | 64-87 | 8 | 46861 | 15620 |
Hickory Longbow +1 | 140 | 27 | 0 | 0 | 0 | +15% Archery, +25% arrow damage | 72-98 | 8 | 140583 | 31240 |
Hickory Longbow +2 | 140 | 27 | 0 | 0 | 0 | +30% Archery, +25% arrow damage | 80-110 | 8 | 468610 | 46861 |
Bow of Centaur Slaying | 140 | 27 | 0 | 0 | 0 | +25% arrow damage | 64-87 | 8 | Quest | 15620 |
Hickory Reflex Bow | 155 | 31 | 0 | 0 | 0 | +150% arrow damage | 69-93 | 8 | 58721 | 19273 |
Hickory Reflex Bow +1 | 155 | 31 | 0 | 0 | 0 | +15% Archery, +150% arrow damage | 77-105 | 8 | 173463 | 38547 |
Hickory Reflex Bow +2 | 155 | 31 | 0 | 0 | 0 | +30% Archery, +150% arrow damage | 85-116 | 8 | 587210 | 58721 |
Hickory Recurve Bow | 169 | 40 | 0 | 0 | 0 | Double arrow damage | 77-103 | 8 | 69930 | 23310 |
Hickory Recurve Bow +1 | 169 | 40 | 0 | 0 | 0 | +15% Archery, Double arrow damage | 86-116 | 8 | 209790 | 46620 |
Hickory Recurve Bow +2 | 169 | 40 | 0 | 0 | 0 | +30% Archery, Double arrow damage | 95-129 | 8 | 699300 | 69930 |
Crude Skraug Bow | 169 | 40 | 35 | 20 | 25 | +10 Str, +10 RH, Double arrow damage | 78-104 | 8 | Drop | 23310 |
Bow of the Spiders | 184 | 31 | 0 | 0 | 0 | Entangle, +25% arrow damage | 86-115 | 6 | Drop | - |
Hickory Compound Bow | 184 | 49 | 0 | 0 | 0 | +250% arrow damage | 88-117 | 10 | 83191 | 27730 |
Hickory Compound Bow +1 | 184 | 49 | 0 | 0 | 0 | +15% Archery, +250% arrow damage | 98-132 | 10 | 249573 | 55460 |
Hickory Compound Bow +2 | 184 | 49 | 0 | 0 | 0 | +30% Archery, +250% arrow damage | 108-147 | 10 | 831910 | 83191 |
Hickory Compound Bow +3 | 184 | 49 | 0 | 0 | 0 | +50% Archery, +250% arrow damage | 122-167 | 10 | Summon | - |
Oak Flatbow | 213 | 31 | 0 | 0 | 0 | - | 90-120 | 7 | 113163 | 37721 |
Oak Flatbow +1 | 213 | 31 | 0 | 0 | 0 | +15% Archery | 100-135 | 7 | 339489 | 75442 |
Oak Flatbow +2 | 213 | 31 | 0 | 0 | 0 | +30% Archery | 111-150 | 7 | 1131630 | - |
Oak Longbow | 227 | 36 | 0 | 0 | 0 | +25% arrow damage | 108-145 | 8 | 129874 | 43291 |
Oak Longbow +1 | 227 | 36 | 0 | 0 | 0 | +15% Archery, +25% arrow damage | 121-163 | 8 | 389622 | 86582 |
Oak Longbow +2 | 227 | 36 | 0 | 0 | 0 | +30% Archery, +25% arrow damage | 134-181 | 8 | 1298740 | - |
Oak Reflex Bow | 242 | 42 | 0 | 0 | 0 | +150% arrow damage | 112-149 | 8 | 147737 | 49245 |
Oak Reflex Bow +1 | 242 | 42 | 0 | 0 | 0 | +15% Archery, +150% arrow damage | 125-168 | 8 | 443211 | 98491 |
Oak Reflex Bow +2 | 242 | 42 | 0 | 0 | 0 | +30% Archery, +150% arrow damage | 138-187 | 8 | 1477370 | - |
Oak Recurve Bow | 256 | 53 | 0 | 0 | 0 | Double arrow damage | 120-160 | 8 | 166749 | 55583 |
Oak Recurve Bow +1 | 256 | 53 | 0 | 0 | 0 | +15% Archery, Double arrow damage | 134-180 | 8 | 500247 | - |
Oak Recurve Bow +2 | 256 | 53 | 0 | 0 | 0 | +30% Archery, Double arrow damage | 148-200 | 8 | 1667490 | - |
Oak Compound Bow | 271 | 64 | 0 | 0 | 0 | +250% arrow damage | 132-177 | 10 | 186913 | 62304 |
Oak Compound Bow +1 | 271 | 64 | 0 | 0 | 0 | +15% Archery, +250% arrow damage | 148-199 | 10 | 560739 | - |
Oak Compound Bow +2 | 271 | 64 | 0 | 0 | 0 | +30% Archery, +250% arrow damage | 163-220 | 10 | 1869130 | - |
Oak Composite Bow | 285 | 77 | 0 | 0 | 0 | Triple arrow damage | 150-200 | 11 | 208226 | 69408 |
Oak Composite Bow +1 | 285 | 77 | 0 | 0 | 0 | +15% Archery, Triple arrow damage | 168-226 | 11 | 624678 | - |
Oak Composite Bow +2 | 285 | 77 | 0 | 0 | 0 | +30% Archery, Triple arrow damage | 186-251 | 11 | 2082260 | - |
Oak Composite Bow +3 | 285 | 77 | 0 | 0 | 0 | +50% Archery, Triple arrow damage | 210-285 | 11 | Summon | - |
Cedar Longbow | 314 | 46 | 0 | 0 | 0 | +25% arrow damage | 149-199 | 8 | 254304 | 84768 |
Cedar Longbow +1 | 314 | 46 | 0 | 0 | 0 | +15% Archery, +25% arrow damage | 166-224 | 8 | 762915 | - |
Cedar Longbow +2 | 314 | 46 | 0 | 0 | 0 | +30% Archery, +25% arrow damage | 184-249 | 8 | 2543050 | - |
Cedar Reflex Bow | 329 | 53 | 0 | 0 | 0 | +150% arrow damage | 148-197 | 8 | 279071 | 93023 |
Cedar Reflex Bow +1 | 329 | 53 | 0 | 0 | 0 | +15% Archery, +150% arrow damage | 165-222 | 8 | 837213 | - |
Cedar Reflex Bow +2 | 329 | 53 | 0 | 0 | 0 | +30% Archery, +150% arrow damage | 182-247 | 8 | 2790710 | - |
Cedar Recurve Bow | 343 | 66 | 0 | 0 | 0 | Double arrow damage | 153-204 | 8 | 304986 | - |
Cedar Recurve Bow +1 | 343 | 66 | 0 | 0 | 0 | +15% Archery, Double arrow damage | 171-229 | 8 | 914958 | - |
Cedar Recurve Bow +2 | 343 | 66 | 0 | 0 | 0 | +30% Archery, Double arrow damage | 188-255 | 8 | 3049860 | - |
Cedar Compound Bow | 358 | 80 | 0 | 0 | 0 | +250% arrow damage | 164-219 | 10 | 332053 | - |
Cedar Compound Bow +1 | 358 | 80 | 0 | 0 | 0 | +15% Archery, +250% arrow damage | 182-246 | 10 | 996159 | - |
Cedar Compound Bow +2 | 358 | 80 | 0 | 0 | 0 | +30% Archery, +250% arrow damage | 201-273 | 10 | 3320530 | - |
Cedar Composite Bow | 372 | 94 | 0 | 0 | 0 | Triple arrow damage | 180-241 | 11 | 360569 | - |
Cedar Composite Bow +1 | 372 | 94 | 0 | 0 | 0 | +15% Archery, Triple arrow damage | 201-272 | 11 | 1080807 | - |
Cedar Composite Bow +2 | 372 | 94 | 0 | 0 | 0 | +30% Archery, Triple arrow damage | 221-302 | 11 | 3602690 | - |
Lancewood Reflex Bow | 401 | 62 | 0 | 0 | 0 | +150% arrow damage | 167-225 | 8 | 420154 | - |
Lancewood Reflex Bow +1 | 401 | 62 | 0 | 0 | 0 | +15% Archery, +150% arrow damage | 186-252 | 8 | 1260462 | - |
Lancewood Reflex Bow +2 | 401 | 62 | 0 | 0 | 0 | +30% Archery, +150% arrow damage | 205-280 | 8 | 4201540 | - |
Lancewood Recurve Bow | 416 | 77 | 0 | 0 | 0 | Double arrow damage | 172-232 | 8 | 451823 | - |
Lancewood Recurve Bow +1 | 416 | 77 | 0 | 0 | 0 | +15% Archery, Double arrow damage | 191-260 | 8 | 1355469 | - |
Lancewood Recurve Bow +2 | 416 | 77 | 0 | 0 | 0 | +30% Archery, Double arrow damage | 210-288 | 8 | 4518230 | - |
Lancewood Compound Bow | 430 | 92 | 0 | 0 | 0 | +250% arrow damage | 184-248 | 10 | 484641 | - |
Lancewood Compound Bow +1 | 430 | 92 | 0 | 0 | 0 | +15% Archery, +250% arrow damage | 204-277 | 10 | 1453923 | - |
Lancewood Compound Bow +2 | 430 | 92 | 0 | 0 | 0 | +30% Archery, +250% arrow damage | 224-307 | 10 | 4846410 | - |
Lancewood Composite Bow | 445 | 109 | 0 | 0 | 0 | Triple arrow damage | 201-272 | 11 | 518611 | - |
Lancewood Composite Bow +1 | 445 | 109 | 0 | 0 | 0 | +15% Archery, Triple arrow damage | 223-305 | 11 | 1555833 | - |
Lancewood Composite Bow +2 | 445 | 109 | 0 | 0 | 0 | +30% Archery, Triple arrow damage | 246-338 | 11 | 5186110 | - |
Lancewood Composite Bow +3 | 445 | 109 | 0 | 0 | 0 | +50% Archery, Triple arrow damage | 276-382 | 11 | 20744440 | - |
Black Locust Recurve Bow | 503 | 90 | 0 | 0 | 0 | Double arrow damage | 195-265 | 8 | 665933 | - |
Black Locust Recurve Bow +1 | 503 | 90 | 0 | 0 | 0 | +15% Archery, Double arrow damage | 216-296 | 8 | 1997979 | - |
Black Locust Recurve Bow +2 | 503 | 90 | 0 | 0 | 0 | +30% Archery, Double arrow damage | 238-328 | 8 | 6659930 | - |
Black Locust Compound Bow | 546 | 113 | 0 | 0 | 0 | +250% arrow damage | 216-293 | 10 | 788609 | - |
Black Locust Compound Bow +1 | 546 | 113 | 0 | 0 | 0 | +15% Archery, +250% arrow damage | 239-328 | 10 | 2365827 | - |
Black Locust Compound Bow +2 | 546 | 113 | 0 | 0 | 0 | +30% Archery, +250% arrow damage | 262-363 | 10 | 7886090 | - |
Black Locust Composite Bow | 590 | 138 | 0 | 0 | 0 | Triple arrow damage | 244-334 | 11 | 921581 | - |
Black Locust Composite Bow +1 | 590 | 138 | 0 | 0 | 0 | +15% Archery, Triple arrow damage | 270-373 | 11 | 2764743 | - |
Black Locust Composite Bow +2 | 590 | 138 | 0 | 0 | 0 | +30% Archery, Triple arrow damage | 296-413 | 11 | 9215810 | - |
Black Locust Composite Bow +3 | 590 | 138 | 0 | 0 | 0 | +50% Archery, Triple arrow damage | 331-466 | 11 | Drop | - |
Quivers
Quiver Name | Agi | Str | Bonus | Enc | NPC Buy | NPC Sell |
---|---|---|---|---|---|---|
Wooden Arrows (Unlimited) | 0 | 0 | +1 damage | 3 | 100 | 33 |
Pinpoint Arrows (Unlimited) | 0 | 0 | +1-2 damage | 3 | 1500 | 500 |
Bone-Tipped Arrows (Unlimited) | 0 | 0 | +1-3 damage | 3 | 15000 | 5000 |
Flight Arrows (Unlimited) | 0 | 0 | +2-4 damage | 3 | 75000 | 25000 |
Trueshot Quiver (Unlimited) | 110 | 20 | +lvl*0.1 Damage, +10 Agi, +50 Archery | 0 | Quest | 1 |
Quiver of Stability (Unlimited) | 220 | 30 | +lvl*0.1 Damage, +25 Agi, +100 Archery | 0 | Quest | 1 |
en/arcs.txt · Last modified: 2024/03/19 18:58 by goa