Outils pour utilisateurs

Outils du site


touslesorts

Ceci est une ancienne révision du document !


Tous les sorts

<HTML>

<table class=“sortable”>

<thead>  
	<tr>
		<th>Spell Name</th> 
    
		<th>LvL</th>      
		<th>Wis</th>      
		<th>Int</th>      
		<th>Mp</th>      
		<th>Prerequisites</th>      
		<th>Points</th>    
    
		<th>Gold</th> 
   
		<th>Teacher</th>     
		<th>Element</th>   
	</tr>
</thead>  
<tbody>       
	<tr>    
		<td class="white">Fire Dart</td>    
		<td>2</td>    
		<td>15</td>    
		<td>21</td>    
		<td>1</td>    
		<td>-</td>    
		<td>5</td>    
		<td>532</td>    
		<td>LH Mage Tower - Iraltok</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="white">Light</td>    
		<td>2</td>    
		<td>15</td>    
		<td>18</td>    
		<td>10</td>    
		<td>-</td>    
		<td>5</td>    
		<td>233</td>    
		<td>LH Temple-Kilhiam</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="white">Heal Light</td>    
		<td>3</td>    
		<td>19</td>    
		<td>15</td>    
		<td>2</td>    
		<td>-</td>    
		<td>9</td>    
		<td>897</td>    
		<td>LH Temple-Moonrock</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="white">Stone Shard</td>    
		<td>4</td>    
		<td>20</td>    
		<td>17</td>    
		<td>2</td>    
		<td>-</td>    
		<td>6</td>    
		<td>1328</td>    
		<td>LH Mage Tower-Uranos</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="white">Cure Poison</td>    
		<td>5</td>    
		<td>17</td>    
		<td>26</td>    
		<td>2</td>    
		<td>-</td>    
		<td>9</td>    
		<td>1825</td>    
		<td>LH Temple-Moonrock</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="white">Dust Devil</td>    
		<td>6</td>    
		<td>21</td>    
		<td>21</td>    
		<td>2</td>    
		<td>-</td>    
		<td>7</td>    
		<td>2388</td>    
		<td>LH Dungeon-Shovanis</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="white">Poison</td>    
		<td>7</td>    
		<td>18</td>    
		<td>30</td>    
		<td>2</td>    
		<td>-</td>    
		<td>7</td>    
		<td>3017</td>    
		<td>LH Mage Tower-Lothan</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="white">Protection</td>    
		<td>8</td>    
		<td>25</td>    
		<td>20</td>    
		<td>9</td>    
		<td>-</td>    
		<td>7</td>    
		<td>3712</td>    
		<td>LH Temple-Moonrock</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="white">Ice Shard</td>    
		<td>9</td>    
		<td>19</td>    
		<td>34</td>    
		<td>3</td>    
		<td>-</td>    
		<td>8</td>    
		<td>4473</td>    
		<td>LH Mage Tower-Lothan</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="white">Flaming Arrow</td>    
		<td>10</td>    
		<td>15</td>    
		<td>44</td>    
		<td>3</td>    
		<td>Fire Dart</td>    
		<td>8</td>    
		<td>5300</td>    
		<td>LH Mage Tower-Iraltok</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="white">Lesser Drain</td>    
		<td>12</td>    
		<td>15</td>    
		<td>50</td>    
		<td>3</td>    
		<td>-</td>    
		<td>13</td>    
		<td>7152</td>    
		<td>LH Temple-Araknor *</td>    
		<td>Dark</td>  
	</tr>  
	<tr>    
		<td class="white">Heal Serious</td>    
		<td>13</td>    
		<td>34</td>    
		<td>16</td>    
		<td>4</td>    
		<td>Heal Light</td>    
		<td>14</td>    
		<td>8177</td>    
		<td>LH Temple-Moonrock</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="white">Lightning Bolt</td>    
		<td>15</td>    
		<td>30</td>    
		<td>30</td>    
		<td>4</td>    
		<td>Dust Devil</td>    
		<td>10</td>    
		<td>10425</td>    
		<td>AR Druids-Hornwind Dunikus</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="white">Poison Arrow</td>    
		<td>17</td>    
		<td>23</td>    
		<td>51</td>    
		<td>5</td>    
		<td>Poison</td>    
		<td>10</td>    
		<td>12937</td>    
		<td>LH Mage Tower-Lothan</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="white">Shatter</td>    
		<td>18</td>    
		<td>37</td>    
		<td>26</td>    
		<td>5</td>    
		<td>Stone Shard</td>    
		<td>11</td>    
		<td>14292</td>    
		<td>LH Mage Tower-Uranos</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="teal">Turn Undead</td>    
		<td>19</td>    
		<td>43</td>    
		<td>16</td>    
		<td>5</td>    
		<td>-</td>    
		<td>17</td>    
		<td>15713</td>    
		<td>RD Temple-Brother Thorkas</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="white">Curse</td>    
		<td>20</td>    
		<td>16</td>    
		<td>74</td>    
		<td>5</td>    
		<td>-</td>    
		<td>17</td>    
		<td>17200</td>    
		<td>LH Dungeon-Shovanis</td>    
		<td>Dark</td>  
	</tr>  
	<tr>    
		<td class="white">Freeze</td>    
		<td>20</td>    
		<td>24</td>    
		<td>57</td>    
		<td>5</td>    
		<td>Ice Shard</td>    
		<td>11</td>    
		<td>17200</td>    
		<td>WH Mage Tower-Marsac Cred</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="teal">Barrier</td>    
		<td>21</td>    
		<td>24</td>    
		<td>59</td>    
		<td>10</td>    
		<td>-</td>    
		<td>12</td>    
		<td>18753</td>    
		<td>RD Druids-Riverbane Kederic</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="white">Word of Recall</td>    
		<td>21</td>    
		<td>36</td>    
		<td>36</td>    
		<td>100</td>    
		<td>-</td>    
		<td>12</td>    
		<td>18753</td>    
		<td>LH Dungeon-Shovanis</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="white">Fire Bolt</td>    
		<td>22</td>    
		<td>16</td>    
		<td>80</td>    
		<td>6</td>    
		<td>Flaming Arrow</td>    
		<td>12</td>    
		<td>20372</td>    
		<td>WH Mage Tower-Clar Liurn</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="teal">Drain Life</td>    
		<td>23</td>    
		<td>16</td>    
		<td>83</td>    
		<td>6</td>    
		<td>Lesser Drain</td>    
		<td>19</td>    
		<td>22057</td>    
		<td>RD-Blind Man</td>    
		<td>Dark</td>  
	</tr>  
	<tr>    
		<td class="teal">Earthen Strength</td>    
		<td>23</td>    
		<td>43</td>    
		<td>29</td>    
		<td>30</td>    
		<td>-</td>    
		<td>12</td>    
		<td>22057</td>    
		<td>RD Temple-Brother Giamas</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="teal">Minor Combat Sense</td>    
		<td>24</td>    
		<td>31</td>    
		<td>55</td>    
		<td>6</td>    
		<td>-</td>    
		<td>13</td>    
		<td>23808</td>    
		<td>SSK-Blackrose Elysana</td>    
		<td>None  </td>  
	</tr>  
	<tr>    
		<td class="white">Ice Bolt</td>    
		<td>25</td>    
		<td>26</td>    
		<td>68</td>    
		<td>6</td>    
		<td>Ice Shard</td>    
		<td>13</td>    
		<td>25625</td>    
		<td>WH Mage Tower-Marsac Cred</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="white">Call Lightning</td>    
		<td>26</td>    
		<td>41</td>    
		<td>42</td>    
		<td>7</td>    
		<td> Bolt</td>    
		<td>13</td>    
		<td>27058</td>    
		<td>AR Druids-Hornwind Dunikus</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="white">Fireball</td>    
		<td>27</td>    
		<td>16</td>    
		<td>94</td>    
		<td>7</td>    
		<td>Fire Bolt</td>    
		<td>14</td>    
		<td>29457</td>    
		<td>WH Mage Tower-Clar Liurn</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="white">Heal Critical</td>    
		<td>27</td>    
		<td>55</td>    
		<td>17</td>    
		<td>7</td>    
		<td>Heal Serious</td>    
		<td>21</td>    
		<td>29457</td>    
		<td>AR Druids-Earthsong Yrian</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="teal">Clear Thought</td>    
		<td>28</td>    
		<td>28</td>    
		<td>74</td>    
		<td>21</td>    
		<td>-</td>    
		<td>14</td>    
		<td>31472</td>    
		<td>RD Druids-Riverbane Kederic</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="teal">Mana Shield</td>    
		<td>29</td>    
		<td>28</td>    
		<td>76</td>    
		<td>14</td>    
		<td>Protection &amp; Barrier</td>    
		<td>14</td>    
		<td>33553</td>    
		<td>RD Woods-Etheanan</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="teal">Chain Lightning</td>    
		<td>30</td>    
		<td>45</td>    
		<td>46</td>    
		<td>7</td>    
		<td>Call Lightning</td>    
		<td>15</td>    
		<td>35700</td>    
		<td>RD Tower Of Sorcery-Zhakar</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="lblue">Entangle</td>    
		<td>31</td>    
		<td>52</td>    
		<td>34</td>    
		<td>10</td>    
		<td>-</td>    
		<td>15</td>    
		<td>37913</td>    
		<td>SH Kahp Leth Village-Shaman Weethgwotha</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="teal">Mana Burst</td>    
		<td>32</td>    
		<td>39</td>    
		<td>63</td>    
		<td>8</td>    
		<td>-</td>    
		<td>15</td>    
		<td>40192</td>    
		<td>SSK-Blackrose Elysana</td>    
		<td>None</td>  
	</tr>  
	<tr>    
		<td class="teal">Plague Spell</td>    
		<td>33</td>    
		<td>16</td>    
		<td>112</td>    
		<td>40</td>    
		<td>-</td>    
		<td>24</td>    
		<td>42537</td>    
		<td>RD-Blind Man</td>    
		<td>Dark</td>  
	</tr>  
	<tr>    
		<td class="teal">Detect Hidden</td>    
		<td>35</td>    
		<td>15</td>    
		<td>118</td>    
		<td>90</td>    
		<td>-</td>    
		<td>16</td>    
		<td>47425</td>    
		<td>RD Castle-Starbolt Aloysious</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="teal">Stone Skin</td>    
		<td>37</td>    
		<td>59</td>    
		<td>37</td>    
		<td>45</td>    
		<td>Protection</td>    
		<td>17</td>    
		<td>52577</td>    
		<td>RD Temple-Brother Giamas</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="teal">Tranquility</td>    
		<td>38</td>    
		<td>71</td>    
		<td>17</td>    
		<td>45</td>    
		<td>Heal Critical</td>    
		<td>26</td>    
		<td>55252</td>    
		<td>RD Temple-Brother Thorkas</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="teal">Flame Wave</td>    
		<td>40</td>    
		<td>16</td>    
		<td>133</td>    
		<td>10</td>    
		<td>Fireball</td>    
		<td>18</td>    
		<td>60800</td>    
		<td>RD Castle-Starbolt Aloysious</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="teal">Vortex of Air</td>    
		<td>40</td>    
		<td>55</td>    
		<td>56</td>    
		<td>10</td>    
		<td>Chain Lightning</td>    
		<td>18</td>    
		<td>60800</td>    
		<td>RD Tower Of Sorcery-Zhakar</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="teal">Greater Drain</td>    
		<td>41</td>    
		<td>16</td>    
		<td>136</td>    
		<td>10</td>    
		<td>Drain Life</td>    
		<td>28</td>    
		<td>63673</td>    
		<td>RD-Blind Man</td>    
		<td>Dark</td>  
	</tr>  
	<tr>    
		<td class="teal">Resist Fire</td>    
		<td>43</td>    
		<td>34</td>    
		<td>105</td>    
		<td>10</td>    
		<td>Mana Shield</td>    
		<td>19</td>    
		<td>69617</td>    
		<td>RD Druids-Waterbreeze Celestina</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="teal">Nimbleness</td>    
		<td>44</td>    
		<td>59</td>    
		<td>60</td>    
		<td>11</td>    
		<td>-</td>    
		<td>19</td>    
		<td>72688</td>    
		<td>RD Tower Of Sorcery-Zhakar</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="teal">Ice Ball</td>    
		<td>45</td>    
		<td>35</td>    
		<td>110</td>    
		<td>11</td>    
		<td>Ice Bolt</td>    
		<td>20</td>    
		<td>75825</td>    
		<td>RD Druids-Waterbreeze Celestina</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="teal">Resist Ice</td>    
		<td>46</td>    
		<td>15</td>    
		<td>150</td>    
		<td>11</td>    
		<td>Mana Shield</td>    
		<td>20</td>    
		<td>79028</td>    
		<td>RD Castle-Starbolt Aloysious</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="teal">Earthquake</td>    
		<td>47</td>    
		<td>71</td>    
		<td>43</td>    
		<td>11</td>    
		<td class="teal">Shatter</td>    
		<td>20</td>    
		<td>82297</td>    
		<td>RD Temple-Brother Giamas</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="teal">Fire Shield</td>    
		<td>48</td>    
		<td>16</td>    
		<td>156</td>    
		<td>22</td>    
		<td>Flame Wave</td>    
		<td>22</td>    
		<td>85632</td>    
		<td>RD Woods-Etheanan</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
  
		<td class="teal">Electric Shield</td>    
		<td>49</td>    
		<td>64</td>    
		<td>65</td>    
		<td>24</td>    
		<td>Chain Lightning</td>    
		<td>21</td>    
		<td>89033</td>    
		<td>RD Woods-Etheanan</td>    
		<td>Air</td>  
	</tr>  
	<tr>  
  
		<td class="teal">Detect Invisibility</td>    
		<td>50</td>    
		<td>16</td>    
		<td>162</td>    
		<td>60</td>    
		<td>-</td>    
		<td>21</td>    
		<td>92500</td>    
		<td>RD Castle-Starbolt Aloysious</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="teal">Sanctuary</td>    
		<td>52</td>    
		<td>91</td>    
		<td>18</td>    
		<td>120</td>    
		<td>Mana Shield &amp; Stone Skin</td>    
		<td>33</td>    
		<td>99632</td>    
		<td>RD Castle-Bishop Crowbanner</td>    
		<td>Light</td>  
	</tr>    
	<tr>
		<td class="teal">Rain of Fire</td>    
		<td>53</td>    
		<td>17</td>    
		<td>171</td>    
		<td>12</td>    
		<td>Flame Wave</td>    
		<td>22</td>    
		<td>103297</td>    
		<td>RD Woods-Etheanan</td>    
		<td>Fire</td>  
	</tr>  
	<tr> 
  
		<td class="teal">Mana Surge</td>    
		<td>54</td>    
		<td>17</td>    
		<td>174</td>    
		<td>39</td>    
		<td>-</td>    
		<td>23</td>    
		<td>107028</td>    
		<td>RD Woods-Etheanan</td>    
		<td>None</td>  
	</tr>  
	<tr>   
  
		<td class="teal">Glacier</td>    
		<td>55</td>    
		<td>40</td>    
		<td>130</td>    
		<td>13</td>    
		<td>Ice Ball</td>    
		<td>23</td>    
		<td>110825</td>    
		<td>RD Woods-Etheanan</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="teal">Healing</td>    
		<td>55</td>    
		<td>96</td>    
		<td>18</td>    
		<td>13</td>    
		<td>Heal Critical</td>    
		<td>35</td>    
		<td>110825</td>    
		<td>RD Castle-Bishop Crowbanner</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
  
		<td class="lblue">Dispel</td>    
		<td>56</td>    
		<td>57</td>    
		<td>99</td>    
		<td>13</td>    
		<td>-</td>    
		<td>28</td>    
		<td>170913</td>    
		<td>SH-Invisible Man</td>    
		<td>None</td>  
	</tr>  
	<tr>    
  
		<td class="lblue">Invisibility</td>    
		<td>58</td>    
		<td>72</td>    
		<td>74</td>    
		<td>70</td>    
		<td>-</td>    
		<td>24</td>    
		<td>122612</td>    
		<td>SH-Invisible Man</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
  
		<td class="lblue">Bless</td>    
		<td>59</td>    
		<td>102</td>    
		<td>19</td>    
		<td>140</td>    
		<td>-</td>    
		<td>37</td>    
		<td>126673</td>    
		<td>SC Temple-Nissus Haloseeker</td>    
		<td>Light</td>  
	</tr>  
	<tr> 
  
		<td class="lblue">Flare</td>    
		<td>60</td>    
		<td>17</td>    
		<td>191</td>    
		<td>14</td>    
		<td>Rain of Fire</td>    
		<td>25</td>    
		<td>130300</td>    
		<td>SH-Invisible Man</td>    
		<td>Fire</td>  
	</tr>  
	<tr>   
  
		<td class="lblue">Mass Healing</td>    
		<td>63</td>    
		<td>108</td>    
		<td>19</td>    
		<td>15</td>    
		<td>Healing</td>    
		<td>39</td>    
		<td>143557</td>    
		<td>SC Temple-Nissus Haloseeker</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="lblue">Ice Storm</td>    
		<td>65</td>    
		<td>44</td>    
		<td>152</td>    
		<td>15</td>    
		<td>Glacier &amp; Freeze</td>    
		<td>26</td>    
		<td>152425</td>    
		<td>SC-Mithanna Snowraven</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="lblue">Major Combat Sense</td>    
		<td>66</td>    
		<td>64</td>    
		<td>114</td>    
		<td>15</td>    
		<td>Minor Combat Sense</td>    
		<td>27</td>    
		<td>156948</td>    
		<td>SH-Invisible Man</td>    
		<td>None</td>  
	</tr>  
	<tr>    
		<td class="lblue">Boulders</td>    
		<td>67</td>    
		<td>95</td>    
		<td>55</td>    
		<td>16</td>    
		<td>Earthquake</td>    
		<td>27</td>    
		<td>161537</td>    
		<td>SH Kahp Leth Village-Shaman Weethgwotha</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="lblue">Soulsteal</td>    
		<td>68</td>    
		<td>17</td>    
		<td>215</td>    
		<td>16</td>    
		<td>Greater Drain</td>    
		<td>41</td>    
		<td>166192</td>    
		<td>SH Mordenthal's Castle-Sir Mordenthal</td>    
		<td>Dark</td>  
	</tr>  
	<tr>    
		<td class="lblue">True Sight</td>    
		<td>69</td>    
		<td>98</td>    
		<td>56</td>    
		<td>80</td>    
		<td>-</td>    
		<td>28</td>    
		<td>170913</td>    
		<td>SH Kahp Leth Village-Shaman Weethgwotha</td>    
		<td>Earth</td>  
	</tr>  
	<tr>    
		<td class="lblue">Gateway</td>    
		<td>70</td>    
		<td>84</td>    
		<td>86</td>    
		<td>Full</td>    
		<td>Word of Recall</td>    
		<td>5</td>    
		<td>175700</td>    
		<td>SH Sunken Woods-Healthy Looking Old Man</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="lblue">Blizzard</td>    
		<td>74</td>    
		<td>48</td>    
		<td>170</td>    
		<td>17</td>    
		<td>Ice Storm</td>    
		<td>29</td>    
		<td>195508</td>    
		<td>SC-Mithanna Snowraven</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="lblue">Healing Mist</td>    
		<td>75</td>    
		<td>125</td>    
		<td>20</td>    
		<td>17</td>    
		<td>Mass Healing</td>    
		<td>45</td>    
		<td>200625</td>    
		<td>SC Temple-Nissus Haloseeker</td>    
		<td>Light</td>  
	</tr>  
	<tr>    
		<td class="green">Firestorm</td>    
		<td>76</td>    
		<td>17</td>    
		<td>238</td>    
		<td>18</td>    
		<td>Flare</td>    
		<td>30</td>    
		<td>205808</td>    
		<td>RD Library-Filandrius</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="green">Tornado</td>    
		<td>79</td>    
		<td>93</td>    
		<td>96</td>    
		<td>18</td>    
		<td>Vortex of Air</td>    
		<td>31</td>    
		<td>221753</td>    
		<td>RD Library-Filandrius</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="green">Avalanche</td>    
		<td>82</td>    
		<td>52</td>    
		<td>187</td>    
		<td>19</td>    
		<td>Blizzard</td>    
		<td>32</td>    
		<td>238292</td>    
		<td>RD Library-Filandrius</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="green">Inferno</td>    
		<td>83</td>    
		<td>17</td>    
		<td>259</td>    
		<td>19</td>    
		<td>Flare</td>    
		<td>32</td>    
		<td>243937</td>    
		<td>RD Library-Filandrius</td>    
		<td>Fire</td>  
	</tr>  
	<tr>    
		<td class="green">Ice Shield</td>    
		<td>84</td>    
		<td>53</td>    
		<td>191</td>    
		<td>100</td>    
		<td>-</td>    
		<td>33</td>    
		<td>249648</td>    
		<td>RD Library-Filandrius</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="green">Hurricane</td>    
		<td>88</td>    
		<td>102</td>    
		<td>105</td>    
		<td>20</td>    
		<td>Tornado</td>    
		<td>34</td>    
		<td>273152</td>    
		<td>RD Library-Filandrius</td>    
		<td>Air</td>  
	</tr>  
	<tr>    
		<td class="green">Portal</td>    
		<td>92</td>    
		<td>106</td>    
		<td>109</td>    
		<td>Full</td>    
		<td>Relevant Gateway</td>    
		<td>10</td>    
		<td>297712</td>    
		<td>RD Library-Filandrius</td>    
		<td>None</td>  
	</tr>  
	<tr>    
		<td class="green">Tsunami</td>    
		<td>96</td>    
		<td>58</td>    
		<td>217</td>    
		<td>22</td>    
		<td>Avalanche</td>    
		<td>37</td>    
		<td>323328</td>    
		<td>RD Library-Filandrius</td>    
		<td>Water</td>  
	</tr>  
	<tr>    
		<td class="green">Meteor</td>    
		<td>100</td>    
		<td>18</td>    
		<td>309</td>    
		<td>23</td>    
		<td>Firestorm &amp; Inferno</td>    
		<td>38</td>    
		<td>350000</td>    
		<td>RD Library-Filandrius</td>    
		<td>Fire</td>  
	</tr>  
</tbody>
<tfoot></tfoot>

</table>

</HTML>

touslesorts.1574682319.txt.gz · Dernière modification : 2023/09/25 20:05 (modification externe)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki