en:robes
This is an old revision of the document!
Robes :
Item Name | Str | End | Agi | Int | Wis | AC | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Cloak of Armageddon | 0 | 37 | 0 | 175 | 70 | +20 | +50 Int, -25 Dodge,Meteor | 5 | Questquetelivrecollectionneurneutre Bossknight5 | - |
Cloak of Damnation | 0 | 31 | 0 | 277 | 15 | +21 | +75 Int, -25 Dodge, +10 Fire Power, Damned Fire | 5 | Bossknight5 | - |
Cloak of Deceit | 0 | 16 | 0 | 78 | 15 | +6 | +15 Int, -25 Dodge, +10 Dark Power | 5 | Drop by Jarko | 1625 |
Cloak of Renewal | 0 | 25 | 0 | 106 | 112 | +15 | +10 Str, +25 Int & Wis, -25 Dodge, Renewal | 5 | Oracle Chest | - |
Mantle of Necromancer | 20 | 35 | 15 | 190 | 64 | +20 | -15 Dodge, +40 Necro Power, +30 Intelligence | 0 | batman | - |
Mantle of Rock | 20 | 35 | 15 | 74 | 300 | +15 | -15 Dodge, +30 Earth Power, +10 Wisdom | 0 | dracula | |
Robe of Immunity | 0 | 25 | 0 | 114 | 102 | +15 | -10 Dodge, +15 Parry, +10 Earth Resist , 15 Water / Fire / Air Resist, +15 Damage, +15 Attacks, +15 Luck, +15 All stats | 5 | Immunity Robe Quest | - |
Cloak of the Ages | 0 | 45 | 0 | 234 | 146 | +35 | -25 Dodge, +35 Fire/Earth/Water/Air Power | 5 | Bossknight5 | - |
Cloak of the Archer | 25 | 0 | 70 | 30 | 40 | +10 | +25 Dodge, +50 Archery | 7 | Quest queteparcheminchevau | 37671 |
Cloak of the Midnight Mists | 0 | 35 | 0 | 265 | 15 | +25 | -25 Dodge, +50 Int, +50 Dark Power | 5 | Bossdiabloi5 | - |
Cloak of the Skull | 0 | 30 | 0 | 100 | 50 | +30 | -30 Dodge | 2 | Drop by Mysticist | - |
Conjurer's Mantle | 0 | 20 | 0 | 110 | 20 | +10 | +20 Int, -25 Dodge, +10 Fire & Water Power | 5 | Drop by Illusion Weavers | 5887 |
Drachenrobe | 0 | 25 | 0 | 98 | 73 | +15 | +10 to all Magic Power | 5 | Drop by Drain Spider | - |
Elven Silversilk Robe | 0 | 16 | 0 | 20 | 73 | +6 | +10 Wis, +5 Str, -25 Dodge, +10 Dark Resist | 5 | Drop by Flesh Golem | 1625 |
Flowing Black Robe | 0 | 12 | 0 | 40 | 15 | +2 | +10 Int, -25 Dodge | 5 | Drop by Balork | 449 |
Garb of the Dead | 0 | 21 | 0 | 128 | 15 | +11 | +20 Int, -25 Dodge, +25 Dark Power | 5 | Drop by Skeleton Warlock | 8747 |
High Clerist's Robes | 0 | 25 | 0 | 25 | 155 | +15 | +10 End, +10 Wis, -25 Dodge, +20 Light Power | 5 | Oracle Chest | - |
Mantle of Death | 0 | 25 | 0 | 201 | 15 | +15 | +40 Int, -25 Dodge, +20 Dark Power, Ebbing Strength | 5 | Oracle Chest | - |
Mantle of Infinite Blessings | 0 | 30 | 0 | 35 | 218 | +20 | +25 Wis, -25 Dodge, + 5 to all Magic Resist, +30 Light Power, Blessing | 5 | Bosscerberuszo | - |
Mantle of the Elements | 0 | 25 | 0 | 128 | 53 | +15 | +20 Int, -25 Dodge, +20 to Earth/Water/Fire/Air Power | 5 | Bossliche | 28701 |
Nature's Garb | 0 | 20 | 0 | 15 | 115 | +10 | +40 Wis, -25 Dodge | 5 | Quest RDquetedesgemmes | 8747 |
Raincloak | 0 | 20 | 0 | 100 | 20 | +10 | -25 Dodge (Check Armor Gems) | 4 | Drop by Drain Spider | - |
Robe of Heaven | 0 | 28 | 0 | 73 | 135 | +18 | +25 Wis, -25 Dodge, +10 Water/Air/Fire/Earth & Dark Resistances | 5 | Questqueteluthpaix | - |
Robe of Hell | 0 | 28 | 0 | 123 | 85 | +18 | +25 Int, -25 Dodge, +25 Fire & Dark Resist, -15 Earth & Light Power, -15 Water Resist | 5 | Questqueteparcheminchevau | 666 |
Robe of the Arch Magi | 0 | 27 | 0 | 190 | 15 | +17 | +50 Int, -25 Dodge, +20 Fire Power | 5 | Oracle Chest | - |
Robe of the Purified Souls | 0 | 18 | 0 | 15 | 103 | +8 | +10 Wis, -25 Dodge, +25 Dark Resist | 5 | Drop by Purifiers | 3250 |
Robe of Ezekiel | 0 | 0 | 0 | 0 | 0 | +15 | - 25 Dodge | 5 | GM Arena Drped by abyss | - |
Rune-Etched Robe of Protection | 0 | 16 | 0 | 43 | 50 | +11 | +5 Str, +5 Wis, +5 Int, -25 Dodge | 5 | Drop by Minotaur Shamans | 5332 |
Shaman's Mantle | 0 | 18 | 0 | 50 | 68 | +8 | +15 Wis, +10 Int, +10 Str, -25 Dodge | 5 | Drop by Grott | 5332 |
Shimmering White Robe | 0 | 12 | 0 | 20 | 35 | +2 | +5 Wis, +5 Str, -25 Dodge | 5 | nurs Mad house | 449 |
Voyeur's Cloak | 0 | 12 | 0 | 35 | 20 | +2 | -25 Dodge, Voyeur Cloak | 5 | Summon | 449 |
Woodland Robe | 0 | 12 | 0 | 28 | 28 | +2 | +5 Wis, +5 Int, -25 Dodge | 5 | Drop by Orc Shamans | 449 |
en/robes.1703943637.txt.gz · Last modified: 2023/12/30 14:40 by goa