en:armurespec
Special Armor
Armour Type/Name | End | Str | Agi | Int | Wis | AC | Dodge | Buy | Sell | Enc | Special Bonuses |
---|---|---|---|---|---|---|---|---|---|---|---|
Hardened Leather Armor | 25 | 0 | 0 | 0 | 0 | 1,45 | -4 | Summon | 202 | 8 | - |
Goblin Leather Armor | 25 | 0 | 0 | 17 | 18 | 2,45 | -4 | Drop | 364 | 8 | - |
Straight Jacket +1 | 45 | 0 | 0 | 0 | 0 | 2,8 | -35 | Drop | 1513 | 9 | +5 Str, +5 Med/RH, -25 Att |
Armor of Cowardice | 46 | 0 | 0 | 0 | 0 | 2,8 | 0 | Summon | 1579 | 8 | - |
Armor of Selfishness | 67 | 0 | 0 | 30 | 0 | 5,0 | -5 | Summon | 4418 | 8 | - |
Blessed Chainmail Armor | 80 | 0 | 0 | 40 | 53 | 5,95 | -18 | Quest | 9331 | 12 | +25 Dark Resist |
Ancient Celestial Plate | 100 | 30 | 30 | 30 | 30 | 12,00 | -19 | Quest | 0 | 5 | Essence of Seraph |
Drachenplate | 185 | 0 | 0 | 43 | 43 | 16,75 | -34 | Drop | - | 5 | +10 to all Magic Resistances Check Armor Gems |
Boots
Item Name | Str | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Black Lizardskin Boots | 0 | 75 | 0 | 30 | 25 | +1,62 AC, +5 Agi, +11 Dodge | 3 | Quest | 2300 |
Boots of Speed | 0 | 25 | 0 | 20 | 20 | +1 AC, +10 Agi, +10 Dodge | 3 | Summon | 310 |
Jander's Padded Boots | 15 | 110 | 55 | 0 | 0 | +2,97 AC | 3 | Summon | 4245 |
Belts
Item Name | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
---|---|---|---|---|---|---|---|---|
Belt of Skraug Strength | 100 | 0 | 20 | 25 | +2 AC, +10 Str | 2 | Quest | 0 |
Belt of Unstable Protection | 0 | 0 | 0 | 0 | Check Armor Gems | 0 | Quest | 1 |
Buckle of Lockpicks | 25 | 0 | 30 | 30 | +1 AC, +10 Lockpick skill | 2 | 609 BM | 140 |
Chastity Belt | 0 | 0 | 0 | 0 | +1 AC | 3 | Summon | - |
Cord of Treachery | 0 | 40 | 17 | 16 | +2 AC, +5 Rob, +5 Sneak, +5 Hide | 3 | Drop | 9750 |
Girdle of Courage | 0 | 0 | 26 | 28 | +1 AC, +5 Str, +3 Agi | 3 | Quest | 375 |
Girdle of Insight | 0 | 0 | 60 | 60 | +5 AC, +25 Int, +25 Wis | 0 | Drop by Vicar Ramiel Vicar Kervian | 1 |
Girdle of Protection | 25 | 0 | 19 | 21 | +2,3 AC | 3 | Summon | 472 |
Girdle of Strength | 45 | 0 | 25 | 30 | +10 Str | 3 | Summon | 926 |
Leather Belt of Survival | 25 | 0 | 0 | 0 | +1 AC, +10 First Aid | 2 | 609 BM | 140 |
Monk's White Sash | 20 | 0 | 19 | 36 | +2 AC, +5 Str, +5 Light Power | 2 | Summon | 1794 |
Scarab Protector | 100 | 0 | 53 | 40 | +1,9 AC, +5 to all Resistances | 3 | Quest | 4730 |
Belt of initiates | 0 | 0 | 0 | 0 | +10 Dodge / Archery / Attack | 0 | Initiate Belt Questpilou | - |
Gloves
Item Name | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
---|---|---|---|---|---|---|---|---|
Gauntlets of Shocking | 125 | 0 | 20 | 25 | +3,645 AC, +10 Str, -16 Dodge, Shock | 8 | Chest | 5808 |
Gloves of the Duelist | 45 | 0 | 27 | 33 | +1,81 AC, -3 Dodge, +25 Attack | 4 | Quest | 467 |
Gloves of Thieving | 15 | 0 | 30 | 0 | +1 AC, +7 Agi, +10 Dodge, +5 Rob skill | 3 | Summon | 110 |
Jander's Gloves of Thievery | 110 | 30 | 33 | 25 | +2,97 AC, +15 Agi, +10 Rob skill | 3 | Summon | 4343 |
Helmets
Item Name | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
---|---|---|---|---|---|---|---|---|
Arcane Circlet of Power | 0 | 0 | 265 | 15 | +100 Int, -25 Light Power | 3 | Oracle | - |
Crown of the Death Jester | 0 | 0 | 19 | 21 | +2 AC | 3 | Drop | 736 |
Crown of the Visionary | 0 | 0 | 47 | 50 | +3 AC, +5 Air/Fire/Earth/Water & Dark Resist | 3 | Drop | 7923 |
Drachenhelm | 10 | 0 | 70 | 50 | +10 AC, +50 Dodge, (Check Armor Gems) | 2 | Drop | - |
Elven Hat | 0 | 0 | 0 | 0 | - | 2 | Summon | 0 |
Golden Emerald-Encrusted Tiara | 0 | 0 | 28 | 190 | +50 Wis, +25 Earth Power | 3 | Oracle | - |
Helmet of the Clairvoyant | 0 | 0 | 26 | 54 | +3 AC, +10 Wis, +10 Meditate | 3 | Drop | 7923 |
Helmet of the Healer | 30 | 0 | 0 | 30 | +1 AC, +5 Wis, -1 Dodge | 4 | Summon | 150 |
Lost Helm of the Dragon | 150 | 0 | 30 | 46 | +7,5 AC, -20 Dodge, +5 Water/Air/Fire/Earth & Dark Resist | 8 | Quest | - |
Madrigan's Hat of Camouflage | 75 | 50 | 16 | 12 | +1,56 AC, -2 Dodge, +10 Sneak, +10 Hide | 3 | Chest | 7999 |
Mystic Headband of the Wind | 0 | 0 | 76 | 66 | +50 Dodge, +25 Air Power | 3 | Oracle | - |
Runed Malachite Diadem | 0 | 0 | 98 | 108 | +10 AC, +10 to all Magic Resistances | 3 | Oracle | - |
Screaming Helm of Ogrimar | 0 | 0 | 102 | 54 | +2 AC, -10 Meditate, +10 Water/Air/Earth/Dark Power, -10 Light Power | 3 | Drop | 38620 |
Skeleton Helm | 0 | 0 | 0 | 0 | - | 0 | Summon | 0 |
Spectral Helm | 0 | 0 | 91 | 19 | +3 AC, +20 Int, +10 Dark Power | 8 | Drop | 18867 |
Hat Xmass Event | 0 | 0 | 0 | 0 | +30 Luck | 0 | Summon | - |
Academy Hat | 75 | 50 | 16 | 12 | -2 Dodge, +10 Hide, +10 Sneak | 3 | Boss | - |
Wizardry Fire Hat | 30 | 30 | 400 | 30 | -50 Dodge, +30 Firepower, +15 Water Resistance, +20 Luck, + 50 Intellect | 5 | Wizardy Hat Quest | - |
Wizardry Earth Hat | 30 | 30 | 174 | 250 | -60 Dodge, +30 Earth Power, +10 All Resistances, +20 Luck, + 50 Wisdom | 5 | Wizardry Hat Quest | - |
Wizardry Necromancer Hat | 30 | 30 | 400 | 30 | -60 Dodge, +25 Necro Power, +10 All Resistances, +20 Luck, + 50 Intellect | 5 | Wizardy Hat Quest | - |
Wizardry Ice Hat | 30 | 30 | 400 | 30 | -50 Dodge, +30 Water Power, +15 Fire Resistance, +20 Luck, + 50 Intellect | 5 | Wizardy Hat Quest | - |
Wizardry Hat of Wind | 30 | 30 | 200 | 200 | +50 Dodge, +10 All Resistances, +30 Air Power, +15 Luck | 8 | Wizardy Hat Quest | - |
Wizardry Hat of Light | 30 | 30 | 30 | 400 | -60 Dodge, +25 Light Power, +10 All Resistances, +20 Luck, + 50 Wisdom | 5 | Wizardry Hat Quest | - |
Forest Hat | 50 | 25 | 25 | 25 | +10 All Powers, +10 Luck | 2 | Dracula | - |
Goblin Mask | 35 | 0 | 0 | 0 | -3 Dodge, +5 Earth Power, +5 end | 3 | Drop by Gobleader | - |
Capes
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Cape of Fire Resistance | 0 | 0 | 0 | 45 | 35 | 0 | +1 AC, +20 Fire Resist | 4 | Quest | 1625 |
Cape of the Ancient Assassin | 0 | 13 | 48 | 18 | 35 | 0 | +3 AC, +15 Hide/Peek, +10 Dark Resist | 2 | Summon | - |
Midnight Shroud | 0 | 13 | 70 | 18 | 35 | 0 | +3 AC, +15 Hide/Sneak, +10 Dark Resist | 2 | Summon | - |
Red Cape | 0 | 25 | 0 | 0 | 0 | 0 | - | 4 | 700/Drop | 233 |
Warder's Cloak | 250 | 50 | 0 | 0 | 0 | 250 | +20 AC, +50 Str/End/Agi, -50 Int/Wis | 1 | Drop | - |
Cape of Nightmare | 0 | 0 | 0 | 45 | 35 | 5 | +20 Fire Resistance, +20 Luck | 4 | Golemi4 | - |
Cape of Legends Necro | 0 | 0 | 0 | 45 | 35 | 5 | +10 Dark Power, +12 Fire Resistance, +2 Strength, +20 Luck | 4 | Golemi4 | - |
Cape of Light Legends | 0 | 0 | 0 | 45 | 35 | 5 | +10 Light Power, +8 Wisdom, +20 Luck | 4 | Golemi4 | - |
Cape of Legends Air | 0 | 0 | 0 | 45 | 35 | 5 | +10 Air Power, +12 Air Resistance, +2 Strength, +20 Luck | 4 | Golemi4 | - |
Cape of Water Legends | 0 | 0 | 0 | 45 | 35 | 5 | +10 Water Power, +12 Water Resistance, +5 Strength, +20 Luck | 4 | Golemi4 | - |
Cape of Legends Fire | 0 | 0 | 0 | 45 | 35 | 5 | +10 Firepower, +12 Fire Resistance, +5 Strength, +20 Luck | 4 | Golemi4 | - |
Cape of Legends Earth | 0 | 0 | 0 | 45 | 35 | 5 | +10 Earthpower, +12 Earth Resistance, +5 Strength, +20 Luck | 4 | Golemi4 | - |
High Elf Cloak | 30 | 0 | 70 | 40 | 40 | 15 | +15 All Resistances, +15% attack/archery, +20 Luck | 7 | Galadriel Quest | - |
High Elf Cloak simple | 30 | 0 | 70 | 40 | 40 | 15 | - | 7 | Drop | - |
Shields
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Lion Shield | 0 | 0 | 0 | 0 | 0 | 0 | +20 AC | 1 | Shope Legendshttps://t4c-legends.com/boutique.php | 0 |
Silver Spoon of the Prophet | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC, +10 Wis, Light Source, +10 Light Power | 1 | Drop | 0 |
Emerald Power Focus | 0 | 0 | 0 | 28 | 65 | 0 | +25 Earth Power, -10 Water/Fire/Earth/Air Resist, -15 Air Power | 2 | Oracle | 0 |
Diamond Power Focus | 0 | 0 | 0 | 46 | 46 | 0 | +25 Air Power, -10 Water/Fire/Earth/Air Resist, -15 Earth Power | 2 | Oracle | 0 |
Sapphire Power Focus | 0 | 0 | 0 | 65 | 28 | 0 | +25 Water Power, -10 Water/Fire/Earth/Air Resist, -15 Fire Power | 2 | Oracle | - |
Ruby Power Focus | 0 | 0 | 0 | 78 | 15 | 0 | +25 Fire Power, -10 Water/Fire/Earth/Air Resist, -15 Water Power | 2 | Oracle | - |
Eye of the Tiger | 0 | 0 | 0 | 115 | 113 | 0 | +10,0 AC, Light Source, +5 to all Magic Resists & Powers | 3 | Quest | - |
Legends Necromancy Power Focus | 0 | 0 | 0 | 98 | 12 | 0 | +30 Necro Power, -7 Light/Water/Fire Power, -10 Resistance fire / water / air | 7 | Ethereal Lands Dragon Sacred Quest | - |
Legends Earth Power Focus | 0 | 0 | 0 | 28 | 65 | 0 | +30 Earth Power, -15 Air Power, -10 Fire / Water Resistance / air/earth, +10 Wisdom, +15 Intelligence | 2 | Ethereal Lands Dragon Sacred Quest | - |
Legends Fire Power Focus | 0 | 0 | 0 | 78 | 15 | 0 | +30 Fire Power, -10 Earth/Water/air Resistance, +5 Fire Resistance, +25 Intelligence | 2 | Ethereal Lands Dragon Sacred Quest | - |
Legends Water Power Focus | 0 | 0 | 0 | 65 | 28 | 0 | +30 Water Power, -15 power Fire, -10 Earth/water/fire/air resistances | 2 | Ethereal Lands Dragon Sacred Quest | - |
Legends Air Power Focus | 0 | 0 | 0 | 98 | 12 | 0 | +30 Air Power, -10 power Dark, -7 power light/water/fire, -10 water/fire resistance | 2 | Ethereal Lands Dragon Sacred Quest | - |
Legends Light Power Focus | 0 | 0 | 0 | 28 | 97 | 0 | +30 Light Power, -15 Necro Power, -10 Earth/Water/fire Resistance | 2 | Ethereal Lands Dragon Sacred Quest | - |
All With Honor Shield | 0 | 20 | 0 | 0 | 0 | 0 | +5 AC, +15 Parry, +16,66% Dodge, +5 to all Magic Resists | 2 | Summon | - |
Wooden Shield | 0 | 45 | 0 | 0 | 0 | 0 | +1,98 AC | 8 | 3355 | 1118 |
Round Shield | 0 | 60 | 0 | 0 | 0 | 0 | +2,97 AC | 8 | 7389 | 2463 |
Shield of Windhowl | 0 | 60 | 0 | 26 | 23 | 0 | +3,0 AC, +19 Dodge | 8 | Quest | 2837 |
Orcish Shield | 0 | 80 | 0 | 0 | 0 | 0 | +4,29 AC | 9 | Drop | 5088 |
Large Shield | 0 | 100 | 0 | 0 | 0 | 0 | +6,27 AC | 10 | 25990 | 8663 |
Tower Shield | 0 | 125 | 0 | 0 | 0 | 0 | +8,91 AC | 10 | Quest / 43408 | 14469 |
Drachenshield | 40 | 125 | 30 | 0 | 0 | 0 | +12,21 AC, +50 Attack | 2 | Drop | - |
Mithril Shield | 0 | 150 | 0 | 0 | 0 | 0 | +12,21 AC | 11 | 65284 | 21761 |
Shield of the Damned | 0 | 175 | 0 | 60 | 60 | 0 | +15 AC, +10 Earth/Fire/Dark/Water/Air Resists, -25 Light Power | 12 | Chest | 7923 |
Gothic Shield | 0 | 180 | 0 | 0 | 0 | 0 | +16,83 AC | 12 | 97417 | 32472 |
Coral Shield | 0 | 180 | 0 | 90 | 65 | 0 | +16,83 AC, +50 Fire Resist | 12 | Summon | 49634 |
Héphaïstos Shield | 0 | 180 | 0 | 90 | 65 | 0 | +16,83 AC, +50 Water Resist | 12 | Summon | - |
Darkwood Shield | 150 | 180 | 0 | 0 | 0 | 500 | +20,0 AC, +25 PB, +10 SB, -10 Fire Resist, +10 Water Resist | 10 | Drop | - |
Adamantite Shield | 0 | 230 | 0 | 0 | 0 | 0 | +26,07 AC | 12 | 165234 | 55078 |
Shield of the Ages | 0 | 300 | 0 | 0 | 0 | 0 | +41,91 AC, +25 Parry | 4 | Drop | 96708 |
Robes
Item Name | Str | End | Agi | Int | Wis | AC | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Cloak of Armageddon | 0 | 37 | 0 | 175 | 70 | +20 | +50 Int, -25 Dodge,Meteor | 5 | Questquetelivrecollectionneurneutre Bossknight5 | - |
Cloak of Damnation | 0 | 31 | 0 | 277 | 15 | +21 | +75 Int, -25 Dodge, +10 Fire Power, Damned Fire | 5 | Bossknight5 | - |
Cloak of Deceit | 0 | 16 | 0 | 78 | 15 | +6 | +15 Int, -25 Dodge, +10 Dark Power | 5 | Drop by Jarko | 1625 |
Cloak of Renewal | 0 | 25 | 0 | 106 | 112 | +15 | +10 Str, +25 Int & Wis, -25 Dodge, Renewal | 5 | Oracle Chest | - |
Mantle of Necromancer | 20 | 35 | 15 | 190 | 64 | +20 | -15 Dodge, +40 Necro Power, +30 Intelligence | 0 | batman | - |
Mantle of Rock | 20 | 35 | 15 | 74 | 300 | +15 | -15 Dodge, +30 Earth Power, +10 Wisdom | 0 | dracula | |
Robe of Immunity | 0 | 25 | 0 | 114 | 102 | +15 | -10 Dodge, +15 Parry, +10 Earth Resist , 15 Water / Fire / Air Resist, +15 Damage, +15 Attacks, +15 Luck, +15 All stats | 5 | Immunity Robe Quest | - |
Robe of Immunity | 0 | 25 | 0 | 114 | 102 | +15 | - | 5 | Drop | - |
Cloak of the Ages | 0 | 45 | 0 | 234 | 146 | +35 | -25 Dodge, +35 Fire/Earth/Water/Air Power | 5 | Bossknight5 | - |
Cloak of the Archer | 25 | 0 | 70 | 30 | 40 | +10 | +25 Dodge, +50 Archery | 7 | Quest queteparcheminchevau | 37671 |
Cloak of the Midnight Mists | 0 | 35 | 0 | 265 | 15 | +25 | -25 Dodge, +50 Int, +50 Dark Power | 5 | Bossdiabloi5 | - |
Cloak of the Skull | 0 | 30 | 0 | 100 | 50 | +30 | -30 Dodge | 2 | Drop by Mysticist | - |
Conjurer's Mantle | 0 | 20 | 0 | 110 | 20 | +10 | +20 Int, -25 Dodge, +10 Fire & Water Power | 5 | Drop by Illusion Weavers | 5887 |
Drachenrobe | 0 | 25 | 0 | 98 | 73 | +15 | +10 to all Magic Power | 5 | Drop by Drain Spider | - |
Elven Silversilk Robe | 0 | 16 | 0 | 20 | 73 | +6 | +10 Wis, +5 Str, -25 Dodge, +10 Dark Resist | 5 | Drop by Flesh Golem | 1625 |
Flowing Black Robe | 0 | 12 | 0 | 40 | 15 | +2 | +10 Int, -25 Dodge | 5 | Drop by Balork | 449 |
Garb of the Dead | 0 | 21 | 0 | 128 | 15 | +11 | +20 Int, -25 Dodge, +25 Dark Power | 5 | Drop by Skeleton Warlock | 8747 |
High Clerist's Robes | 0 | 25 | 0 | 25 | 155 | +15 | +10 End, +10 Wis, -25 Dodge, +20 Light Power | 5 | Oracle Chest | - |
Mantle of Death | 0 | 25 | 0 | 201 | 15 | +15 | +40 Int, -25 Dodge, +20 Dark Power, Ebbing Strength | 5 | Oracle Chest | - |
Mantle of Infinite Blessings | 0 | 30 | 0 | 35 | 218 | +20 | +25 Wis, -25 Dodge, + 5 to all Magic Resist, +30 Light Power, Blessing | 5 | Bosscerberuszo | - |
Mantle of the Elements | 0 | 25 | 0 | 128 | 53 | +15 | +20 Int, -25 Dodge, +20 to Earth/Water/Fire/Air Power | 5 | Bossliche | 28701 |
Nature's Garb | 0 | 20 | 0 | 15 | 115 | +10 | +40 Wis, -25 Dodge | 5 | Quest RDquetedesgemmes | 8747 |
Raincloak | 0 | 20 | 0 | 100 | 20 | +10 | -25 Dodge (Check Armor Gems) | 4 | Drop by Drain Spider | - |
Robe of Heaven | 0 | 28 | 0 | 73 | 135 | +18 | +25 Wis, -25 Dodge, +10 Water/Air/Fire/Earth & Dark Resistances | 5 | Questqueteluthpaix | - |
Robe of Hell | 0 | 28 | 0 | 123 | 85 | +18 | +25 Int, -25 Dodge, +25 Fire & Dark Resist, -15 Earth & Light Power, -15 Water Resist | 5 | Questqueteparcheminchevau | 666 |
Robe of the Arch Magi | 0 | 27 | 0 | 190 | 15 | +17 | +50 Int, -25 Dodge, +20 Fire Power | 5 | Oracle Chest | - |
Robe of the Purified Souls | 0 | 18 | 0 | 15 | 103 | +8 | +10 Wis, -25 Dodge, +25 Dark Resist | 5 | Drop by Purifiers | 3250 |
Robe of Ezekiel | 0 | 0 | 0 | 0 | 0 | +15 | - 25 Dodge | 5 | Abyss Arena | - |
Rune-Etched Robe of Protection | 0 | 16 | 0 | 43 | 50 | +11 | +5 Str, +5 Wis, +5 Int, -25 Dodge | 5 | Drop by Minotaur Shamans | 5332 |
Shaman's Mantle | 0 | 18 | 0 | 50 | 68 | +8 | +15 Wis, +10 Int, +10 Str, -25 Dodge | 5 | Drop by Grott | 5332 |
Shimmering White Robe | 0 | 12 | 0 | 20 | 35 | +2 | +5 Wis, +5 Str, -25 Dodge | 5 | nurs Mad house | 449 |
Voyeur's Cloak | 0 | 12 | 0 | 35 | 20 | +2 | -25 Dodge, Voyeur Cloak | 5 | Summon | 449 |
Woodland Robe | 0 | 12 | 0 | 28 | 28 | +2 | +5 Wis, +5 Int, -25 Dodge | 5 | Drop by Orc Shamans | 449 |
en/armurespec.txt · Last modified: 2024/08/27 05:27 by goa