User Tools

Site Tools


en:armures

This is an old revision of the document!


Armor Sets & Individual Armor


Armor Sets

Armour Type/NameEndStrAgiIntWisACDodgeBuySellEncSpecial BonusesFull Set
Cloth Pants00000001503-/
Cloth Vest00000001503-6 Enc

Armour Type/Name End Str Agi Int Wis AC Dodge Buy Sell Enc Special Bonuses Full Set
Leather Belt 25 0 0 0 0 0,3 0 212 70 2 -



+3,4 AC -8 Dodge,24 Enc
Leather Boots 25 0 0 0 0 0,405 -1 245 82 3 -
Leather Gloves 25 0 0 0 0 0,405 -1 248 83 3 -
Leather Helmet 25 0 0 0 0 0,39 -1 261 87 3 -
Leather Pants 25 0 0 0 0 0,45 -1 269 90 5 -
Leather Armor 25 0 0 0 0 1,45 -4 607 202 8 -
Studded Leather Armor 45 0 0 0 0 2,8 -10 4538 1513 9 -



+6,7 AC -22 Dodge 30 Enc
Studded Leather Belt 45 0 0 0 0 0,6 0 1086 362 3 -
Studded Leather Boots 45 0 0 0 0 0,81 -0 1372 82 3 -
Studded Leather Gloves 45 0 0 0 0 0,81 -3 1402 83 3 -
Studded Leather Pants 45 0 0 0 0 0 -3 1579 90 5 -
Studded Leather Helmet 45 0 0 0 0 0,78 -3 1510 87 3 -
Studded Leather Leggings 45 0 0 0 0 0,9 -3 1579 526 6 -
Ringmail Armor 60 0 0 0 0 4,15 -14 10039 3346 12 -



+10 AC -31 Dodge 43 Enc
Ringmail Boots 60 0 0 0 0 1,215 -4 2949 983 6 -
Ringmail Gauntlets 60 0 0 0 0 1,215 -4 3015 1005 6 -
Ringmail Girdle 60 0 0 0 0 0,9 0 2308 769 4 -
Ringmail Helmet 60 0 0 0 0 1,17 -4 3258 1086 6 -
Ringmail Leggings 60 0 0 0 0 1,35 -5 3413 1138 9 -
Elven Leather Armor 75 0 0 0 0 5,5 -6 Drop 5909 8 -



+13,3 AC -14 Dodge 33 Enc
Elven Leather Belt 75 0 0 0 0 1,2 0 Drop 1339 2 -
Elven Leather Boots 75 0 0 0 0 1,62 -2 Drop 1718 3 -
Elven Leather Gloves 75 0 0 0 0 1,62 -2 Drop 1757 3 -
Elven Leather Helmet 75 0 0 0 0 1,56 -2 Drop 1900 3 -
Elven Leather Leggings 75 0 0 0 0 1,8 -2 Drop 1992 5 -
Chainmail Armor 80 0 0 0 0 5,95 -18 20777 6926 12 -



+14,4 AC -39 Dodge 43 Enc
Chainmail Boots 80 0 0 0 0 1,755 -5 6072 2009 6 -
Chainmail Gauntlets 80 0 0 0 0 1,755 -5 6165 2055 6 -
Chainmail Girdle 80 0 0 0 0 1,3 0 4694 1564 4 -
Chainmail Helmet 80 0 0 0 0 1,69 -5 6670 2223 6 -
Chainmail Leggings 80 0 0 0 0 1,95 -6 6992 2331 9 -
Scalemail Armor 100 0 0 0 0 8,65 -15 35404 11801 9 -



+21 AC -33 Dodge 30 Enc
Scalemail Boots 100 0 0 0 0 2,565 -5 10220 3407 4 -
Scalemail Gauntlets 100 0 0 0 0 2,565 -4 10456 3485 4 -
Scalemail Helmet 100 0 0 0 0 2,47 -4 11319 3773 4 -
Scalemail Leggings 100 0 0 0 0 2,85 -5 11868 3956 6 -
Scalemail Protector 100 0 0 0 0 1,9 0 7945 2648 3 -
Azure Platemail Armor 100 0 0 50 50 16,75 0 Drop 0 0 +10 to all Stats



+40,8 AC +50 to all stats 0 Enc
Azure Platemail Boots 100 0 0 50 50 4,995 0 Drop 0 0 +8 to all Stats
Azure Platemail Gauntlets 100 0 0 50 50 4,995 0 Drop 0 0 +8 to all Stats
Azure Platemail Helm 100 0 0 50 50 4,81 0 Drop 0 0 +8 to all Stats
Azure Platemail Leggings 100 0 0 50 50 5,55 0 Drop 0 0 +8 to all Stats
Azure Platemail Protector 100 0 0 50 50 3,7 0 Drop 0 0 +8 to all Stats
Elven Chainmail Armor 110 0 0 0 0 10,0 -12 Drop 14725 10 +2 to all Magic Resistances



+24,3 AC -28 Dodge +10 to all magic Resists 37 Enc
Elven Chainmail Boots 110 0 0 0 0 2,97 -4 Drop 4245 5 +2 to all Magic Resistances
Elven Chainmail Gauntlets 110 0 0 0 0 2,97 -4 Drop 4343 5 +2 to all Magic Resistances
Elven Chainmail Girdle 110 0 0 0 0 2,2 0 Drop 3298 4 -
Elven Chainmail Helmet 110 0 0 0 0 2,86 -4 Drop 4702 5 +2 to all Magic Resistances
Elven Chainmail Leggings 110 0 0 0 0 3,3 -4 Drop 4931 8 +2 to all Magic Resistances
Plate Protector 125 0 0 0 0 2,7 0 Drop 4407 6 -



+29,8 AC, -62 Dodge 57Enc
Platemail Armor 125 0 0 0 0 12,25 -28 Drop 19719 15 -
Platemail Boots 125 0 0 0 0 3,645 -9 Drop 5676 8 -
Platemail Gauntlets 125 0 0 0 0 3,645 -8 Drop 5808 8 -
Platemail Helmet 125 0 0 0 0 3,51 -8 Drop 6289 8 -
Platemail Leggings 125 0 0 0 0 4,05 -9 Drop 6595 12 -
Gleaming Bluestone Chestplate 125 150 0 0 0 12,25 -19 Drop - 5 Check Armor Gems



Without the gem:+29,8 AC-41 Dodge, With the gem:+79,83 AC -41 Dodge +40 to all magic Resists 21 Enc
Gleaming Bluestone Gauntlets 125 150 0 0 0 3,645 -5 Drop - 3 Check Armor Gems
Gleaming Bluestone Headgear 125 150 0 0 0 3,51 -5 Drop - 3 Check Armor Gems
Gleaming Bluestone Legplates 125 150 0 0 0 4,05 -6 Drop - 4 Check Armor Gems
Gleaming Bluestone Protector 125 150 0 0 0 2,7 0 Drop - 3 Check Armor Gems
Gleaming Bluestone Sabatons 125 150 0 0 0 4,05 -9 Drop - 3 Check Armor Gems
Mithril Chainmail Armor 150 0 0 0 0 16,75 -17 Drop 29662 10 +3 to all Magic Resistances



+40,8 AC -39 Dodge +15 to all magic Resists 36 Enc
Mithril Chainmail Boots 150 0 0 0 0 4,995 -6 Drop 8527 5 +3 to all Magic Resistances
Mithril Chainmail Gauntlets 150 0 0 0 0 4,995 -5 Drop 8724 5 +3 to all Magic Resistances
Mithril Chainmail Girdle 150 0 0 0 0 3,7 0 Drop 6617 4 -
Mithril Chainmail Helmet 150 0 0 0 0 4,81 -5 Drop 9449 5 +3 to all Magic Resistances
Mithril Chainmail Leggings 150 0 0 0 0 5.55 -6 Drop 9910 7 +3 to all Magic Resistances
Dwarven Plate Protector 160 0 0 0 0 4,2 0 Drop 7627 6 -



+46,3 AC -80 Dodge +20 to all magic Resists 57 Enc
Dwarven Platemail Armor 160 0 0 0 0 19,0 -36 Drop 34207 15 +4 to all Magic Resistances
Dwarven Platemail Boots 160 0 0 0 0 5,67 -11 Drop 9830 8 +4 to all Magic Resistances
Dwarven Platemail Gauntlets 160 0 0 0 0 5,67 11 Drop 10058 8 +4 to all Magic Resistances
Dwarven Platemail Helmet 160 0 0 0 0 5,46 -10 Drop 10893 8 +4 to all Magic Resistances
Dwarven Platemail Leggings 160 0 0 0 0 6,3 -12 Drop 11424 12 +4 to all Magic Resistances
en/armures.1701665671.txt.gz · Last modified: 2023/12/04 05:54 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki