en:armes
Melee Weapons
Item Name | Str | End | Agi | Int | Wis | Att | Stat/Ability/Magic Bonuses | Damage | Enc | NPC Buy | NPC Sell |
---|---|---|---|---|---|---|---|---|---|---|---|
Rusted Dirk | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-4 | 3 | 29 | 9 |
Rusted Dirk +1 | 0 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 2-4 | 3 | 87 | 19 |
Rusted Dirk +2 | 0 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 2-5 | 3 | 290 | 29 |
Skaven Knife | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-1 | 0 | Summon | 0 |
Wooden Club | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-4 | 8 | 29 | 9 |
Wooden Club +1 | 0 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 2-5 | 8 | 87 | 19 |
Wooden Club +2 | 0 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 2-5 | 8 | 290 | 29 |
Wooden Club +3 | 0 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 3-6 | 8 | Summon | 38 |
Skaven Club | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-1 | 0 | Summon | 0 |
Wooden Staff | 0 | 0 | 0 | 0 | 0 | 0 | 2-Handed | 2-4 | 8 | 29 | 9 |
Wooden Staff +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-Handed, +15% Attack | 2-5 | 8 | 87 | 19 |
Wooden Staff +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-Handed, +30% Attack | 2-5 | 8 | 270 | 29 |
Rusted Short Sword | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-4 | 6 | 29 | 9 |
Rusted Short Sword +1 | 0 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 2-5 | 6 | 87 | 19 |
Rusted Short Sword +2 | 0 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 2-5 | 6 | 290 | 29 |
Caledbolg | 0 | 0 | 0 | 0 | 0 | 0 | 2 Handed | - | 0 | Quest | 0 |
Elvenbane | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | Quest | 0 |
Staff of Submission | 0 | 0 | 0 | 0 | 0 | 0 | 2-Handed, Anti-Centaur | - | 0 | Quest | - |
Drachenstaff | 0 | 0 | 0 | 135 | 0 | 0 | 2-Handed, +50 Intelligence | 14-22 | 2 | Drop | - |
Iron Staff | 12 | 0 | 0 | 21 | 0 | 0 | 2-Handed | 5-9 | 10 | 392 | 130 |
Iron Staff +1 | 12 | 0 | 0 | 21 | 0 | 0 | 2-Handed, +15% Attack | 5-10 | 10 | 1176 | 261 |
Iron Staff +2 | 12 | 0 | 0 | 21 | 0 | 0 | 2-Handed, +30% Attack | 6-11 | 10 | 3920 | 392 |
Skull Dagger | 12 | 0 | 0 | 43 | 15 | 0 | +5 Int | 5-9 | 3 | Quest | 415 |
Quarterstaff | 13 | 0 | 0 | 30 | 0 | 0 | 2-Handed | 8-13 | 10 | 1169 | 389 |
Quarterstaff +1 | 13 | 0 | 0 | 30 | 0 | 0 | 2-Handed, +15% Attack | 9-15 | 10 | 3057 | 779 |
Quarterstaff +2 | 13 | 0 | 0 | 30 | 0 | 0 | 2-Handed, +30% Attack | 10-17 | 10 | 11690 | 1169 |
Staff of Thorns | 14 | 0 | 0 | 39 | 0 | 0 | 2-Handed | 11-18 | 11 | 2361 | 787 |
Staff of Thorns +1 | 14 | 0 | 0 | 39 | 0 | 0 | 2-Handed, +15% Attack | 12-19 | 11 | 7083 | 1574 |
Staff of Thorns +2 | 14 | 0 | 0 | 39 | 0 | 0 | 2-Handed, +30% Attack | 14-23 | 11 | 23610 | 2361 |
Bo | 15 | 0 | 0 | 47 | 0 | 0 | 2-Handed | 14-22 | 11 | 3966 | 1322 |
Bo +1 | 15 | 0 | 0 | 47 | 0 | 0 | 2-Handed, +15% Attack | 16-25 | 11 | 11898 | 2644 |
Bo +2 | 15 | 0 | 0 | 47 | 0 | 0 | 2-Handed, +30% Attack | 18-29 | 11 | 39660 | 3966 |
Rang-kwan | 16 | 0 | 0 | 56 | 0 | 0 | 2-Handed | 17-27 | 10 | 5985 | 1995 |
Rang-kwan +1 | 16 | 0 | 0 | 56 | 0 | 0 | 2-Handed, +15% Attack | 19-31 | 10 | 17955 | 3990 |
Rang-kwan +2 | 16 | 0 | 0 | 56 | 0 | 0 | 2-Handed, +30% Attack | 22-35 | 10 | 59850 | 5985 |
Tetsubo | 17 | 0 | 0 | 68 | 0 | 0 | 2-Handed | 21-33 | 10 | 9323 | 3107 |
Tetsubo +1 | 17 | 0 | 0 | 68 | 0 | 0 | 2-Handed, +15% Attack | 24-37 | 10 | 27969 | 6215 |
Tetsubo +2 | 17 | 0 | 0 | 68 | 0 | 0 | 2-Handed, +30% Attack | 27-42 | 10 | 93230 | 9323 |
Gnarled Walking Stick | 17 | 0 | 0 | 68 | 0 | 0 | 2-Handed | 21-33 | 10 | Mad House | 3107 |
GM Skull Dagger | 20 | 0 | 0 | 20 | 0 | 0 | +5 Str, +2 Int, +10 Attack | 5-11 | 3 | Summon | 155 |
Cat-Claw Ornated Staff | 20 | 0 | 0 | 73 | 73 | 0 | 2-Handed, +10 Wis & Int, +10 Earth/Water & Air Magic Power | 35-55 | 10 | Chest | 25664 |
Gloom Staff | 20 | 0 | 0 | 83 | 35 | 0 | 2-Handed, +15 Intelligence, +10 Dark Resist, +10 Dark Power, -10 Light Power, Sinister Force | 35-55 | 10 | Quest | 5741 |
Crowned Staff of Cleverness +1 | 20 | 0 | 0 | 175 | 15 | 0 | 2-Handed, +50 Int, +15% Attack | 35-55 | 10 | Summon | 0 |
Rusted Long Sword | 24 | 0 | 0 | 0 | 0 | 0 | - | 6-11 | 7 | 605 | 201 |
Rusted Long Sword +1 | 24 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 7-12 | 7 | 1815 | 403 |
Rusted Long Sword +2 | 24 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 8-14 | 7 | 6050 | 605 |
Rusted Long Sword +3 | 24 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 9-16 | 7 | Summon | 806 |
Rusted Dagger | 24 | 0 | 0 | 0 | 0 | 0 | - | 6-10 | 4 | 605 | 201 |
Rusted Dagger +1 | 24 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 6-12 | 4 | 1815 | 403 |
Rusted Dagger +2 | 24 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 7-13 | 4 | 6050 | 605 |
Rusted Dagger +3 | 24 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 9-15 | 4 | Summon | 806 |
Crooked Staff of Vigor | 25 | 0 | 0 | 100 | 20 | 0 | 2-Handed, +20 Str & End | 37-55 | 10 | Summon | 0 |
Emerald-Topped Staff of Earthquakes | 25 | 0 | 0 | 178 | 15 | 0 | 2-Handed, Earthquake | 45-68 | 10 | Summon | 14266 |
Steel-Reinforced Club | 30 | 0 | 0 | 0 | 34 | 0 | 14-22 damage vs Undead | 13-20 | 8 | 2361 | 787 |
Steel-Reinforced Club +1 | 30 | 0 | 0 | 0 | 34 | 0 | +15% Attack, 16-25 damage vs Undead | 14-22 | 8 | 7083 | 1574 |
Steel-Reinforced Club +2 | 30 | 0 | 0 | 0 | 34 | 0 | +30% Attack, 18-28 damage vs Undead | 16-25 | 8 | 23610 | 2361 |
Twisted Dagger | 30 | 0 | 0 | 30 | 50 | 0 | +15 Dark Resist, 20-31 damage vs Undead | 18-27 | 3 | Quest | 3217 |
Rusted Hand Axe | 39 | 0 | 0 | 0 | 0 | 0 | - | 16-25 | 10 | 2361 | 787 |
Rusted Hand Axe +1 | 39 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 18-28 | 10 | 7083 | 1574 |
Rusted Hand Axe +2 | 39 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 20-32 | 10 | 23610 | 2361 |
Rusted Hand Axe +3 | 39 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 23-36 | 10 | Summon | 3148 |
Dagger of Piercing | 39 | 0 | 0 | 19 | 21 | 0 | +10 Attack | 12-19 | 3 | Drop | 949 |
Steel-Reinforced Warhammer | 40 | 0 | 0 | 0 | 41 | 0 | 24-35 damage vs Undead | 21-32 | 9 | 5266 | 1755 |
Steel-Reinforced Warhammer +1 | 40 | 0 | 0 | 0 | 41 | 0 | +15% Attack, 27-41 damage vs Undead | 24-36 | 9 | 15798 | 3510 |
Steel-Reinforced Warhammer +2 | 40 | 0 | 0 | 0 | 41 | 0 | +30% Attack, 30-45 damage vs Undead | 26-40 | 9 | 52660 | 5266 |
Steel-Reinforced Warhammer +3 | 40 | 0 | 0 | 0 | 41 | 0 | +50% Attack, 34-52 damage vs Undead | 30-46 | 9 | Summon | 7021 |
Flail of Stability | 40 | 0 | 0 | 0 | 41 | 0 | +10 Attack | 28-29 | 7 | Drop | 1755 |
Mace of Strength | 40 | 0 | 0 | 17 | 47 | 0 | +1 AC, +5 Str, 24-36 damage vs Undead | 21-32 | 13 | Summon | 1755 |
Dagger of Vitality | 42 | 0 | 0 | 25 | 30 | 0 | +10 Endurance | 16-23 | 4 | Summon | 1514 |
Darkthorn | 44 | 0 | 0 | 15 | 15 | 0 | +10 Attack | 14-25 | 3 | Summon | 1128 |
Chaotic Sword | 53 | 0 | 0 | 0 | 0 | 0 | - | 7-48 | 7 | Quest / Drop | 1755 |
Goblin Blade | 53 | 0 | 0 | 0 | 0 | 0 | - | 22-31 | 6 | Drop | 1755 |
Lightbringer | 53 | 0 | 0 | 25 | 25 | 0 | Emits Light | 22-32 | 7 | Summon | 1917 |
Polished Dirk | 53 | 0 | 0 | 0 | 0 | 0 | - | 20-28 | 3 | 5266 | 1755 |
Polished Dirk +1 | 53 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 22-32 | 3 | 15798 | 3510 |
Polished Dirk +2 | 53 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 24-35 | 3 | 52660 | 5266 |
Polished Short Sword | 53 | 0 | 0 | 0 | 0 | 0 | - | 22-31 | 6 | 5266 | 1755 |
Polished Short Sword +1 | 53 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 24-35 | 6 | 15798 | 3510 |
Polished Short Sword +2 | 53 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 26-39 | 6 | 52660 | 5266 |
Sword of Fury | 59 | 0 | 0 | 21 | 24 | 0 | +15 Attack | 25-36 | 7 | Drop | 2521 |
Fine Steel Warhammer | 60 | 0 | 0 | 0 | 56 | 0 | 40-59 damage vs Undead | 36-52 | 9 | 14529 | 4843 |
Fine Steel Warhammer +1 | 60 | 0 | 0 | 0 | 56 | 0 | +15% Attack, 45-64 damage vs Undead | 40-59 | 9 | 43587 | 9686 |
Fine Steel Warhammer +2 | 60 | 0 | 0 | 0 | 56 | 0 | +30% Attack, 50-74 damage vs Undead | 45-65 | 9 | 145290 | 14529 |
Backbreaker | 60 | 0 | 0 | 0 | 56 | 0 | +10 Str, -5 Int & Wis, Backbreak | 42-61 | 8 | Drop | 4843 |
Hammer of True Sight | 60 | 0 | 0 | 0 | 56 | 0 | True Sight (10 Times), 39-59 damage vs Undead | 36-52 | 9 | Drop | 4843 |
Nightsword | 65 | 0 | 0 | 30 | 25 | 0 | +10 Agility | 30-42 | 7 | Quest | 3370 |
Defender | 68 | 0 | 0 | 25 | 30 | 0 | 2-Handed, +5 AC | 40-58 | 12 | Drop | 5189 |
Polished Dagger | 68 | 0 | 0 | 0 | 0 | 0 | - | 30-42 | 4 | 9323 | 3107 |
Polished Dagger +1 | 68 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 33-46 | 4 | 27969 | 6215 |
Polished Dagger +2 | 68 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 36-51 | 4 | 93230 | 9323 |
Polished Dagger +3 | 68 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 40-58 | 4 | Summon | 12430 |
Polished Long Sword | 68 | 0 | 0 | 0 | 0 | 0 | - | 31-43 | 7 | 9323 | 3107 |
Polished Long Sword +1 | 68 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 34-48 | 7 | 27969 | 6215 |
Polished Long Sword +2 | 68 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 37-54 | 7 | 93230 | 9323 |
Blood Drinker | 68 | 0 | 0 | 0 | 0 | 0 | Blood Drinker | 30-42 | 4 | Drop | 3107 |
Shadow Blade | 68 | 0 | 0 | 19 | 21 | 0 | +10 Attack | 31-43 | 7 | Quest | 3270 |
Sword of Light | 68 | 0 | 0 | 0 | 23 | 0 | +5 Wis | 37-53 | 7 | Summon | 3321 |
Silver Axe | 71 | 0 | 0 | 0 | 0 | 0 | 41-59 damage vs Undead | 37-53 | 10 | 14894 BM | 3424 |
Sword of Justice | 71 | 0 | 0 | 20 | 23 | 0 | +5 Strength | 35-48 | 8 | Summon | 3638 |
Stinger | 73 | 0 | 0 | 15 | 15 | 0 | +10 Agility, Stinger's Poison | 27-48 | 3 | Summon | 3755 |
Twisted Long Sword | 75 | 0 | 0 | 0 | 0 | 0 | +25 Parry | 38-53 | 7 | Summon | 0 |
Rusted Sword of Sorrow | 76 | 0 | 0 | 30 | 20 | 0 | +20 Str, -10 Int, -10 Wis, +20 Attack | 32-55 | 6 | Summon | 4102 |
Troll's Club | 79 | 0 | 0 | 0 | 0 | 0 | - | 36-50 | 8 | Drop | 4465 |
Quickstrike | 80 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 53-77 | 7 | Summon | 0 |
Bloodstained Broadsword | 82 | 0 | 0 | 0 | 0 | 0 | +5 Str & End & Agi, -5 Int & Wis, +5 to SB/PB/AP | 41-57 | 8 | Chest | 5982 |
Bloodthirst | 82 | 0 | 0 | 20 | 0 | 0 | +5 Str | 32-56 | 3 | Summon | 4843 |
Axe of Destruction | 82 | 0 | 0 | 25 | 30 | 0 | +10 Str | 46-64 | 10 | Summon | 5407 |
Sword of the Warlord | 82 | 0 | 0 | 23 | 0 | 0 | +5 Int, Warlord's Bite | 40-56 | 8 | Summon | 4843 |
Blade of Sharpness | 82 | 0 | 0 | 20 | 23 | 0 | +5 Strength | 41-57 | 5 | Quest | 5057 |
Polished Broadsword | 82 | 0 | 0 | 0 | 0 | 0 | - | 40-56 | 8 | 14529 | 4843 |
Polished Broadsword +1 | 82 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 44-63 | 8 | 43587 | 9686 |
Polished Broadsword +2 | 82 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 49-69 | 8 | 145290 | 14529 |
Polished Broadsword +3 | 82 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 54-78 | 8 | Summon | 19372 |
Vampire Axe | 85 | 0 | 0 | 0 | 0 | 0 | Vampire Bite | 1-1 | 11 | Summon | 6752 |
Fine Steel Mace | 90 | 0 | 0 | 0 | 79 | 0 | 65-93 damage vs Undead | 59-83 | 9 | 37053 | 12351 |
Fine Steel Mace +1 | 90 | 0 | 0 | 0 | 79 | 0 | +15% Attack, 73-105 damage vs Undead | 65-93 | 9 | 111159 | 24702 |
Fine Steel Mace +2 | 90 | 0 | 0 | 0 | 79 | 0 | +30% Attack, 81-117 damage vs Undead | 72-104 | 9 | 370530 | 37053 |
Fine Steel Mace +3 | 90 | 0 | 0 | 0 | 79 | 0 | +50% Attack, 91-133 damage vs Undead | 81-117 | 9 | Summon | 49404 |
Ice Blade | 95 | 0 | 0 | 30 | 0 | 0 | Ice Cloud | 50-72 | 9 | Summon | 6398 |
Goblin Slayer | 97 | 0 | 0 | 20 | 23 | 0 | +5 Strength, 58-76 damage vs Goblins | 32-60 | 7 | Quest | 6962 |
Fine Steel Dagger | 97 | 0 | 0 | 0 | 0 | 0 | - | 46-63 | 4 | 20887 | 6962 |
Fine Steel Dagger +1 | 97 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 50-70 | 4 | 62661 | 13924 |
Fine Steel Dagger +2 | 97 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 55-77 | 4 | 208870 | 20887 |
Fine Steel Dagger +3 | 97 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 61-87 | 4 | Summon | 27849 |
Polished Hand Axe | 97 | 0 | 0 | 0 | 0 | 0 | - | 153-75 | 10 | 20887 | 6962 |
Polished Hand Axe +1 | 97 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 59-84 | 10 | 62661 | 13924 |
Polished Hand Axe +2 | 97 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 65-93 | 10 | 208870 | 20887 |
Polished Hand Axe +3 | 97 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 73-105 | 10 | Summon | 27849 |
Tidal Blade | 110 | 0 | 0 | 0 | 0 | 0 | +30% Attack, Tidal's Cloud | 76-108 | 5 | Summon | 0 |
High-Metal Mace | 110 | 0 | 0 | 0 | 94 | 0 | 82-116 damage vs Undead | 74-103 | 9 | 57821 | 19273 |
High-Metal Mace +1 | 110 | 0 | 0 | 0 | 94 | 0 | +15% Attack, 92-131 damage vs Undead | 82-116 | 9 | 173463 | 38547 |
High-Metal Mace +2 | 110 | 0 | 0 | 0 | 94 | 0 | +30% Attack, 101-146 damage vs Undead | 90-129 | 9 | 578210 | 57821 |
Assassin's Blade | 110 | 0 | 65 | 15 | 0 | 0 | +10 AP, Assassin's Poison | 69-96 | 4 | Quest | 19873 |
Staff of Hope | 110 | 0 | 0 | 23 | 131 | 0 | 2-Handed, +30% Attack, +20% Light Power, 101-146 damage vs Undead | 90-129 | 10 | Quest | 59113 |
Fine Steel Short Sword | 111 | 0 | 0 | 0 | 0 | 0 | - | 54-73 | 6 | 28394 | 9464 |
Fine Steel Short Sword +1 | 111 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 59-81 | 6 | 85182 | 18929 |
Fine Steel Short Sword +2 | 111 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 64-90 | 6 | 283940 | 28394 |
Holy Cutlass | 120 | 0 | 0 | 0 | 0 | 0 | 83-117 damage Vs Undead | 75-105 | 7 | Summon | 0 |
Fine Steel Long Sword | 126 | 0 | 0 | 0 | 0 | 0 | - | 64-87 | 7 | 37053 | 12351 |
Fine Steel Long Sword +1 | 126 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 70-97 | 7 | 111159 | 24702 |
Fine Steel Long Sword +2 | 126 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 76-106 | 7 | 370530 | 37053 |
High-Metal Dagger | 126 | 0 | 0 | 0 | 0 | 0 | - | 62-84 | 4 | 37053 | 12351 |
High-Metal Dagger +1 | 126 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 68-93 | 4 | 111159 | 24702 |
High-Metal Dagger +2 | 126 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 74-102 | 4 | 370530 | 37053 |
High-Metal Dagger +3 | 126 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 82-115 | 4 | Summon | 49404 |
Prismatic Blade | 126 | 0 | 0 | 0 | 0 | 0 | Prismatic Stone | 63-85 | 4 | Chest | 12351 |
Jagged Gypsy Dagger | 126 | 0 | 0 | 18 | 28 | 0 | +5 Agi, +5 Wis, Gypsy's Curse | 63-85 | 4 | Summon | 12351 |
Druss's Briber of Souls | 130 | 0 | 0 | 0 | 0 | 0 | +1 AC, +10 Str, + 25 Dodge | 88-123 | 13 | Summon | 13612 |
Crusher | 140 | 0 | 0 | 0 | 30 | 0 | 2-Handed, +30% Attack, +4 AC, 107-152 damage vs Undead | 96-135 | 9 | Summon | 0 |
Fine Steel Broadsword | 140 | 0 | 0 | 0 | 0 | 0 | - | 74-101 | 8 | 46861 | 15620 |
Fine Steel Broadsword +1 | 140 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 82-113 | 8 | 140583 | 31240 |
Fine Steel Broadsword +2 | 140 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 89-124 | 8 | 466610 | 46861 |
High-Metal Flail | 140 | 0 | 0 | 0 | 116 | 0 | 115-162 damage vs Undead | 103-144 | 9 | 97601 | 32533 |
High-Metal Flail +1 | 140 | 0 | 0 | 0 | 116 | 0 | +15% Attack, 128-183 damage vs Undead | 115-162 | 9 | 292803 | 65067 |
High-Metal Flail +2 | 140 | 0 | 0 | 0 | 116 | 0 | +30% Attack, 142-204 damage vs Undead | 126-180 | 9 | 976010 | 97601 |
High-Metal Flail +3 | 140 | 0 | 0 | 0 | 116 | 0 | +50% Attack, 160-232 damage vs Undead | 142-204 | 9 | Summon | - |
Morningstar of the Sun | 140 | 0 | 0 | 0 | 201 | 0 | +10 Wisdom +10 Dark resist, +10 Light Power, Sun's Ray, 115-162 damage vs Undead | 103-144 | 7 | Drop | 32533 |
Bonesword of the Berserker | 141 | 0 | 22 | 20 | 25 | 0 | 2-Handed, +10 Strength, +10 Attack, +5 SB, +5 PB, -25 Meditate, Ragnarok's Rage | 71-95 | 10 | Drop | 12720 |
Purity | 150 | 0 | 0 | 0 | 30 | 0 | +30% Attack, Pure Drain | 105-146 | 7 | Summon | 0 |
Crimson Bastard Sword | 150 | 0 | 0 | 0 | 0 | 0 | +30% Attack, Crimson's Fire | 117-164 | 10 | Summon | 0 |
Blade of Heroism | 155 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 91-125 | 5 | Drop | 38747 |
Fine Steel Hand Axe | 155 | 0 | 0 | 0 | 0 | 0 | - | 90-123 | 10 | 57861 | 19273 |
Fine Steel Hand Axe +1 | 155 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 106-139 | 10 | 173463 | 38547 |
Fine Steel Hand Axe +2 | 155 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 113-151 | 10 | 578210 | 57821 |
Fine Steel Scimitar | 155 | 0 | 0 | 0 | 0 | 0 | - | 89-115 | 8 | 57861 | 19273 |
Fine Steel Scimitar +1 | 155 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 95-126 | 8 | 173463 | 38547 |
Fine Steel Scimitar +2 | 155 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 106-137 | 8 | 578210 | 57821 |
Fine Steel Scimitar +3 | 155 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 114-161 | 8 | Summon | 77094 |
Mithril Dagger | 155 | 0 | 0 | 0 | 0 | 0 | - | 78-103 | 4 | 57821 | 19273 |
Mithril Dagger +1 | 155 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 85-110 | 4 | 173463 | 38547 |
Mithril Dagger +2 | 155 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 94-128 | 4 | 578210 | 57821 |
Frostbane | 155 | 0 | 0 | 60 | 60 | 0 | 2-Handed, Frost Bane | - | 10 | Summon | 19273 |
Mithril Flail | 170 | 0 | 0 | 0 | 139 | 0 | 141-199 damage vs Undead | 129-173 | 9 | 147737 | 49245 |
Mithril Flail +1 | 170 | 0 | 0 | 0 | 139 | 0 | +15% Attack, 158-225 damage vs Undead | 143-192 | 9 | 443211 | 98491 |
Mithril Flail +2 | 170 | 0 | 0 | 0 | 139 | 0 | +30% Attack, 175-250 damage vs Undead | 156-221 | 9 | 1477370 | - |
Windslash | 180 | 0 | 0 | 0 | 0 | 0 | +30% Attack, Wind Slash | 147-192 | 8 | Summon | 0 |
Fine Steel Battle Axe | 184 | 0 | 0 | 0 | 0 | 0 | 2-Handed | 124-172 | 13 | 83191 | 27730 |
Fine Steel Battle Axe +1 | 184 | 0 | 0 | 0 | 0 | 0 | 2-Handed, +15% Attack | 142-197 | 13 | 249573 | 55460 |
Fine Steel Battle Axe +2 | 184 | 0 | 0 | 0 | 0 | 0 | 2-Handed, +30% Attack | 151-214 | 13 | 831910 | 83191 |
Fine Steel Battle Axe +3 | 184 | 0 | 0 | 0 | 0 | 0 | 2-Handed, +50% Attack | 170-242 | 13 | Summon | - |
High-Metal Short Sword | 184 | 0 | 0 | 0 | 0 | 0 | - | 94-126 | 6 | 83191 | 27730 |
High-Metal Short Sword +1 | 184 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 103-139 | 6 | 249573 | 55460 |
High-Metal Short Sword +2 | 184 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 112-153 | 6 | 831910 | 83191 |
Mithril Blade | 184 | 0 | 0 | 0 | 0 | 0 | - | 100-135 | 5 | 83191 | 27730 |
Mithril Blade +1 | 184 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 110-150 | 5 | 249573 | 55460 |
Mithril Blade +2 | 184 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 120-165 | 5 | 831910 | 83191 |
Mithril Blade +3 | 184 | 0 | 0 | 0 | 0 | 0 | +50% Attack | 133-186 | 5 | Chest | - |
High-Metal Long Sword | 198 | 0 | 0 | 0 | 0 | 0 | - | 104-140 | 7 | 97601 | 32553 |
High-Metal Long Sword +1 | 198 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 114-156 | 7 | 292803 | 65067 |
High-Metal Long Sword +2 | 198 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 125-172 | 7 | 976010 | 97601 |
Sapphire-Hilted Rapier | 198 | 0 | 0 | 40 | 43 | 0 | +5 to all stats, Sapphire Strength, 115-151 damage with the spell effect | 105-141 | 7 | Chest | 32522 |
Mjolnir | 200 | 0 | 0 | 0 | 0 | 0 | +30% Attack, Mjolnir's Lightning, 162-228 damage vs Undead | 149-206 | 9 | Summon | 0 |
Mithril Morningstar | 210 | 0 | 0 | 0 | 169 | 0 | 177-249 damage vs Undead | 159-221 | 8 | 230691 | 76897 |
Mithril Morningstar +1 | 210 | 0 | 0 | 0 | 169 | 0 | +15% Attack, 198-280 damage vs Undead | 177-249 | 8 | 692073 | - |
Mithril Morningstar +2 | 210 | 0 | 0 | 0 | 169 | 0 | +30% Attack, 219-312 damage vs Undead | 195-276 | 8 | 2306910 | - |
Mithril Morningstar +3 | 210 | 0 | 0 | 0 | 169 | 0 | +50% Attack, 247-354 damage vs Undead | 219-313 | 8 | 9227640 | - |
High-Metal Broadsword | 213 | 0 | 0 | 0 | 0 | 0 | - | 116-156 | 8 | 113163 | 37721 |
High-Metal Broadsword +1 | 213 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 127-174 | 8 | 339489 | 75442 |
High-Metal Broadsword +2 | 213 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 139-192 | 8 | 1131630 | - |
Demonblade | 213 | 0 | 0 | 0 | 0 | 0 | Demon's Drain | 40-252 | 9 | Quest | - |
High-Metal Scimitar | 227 | 0 | 0 | 0 | 0 | 0 | - | 128-173 | 8 | 129874 | 43291 |
High-Metal Scimitar +1 | 227 | 0 | 0 | 0 | 0 | 0 | +15% Attack | 141-193 | 8 | 389622 | 86582 |
High-Metal Scimitar +2 | 227 | 0 | 0 | 0 | 0 | 0 | +30% Attack | 154-213 | 8 | 1298740 | - |
Grim Sword of War | 227 | 0 | 83 | 0 | 0 | 0 | 2-Handed, +100 Attack, +25 PB, +15 SB | 155-214 | 10 | Drop | - |
Drachensword | 230 | 0 | 60 | 0 | 0 | 0 | +50 Strength | 116-150 | 3 | Drop | - |
Frost Wakizashi | 240 | 0 | 0 | 0 | 0 | 0 | +30% Attack, Wakizashi's Frost | 155-213 | 6 | Summon | 0 |
Darksword | 242 | 0 | 0 | 35 | 45 | 0 | +50 Attack | 129-173 | 7 | Summon | 1327 |
