User Tools

Site Tools


en:armurespec

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:armurespec [2023/12/04 09:23] – [Capes] goaen:armurespec [2024/03/14 19:16] – [chest armor] goa
Line 1: Line 1:
 ====== Special Armor ====== ====== Special Armor ======
 {{armor1-architectural-scale-2_00x-gigapixel.png:?200}} {{armor1-architectural-scale-2_00x-gigapixel.png:?200}}
 +
 +^**  Armour Type/Name  **^**  End  **^**  Str  **^**  Agi  **^**  Int  **^**  Wis  **^**  AC  **^**  Dodge  **^**  Buy  **^**  Sell  **^**  Enc  **^**  Special Bonuses  **^
 +|  Hardened Leather Armor  |  25  |  0  |  0  |  0  |  0  |  1,45  |  -4  |  Summon  |  202  |  8  |  -  |  
 +|  Goblin Leather Armor  |  25  |  0  |  0  |  17  |  18  |  2,45  |  -4  |  Drop  |  364  |  8  |  -  |   
 +|  Straight Jacket +1  |  45  |  0  |  0  |  0  |  0  |  2,8  |  -35  |  Drop  |  1513  |  9  |  +5 Str, +5 Med/RH, -25 Att  | 
 +|  Armor of Cowardice  |  46  |  0  |  0  |  0  |  0  |  2,8  |  0  |  Summon  |  1579  |  8  |  -  | 
 +|  Armor of Selfishness  |  67  |  0  |  0  |  30  |  0  |  5,0 |  -5  |  Summon  |  4418  |  8  |  -  | 
 +|  Blessed Chainmail Armor  |  80  |  0  |  0  |  40  |  53  |  5,95  |  -18  |  Quest  |  9331  |  12  |  +25 Dark Resist 
 +|  Ancient Celestial Plate  |  100  |  30  |  30  |  30  |  30  |  12,00 |  -19  |  Quest  |  0  |  5  |  Essence of Seraph  |  
 +|  Drachenplate  |  185  |  0  |  0  |  43  |  43  |  16,75  |  -34  |  Drop  |  -  |  5  |  +10 to all Magic Resistances Check Armor Gems  | 
  
 ====== Boots ====== ====== Boots ======
Line 7: Line 17:
 |  Black Lizardskin Boots  |  0  |  75  |  0  |  30  | 25  | +1,62 AC, +5 Agi, +11 Dodge  | 3  |  Quest  |  2300  | |  Black Lizardskin Boots  |  0  |  75  |  0  |  30  | 25  | +1,62 AC, +5 Agi, +11 Dodge  | 3  |  Quest  |  2300  |
 |  Boots of Speed  |  0  |  25  |  0  |  20  | 20  |  +1 AC, +10 Agi, +10 Dodge  |  3  |  Summon  |  310  | |  Boots of Speed  |  0  |  25  |  0  |  20  | 20  |  +1 AC, +10 Agi, +10 Dodge  |  3  |  Summon  |  310  |
-| Jander's Padded Boots  |  15  |  110  |  55  |  0  |  0  |  +2,97 AC  |  3  |  Summon  |  4245  |+ Jander's Padded Boots  |  15  |  110  |  55  |  0  |  0  |  +2,97 AC  |  3  |  Summon  |  4245  |
  
 ---- ----
Line 13: Line 23:
 ====== Belts ====== ====== Belts ======
  
-^**Item Name**^**End**^**Agi**^**Int**^**Wis**^**Bonus**^**Enc**^**Buy**^**Sell**^ +^**  Item Name  **^**  End  **^**  Agi  **^**  Int  **^**  Wis  **^**  Bonus  **^**  Enc  **^**  Buy  **^**  Sell  **^ 
-|Belt of Skraug Strength|100|0|20|25|+2 AC, +10 Str|2|Quest|0| + Belt of Skraug Strength   100     20   25   +2 AC, +10 Str     Quest    
-|Belt of Unstable Protection|0|0|0|0|Check Armor Gems|0|Quest|1| + Belt of Unstable Protection           Check Armor Gems     Quest    
-|Buckle of Lockpicks|25|0|30|30|+1 AC, +10 Lockpick skill|2|609 BM|140| + Buckle of Lockpicks   25     30   30   +1 AC, +10 Lockpick skill     609 BM   140  
-|Chastity Belt|0|0|0|0|+1 AC|3|Summon|-| + Chastity Belt           +1 AC     Summon    
-|Cord of Treachery|0|40|17|16|+2 AC, +5 Rob, +5 Sneak, +5 Hide|3|Drop|9750| + Cord of Treachery     40   17   16   +2 AC, +5 Rob, +5 Sneak, +5 Hide     Drop   9750 | 
-|Girdle of Courage|0|0|26|28|+1 AC, +5 Str, +3 Agi|3|Quest|375| + Girdle of Courage       26   28   +1 AC, +5 Str, +3 Agi     Quest   375  
-|Girdle of Insight|0|0|60|60|+5 AC, +25 Int, +25 Wis|0|Drop by Vicar Ramiel Vicar Kervian|1| + Girdle of Insight       60   60   +5 AC, +25 Int, +25 Wis     Drop by Vicar Ramiel Vicar Kervian    
-|Girdle of Protection|25|0|19|21|+2,3 AC|3|Summon|472| + Girdle of Protection   25     19   21   +2,3 AC     Summon   472  
-|Girdle of Strength|45|0|25|30|+10 Str|3|Summon|926| + Girdle of Strength   45     25   30   +10 Str     Summon   926  
-|Leather Belt of Survival|25|0|0|0|+1 AC, +10 First Aid|2|609 BM|140| + Leather Belt of Survival   25         +1 AC, +10 First Aid     609 BM   140  
-|Monk's White Sash|20|0|19|36|+2 AC, +5 Str, +5 Light Power|2|Summon|1794| + Monk's White Sash   20     19   36   +2 AC, +5 Str, +5 Light Power     Summon   1794  
-|Scarab Protector|100|0|53|40|+1,9 AC, +5 to all Resistances|3|Quest|4730| + Scarab Protector   100     53   40   +1,9 AC, +5 to all Resistances     Quest   4730  
-|Belt of initiates|0|0|0|0|+10 Dodge / Archery / Attack|0|Initiate Belt Quest[[pilou]]|-|+ Belt of initiates           +10 Dodge / Archery / Attack     Initiate Belt Quest[[pilou]]    |
  
 ====== Gloves ====== ====== Gloves ======
Line 55: Line 65:
 |Spectral Helm|0|0|91|19|+3 AC, +20 Int, +10 Dark Power|8|Drop|18867| |Spectral Helm|0|0|91|19|+3 AC, +20 Int, +10 Dark Power|8|Drop|18867|
 |Hat Xmass Event|0|0|0|0|+30 Luck|0|Summon|-| |Hat Xmass Event|0|0|0|0|+30 Luck|0|Summon|-|
-|Academy Hat|75|50|16|-2 Dodge, +10 Hide, +10 Sneak|3|Boss|-| +|Academy Hat|75|50|16|12|-2 Dodge, +10 Hide, +10 Sneak|3|Boss|-| 
-|Wizardry Fire Hat|30|30|400|30|15|5|[[Simonsez|Wizardy Hat Quest]]|-50 Dodge, +30 Firepower, +15 Water Resistance, +20 Luck, + 50 Intellect| +|Wizardry Fire Hat|30|30|400|30|-50 Dodge, +30 Firepower, +15 Water Resistance, +20 Luck, + 50 Intellect|5|[[Simonsez|Wizardy Hat Quest]]|-
-|Wizardry Earth Hat|30|30|174|250|15|5|[[Simonsez|Wizardry Hat Quest]]|-60 Dodge, +30 Earth Power, +10 All Resistances, +20 Luck, + 50 Wisdom| +|Wizardry Earth Hat|30|30|174|250|-60 Dodge, +30 Earth Power, +10 All Resistances, +20 Luck, + 50 Wisdom|5|[[Simonsez|Wizardry Hat Quest]]|-
-|Wizardry Necromancer Hat|30|30|400|30|15|5|[[Simonsez|Wizardy Hat Quest]]|-60 Dodge, +25 Necro Power, +10 All Resistances, +20 Luck, + 50 Intellect| +|Wizardry Necromancer Hat|30|30|400|30|-60 Dodge, +25 Necro Power, +10 All Resistances, +20 Luck, + 50 Intellect|5|[[Simonsez|Wizardy Hat Quest]]|-
-|Wizardry Ice Hat|30|30|400|30|15|5|[[Simonsez|Wizardy Hat Quest]]|-50 Dodge, +30 Water Power, +15 Fire Resistance, +20 Luck, + 50 Intellect| +|Wizardry Ice Hat|30|30|400|30|-50 Dodge, +30 Water Power, +15 Fire Resistance, +20 Luck, + 50 Intellect|5|[[Simonsez|Wizardy Hat Quest]]|-
-|Wizardry Hat of Wind|30|30|200|200|10|8|[[simonsez|Wizardy Hat Quest]]|+50 Dodge, +10 All Resistances, +30 Air Power, +15 Luck|+|Wizardry Hat of Wind|30|30|200|200|+50 Dodge, +10 All Resistances, +30 Air Power, +15 Luck|8|[[simonsez|Wizardy Hat Quest]]|-|
 |Wizardry Hat of Light|30|30|30|400|-60 Dodge, +25 Light Power, +10 All Resistances, +20 Luck, + 50 Wisdom|5|[[Simonsez|Wizardry Hat Quest]]|-| |Wizardry Hat of Light|30|30|30|400|-60 Dodge, +25 Light Power, +10 All Resistances, +20 Luck, + 50 Wisdom|5|[[Simonsez|Wizardry Hat Quest]]|-|
 |Forest Hat|50|25|25|25|+10 All Powers, +10 Luck|2|[[Dracula|]]|-| |Forest Hat|50|25|25|25|+10 All Powers, +10 Luck|2|[[Dracula|]]|-|
-|Survivor's Helmet|30|60|30|30|+10% Attack/archery, +5 AP, +15 PB, +10 SB, +20 Luck, +10 power earth, -10 int/wis|10|Quest|-|+|Survivor's Helmet|30|60|30|30|+10% Attack/archery, +5 AP, +15 PB, +10 SB, +20 Luck, +10 power earth, -10 int/wis|10|Quest[[en:smiths]]|-|
 |Goblin Mask|35|0|0|0|-3 Dodge, +5 Earth Power, +5 end|3|Drop by [[Gobleader|]]|-| |Goblin Mask|35|0|0|0|-3 Dodge, +5 Earth Power, +5 end|3|Drop by [[Gobleader|]]|-|
 +
  
 ====== Capes ====== ====== Capes ======
Line 72: Line 83:
 |Cape of the Ancient Assassin|0|13|48|18|35|0|+3 AC, +15 Hide/Peek, +10 Dark Resist|2|Summon|-| |Cape of the Ancient Assassin|0|13|48|18|35|0|+3 AC, +15 Hide/Peek, +10 Dark Resist|2|Summon|-|
 |Midnight Shroud|0|13|70|18|35|0|+3 AC, +15 Hide/Sneak, +10 Dark Resist|2|Summon|-| |Midnight Shroud|0|13|70|18|35|0|+3 AC, +15 Hide/Sneak, +10 Dark Resist|2|Summon|-|
-|Red Cape|0|25|0|0|0|0|-|4|700/Drop|233|+|Red Cape|0|25|0|0|0|0|   |4|700/Drop|233|
 |Warder's Cloak|250|50|0|0|0|250|+20 AC, +50 Str/End/Agi, -50 Int/Wis|1|Drop|-| |Warder's Cloak|250|50|0|0|0|250|+20 AC, +50 Str/End/Agi, -50 Int/Wis|1|Drop|-|
 |Cape of Nightmare|0|0|0|45|35|5|+20 Fire Resistance, +20 Luck|4|[[Golemi4|]]|-| |Cape of Nightmare|0|0|0|45|35|5|+20 Fire Resistance, +20 Luck|4|[[Golemi4|]]|-|
-|Cape of Legends Necro|0|0|0|45|35|5|+10 Dark Power, +12 Fire Resistance, +2 Strength, +20 Luck|4|[[Golemi4|]]-|+|Cape of Legends Necro|0|0|0|45|35|5|+10 Dark Power, +12 Fire Resistance, +2 Strength, +20 Luck|4|[[Golemi4|]]|-|
 |Cape of Light Legends|0|0|0|45|35|5|+10 Light Power, +8 Wisdom, +20 Luck|4|[[Golemi4|]]|-| |Cape of Light Legends|0|0|0|45|35|5|+10 Light Power, +8 Wisdom, +20 Luck|4|[[Golemi4|]]|-|
 |Cape of Legends Air|0|0|0|45|35|5|+10 Air Power, +12 Air Resistance, +2 Strength, +20 Luck|4|[[Golemi4|]]|-| |Cape of Legends Air|0|0|0|45|35|5|+10 Air Power, +12 Air Resistance, +2 Strength, +20 Luck|4|[[Golemi4|]]|-|
en/armurespec.txt · Last modified: 2024/03/14 19:17 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki