Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Amulet of Dodging | 0 | 0 | 0 | 21 | 19 | 0 | +10 Dodge | 1 | Drop by Bonedead | - |
Amulet of Intelligence | 0 | 0 | 0 | 28 | 15 | 0 | +5 Int | 1 | Summon | - |
Amulet of Ironwill | 0 | 0 | 0 | 22 | 23 | 0 | +1 AC | 1 | Summon | - |
Amulet of Light | 0 | 0 | 0 | 27 | 26 | 0 | +1 AC, Light Source | 1 | Summon | - |
Amulet of Precision | 0 | 0 | 0 | 27 | 26 | 0 | +5 Agility, +10 Attack, +10 Archery | 1 | Questcrimsonscale | - |
Amulet of Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Amulet of Rejuvenation | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Amulet of Renewal | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Amulet of Replenishment | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Athena's Necklace | 0 | 0 | 0 | 26 | 34 | 0 | +8 AC | 1 | Summon | 7.923 |
Bloodstone Necklace | 0 | 0 | 0 | 44 | 21 | 0 | +2 AC, +10 Int | 1 | Drop by Flesh Golem | 1.981 |
Collar of Submission | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC | 0 | Summon | - |
Crude Orcish Necklace | 0 | 0 | 0 | 29 | 36 | 0 | +2 AC, +25 Attack, +25 Archery | 2 | Drop by Rumblefoot | 1.981 |
Diamond Necklace | 0 | 0 | 0 | 29 | 29 | 0 | +1 AC, +5 Int, +5 Wis | 1 | Drop by Curse Being | 991 |
Ethereal Amulet | 0 | 0 | 0 | 75 | 55 | 0 | +100 Dodge | 1 | Questquetepierredesang | 17.495 |
Hero's Amulet | 80 | 35 | 63 | 40 | 40 | 500 | +10 AC, +50 Attack, +50 Archery, +10 SB/PB/AP/Parry/RH | 1 | Drop by Lord Stonecrest | - |
Jafo's Heart | 0 | 10 | 0 | 95 | 110 | 0 | +10 AC, +10 to all stats | 2 | wasp cave Chest | - |
Jarko's Amulet | 0 | 0 | 0 | 28 | 15 | 0 | +5 Int | 1 | Drop by Jarko | - |
Pendant of Luck | 0 | 0 | 0 | 25 | 25 | 0 | No Bonus | 1 | Summon | 2.691 |
Symbol of Hope | 0 | 0 | 0 | 25 | 68 | 0 | +25% Light Power | 1 | 10.000 | 2.415 |
Talisman of Protection From Evil | 0 | 0 | 0 | 40 | 53 | 0 | +1 AC, +25 Dark Resistance | 2 | Drop by Purifier | 2.415 |
Wolftooth Necklace | 0 | 0 | 0 | 0 | 0 | 0 | +2 AC, +5 Str, +25 Attack, +25 Archery, +25 Dodge | 2 | Summon | 0 |
Blacksmiths Necklace | 200 | 35 | 75 | 76 | 200 | 500 | +20 AC, +15 All Resistances, +100 Attack, +15 AP/PB/SB, +15 Rapid healing, +10 Power Light | 0 | Questsmiths | - |
Gladiator's Necklace | 429 | 35 | 75 | 76 | 64 | 500 | +20 AC, +15 All Resistances, +100 attack, +15 AP/PB/SB, +15 Rapid Healing | 0 | Questsmiths | - |
Sacred Forest Tree Heart Necklace | 120 | 35 | 350 | 76 | 64 | 500Archery | +20 AC, +15 All Resistances, +100 Archery, +15 AP/PB/SB, +15 Rapid Healing | 0 | Questsmiths | - |
Storm Crystal Encrusted Necklace | 20 | 20 | 0 | 200 | 200 | 0 | +5 AC, +35 Air Resistance, +5 Air Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Dark Knight Eyes Encrusted Necklace | 0 | 20 | 0 | 350 | 64 | 0 | +5 AC, +35 Necro Resistance, +5 Necro Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Necklace encrusted with sacred rock stones | 0 | 20 | 0 | 76 | 350 | 0 | +10 AC, +35 Earth Resistance, +5 Earth Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Necklace Sparkling encrusted whit fire stones | 0 | 20 | 0 | 350 | 64 | 0 | +5 AC, +35 Fire Resistance, +5 Fire Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
King Poseidon's Necklace from the Deep | 0 | 20 | 0 | 350 | 64 | 0 | +10 AC, +35 Water Resistance, +5 Water Power, +10 Intelligence, +10 Wisdom | 0 | Questsmiths | - |
Necklace Forged of Sun Star | 30 | 30 | 0 | 40 | 500 | 0 | +5 AC, -5 Light resistance, -10 Resistance Air/Fire/Water/Earth/Dark, +30 Light Power, +35 Wisdom, +25 Rapid Healing | 0 | Questsmiths | - |
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Bloodstone Ring | 0 | 0 | 0 | 30 | 18 | 0 | +1 AC, +5 Int | 1 | Questquetepierredesang/Drop by BloodLust | 650 |
Chipped Azure Ring | 0 | 0 | 0 | 100 | 75 | 0 | +2 AC, +15 to all stats, Light Source | 1 | Summon | 0 |
Diamond Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +5 AC | 1 | Summon | 4.000 |
Gladiator's Ring | 108 | 0 | 75 | 20 | 25 | 500 | +5 AC, +100 Attack, +25 PB | 1 | Drp by Centaur Champion | - |
Gold Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +3 AC | 1 | Summon | 3.000 |
Golden Ring | 0 | 0 | 0 | 22 | 26 | 0 | +1 AC, +5 Str | 1 | Questquetejarko/Drop by Goblin Warchief | 650 |
Guardian Ring of Vitality | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Iron Ring | 0 | 0 | 0 | 17 | 18 | 0 | No Bonus | 1 | Drop/Buy 200 | 73 |
Jade Ring of Sorcery | 0 | 0 | 0 | 90 | 65 | 0 | +10 Fire/Water/Air/Dark/Earth/Light Power | 1 | Droped by Grott | 13.996 |
Jander's Ring of Nimbleness | 0 | 0 | 0 | 63 | 55 | 0 | +25 Agi, +25 Dodge | 1 | Chest | 8.531 |
Minotaur's Clan Ring | 0 | 0 | 0 | 27 | 33 | 0 | +1 AC, +25 Attack, +25 Archery | 1 | Drop by Minotaurs | 1.067 |
Moonstone Ring | 0 | 0 | 0 | 19 | 46 | 0 | +2 AC, +10 Wis | 1 | Drop by Flesh Golem | 1.585 |
Onyx Ring | 0 | 0 | 0 | 29 | 31 | 0 | +1 AC, +2 to all Stats | 1 | Drop by Bane Blackblood | 1.067 |
Platinum Ring | 0 | 0 | 0 | 37 | 41 | 0 | +2 AC, +3 to all Stats | 1 | Quest | 2.600 |
Ring of Accuracy | 0 | 0 | 00 | 29 | 29 | 0 | +5 Agi, +15 Attack, +15 Archery | 1 | Quest / 3.445 BM | 792 |
Ring of Blinking | 0 | 0 | 0 | 0 | 0 | 0 | Blink Invisibility | 1 | Summon | 0 |
Ring of Chance | 0 | 0 | 0 | 20 | 20 | 0 | No Bonus | 1 | Summon | 1.311 |
Ring of Confidence | 0 | 0 | 0 | 17 | 31 | 0 | +5 Wis, +5 Attack, +5 Archery | 1 | Drop/2.319 BM | 533 |
Ring of Darkness | 0 | 0 | 0 | 0 | 0 | 0 | No Bonus | 1 | Griroesh/quest | 73 |
Ring of Faith | 0 | 0 | 0 | 15 | 65 | 0 | +20 Wis | 1 | RD Quest | 1.150 |
Ring of Light | 0 | 0 | 0 | 25 | 25 | 0 | Light Source | 1 | Drop/1.722 BM | 396 |
Ring of Pure Faith | 0 | 0 | 0 | 15 | 90 | 0 | +30 Wis | 1 | Quest | 5.200 |
Ring of the Adept | 0 | 0 | 0 | 0 | 25 | 0 | Heal | 1 | 3.870 | 510 |
Ring of the Assassin | 0 | 0 | 0 | 0 | 0 | 0 | +10 Agi, +10 Dodge, +5 Sneak/Hide/AP | 1 | Chest/Drop | 4.710 |
Ring of the Bear | 0 | 0 | 0 | 20 | 23 | 0 | +5 Str | 1 | Quest/Rogue Mage/1.901 BM | 437 |
Ring of the Berserker | 0 | 0 | 0 | 20 | 25 | 0 | +10 Str, +25 Attack, -25 Dodge, Berserker's Rage | 1 | Mad House/Chest | 718 |
Ring of the Duellist | 30 | 0 | 50 | 15 | 0 | 0 | +25 Attack, +25 Dodge, +10 Parry | 1 | Chest Wasp Cave | 5.200 |
Ring of the Forester | 0 | 0 | 60 | 15 | 15 | 0 | +10 First Aid, +20 Sneak, Healing (1 charge) | 1 | Drain Rat/Chest | - |
Ring of the Healer | 0 | 0 | 0 | 0 | 50 | 0 | +2 AC, +5 Wis, Heal +1 | 1 | 4.590 | 1.260 |
Ring of the Initiate | 0 | 0 | 0 | 23 | 25 | 0 | +1 AC, +1 to all Stats | 1 | Quest | 650 |
Ring of the Lion | 30 | 22 | 26 | 25 | 25 | 0 | +10 Str, +5 SB/PB/AP/RH/Parry | 1 | Quest | - |
Ring of the Priest | 0 | 0 | 0 | 0 | 75 | 0 | Heal +2 | 1 | 9.000 | 3.000 |
Ring of the Ranger | 0 | 0 | 50 | 17 | 13 | 0 | +1 AC, +25 Archery, +10 Hide | 1 | Chest | 2.871 |
Ring of the Rogue | 0 | 0 | 30 | 52 | 41 | 0 | +2 AC, +25 Agi, +10 Rob | 1 | Nightcreeper/Chest | 18.837 |
Ring of the Seraph | 0 | 0 | 0 | 0 | 0 | 0 | +10 AC, +10 to all Resistance | 1 | Quest/Points interactionhttps://t4c-legends.com/eventshop.php | - |
Silver Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +2 AC | 1 | Summon | 1.500 |
Silvery Ring of Undead Bane | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC, Turn Undead | 1 | Summon | - |
Spider Shaped Ring | 0 | 10 | 0 | 113 | 30 | 0 | +5 AC, +25 Int, +10 Dark Power | 1 | Chest sh spider cave/mino boss whdemonbaloud | 50.701 |
Templar's Ring | 0 | 0 | 0 | 14 | 66 | 0 | +2 AC, +5 Wis, +5 Dark Resist, +5 Light Power | 1 | 10.497 | 3.499 |
Warlock's Ring | 0 | 0 | 0 | 53 | 15 | 0 | +15 Int | 1 | Jarko | 1.178 |
Willowisp Ring | 0 | 0 | 0 | 0 | 0 | 0 | Emits Light | 1 | Quest | 343 |
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Armband of Vigor | 60 | 0 | 50 | 0 | 0 | 0 | +25 Str, +25 Agi | 0 | Drop by Vicar Vharmes/Vicar Asgoth | 1 |
Armlet of Flames | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questcrimsonscale | 1 |
Bracelet of Power | 0 | 0 | 0 | 24 | 29 | 0 | +1AC, +5 Str, +5 Attack | 1 | Goblin Warchief | 1.189 |
Bracer of Leaves | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Earth Resist, -15 Air Resist | 1 | Time Protector ZO | 0 |
Bracer of the Immortals | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Questfaucheur | 1 |
Bracers of Battle | 25 | 0 | 20 | 45 | 50 | 0 | +10 Str/End/Agi, +25 Attack & Archery | 1 | Chest Spider Cave/chests Skraug Cave/Skraug corpses | 20.994 |
Bracers of the Barbarian | 0 | 0 | 0 | 14 | 16 | 0 | +2 AC, +50 Attack, -50 Dodge, +10 PB/SB | 2 | Summon/points interactionhttps://t4c-legends.com/eventshop.php | 46.355 |
Cracked Blue Bracer | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Water Resist, -15 Fire Resist | 1 | Drop by Chaos Spawn | 0 |
Fiery Armband | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Fire Resist, -15 Water Resist | 1 | Drop by Neoflare | 0 |
Golden Bracelet | 0 | 0 | 0 | 21 | 24 | 0 | +1AC, +2Str, +2 Agi | 1 | Renegade Orc Leader | 883 |
Orcish Wristband | 0 | 35 | 0 | 32 | 38 | 0 | +5AC, +5 Dodge, +10 Attack & Archery | 2 | Questquetebraceletorc | 5.249 |
Prismatic Armband | 100 | 50 | 50 | 30 | 30 | 400 | +10 AC, +10 Fire/ Water/Air/Earth Resist, -20 Dark Resist | 1 | Drop by Fenris Wolf | - |
Sapphire Bracelet | 0 | 0 | 0 | 33 | 33 | 0 | +7 Int, +7 Wis | 2 | Quest/chest Drop | 1.600 |
Translucent Wristband | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Air Resist, -15 Earth Resist | 1 | Drop by Obsidian Assassin | 0 |
Wristband of Ogre Strength | 0 | 0 | 0 | 40 | 53 | 0 | +25 Str | 2 | Drop by Bane Blackblood | 4.754 |
Dark Bracer | 35 | 35 | 35 | 400 | 35 | 0 | +5AC,+10 Necro Power, +15 Intelligence, +5 Luck | 1 | Questmoen | - |
Bracer of Poseidon | 0 | 0 | 0 | 400 | 64 | 0 | +5 AC, +20 Water Power, +20 Fire Resistance, +5 Luck | 1 | Questmoen | - |
Wind Bracer | 0 | 0 | 0 | 280 | 280 | 0 | +5 AC,+20 Air Power, +20 Air Resistance, +5 Luck | 1 | Questmoen | - |
Sparkling Pegasus Bracelet | 130 | 150 | 0 | 90 | 165 | 0 | +5 AC, +100 Attack, +15 Light Power, +10 Strength, +15 Wisdom, +20 Quick Heal, +5 Luck | 2 | Questmoen | - |
Brighid's Bracer of Power | 35 | 35 | 35 | 400 | 35 | 0 | +5 AC,+20 Firepower, +60 Intelligence | 1 | Questmoen | - |
Bracer of Hell | 0 | 0 | 0 | 400 | 64 | 0 | +5 AC,+20 Fire/Water power, +5 Luck | 1 | Questmoen | - |
Snowman's Bracer | 0 | 0 | 0 | 400 | 64 | 0 | +5 AC, +20 Water Resistance, +5 Luck, +20 Water Power | 1 | summon | - |
Odin's Will Bracer | 0 | 0 | 0 | 50 | 50 | 0 | +5 AC,+10 All Power, +15 Wis/int, +5 Luck | 1 | summon | - |
Earth Bracer | 35 | 0 | 35 | 64 | 400 | 0 | +5 AC, -10 Air Resistance, +10 Earth Power, +15 Earth Resistance, -5 Light Power, +5 Luck, | 1 | Questmoen | - |
Robin's Bracer | 150 | 80 | 590 | 20 | 20 | 0 | +5 AC, +15% Archery, +10 PB, +5 AP, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +5 Luck | 0 | summon | - |
Bracer of Sacred Light | 35 | 100 | 0 | 114 | 400 | 0 | +5 AC, +20 Wisdom, +20 Light Power, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +20 Quick Heal, +5 Luck | 0 | Questmoen | - |
To benefit from the full effects of the gem you must have the Armlet of Flames equipped. By double clicking the gem in your inventory (unlimited uses), it will cast a protective shield that counters every physical attack with a small burst of fire. Damage increases with level of caster. Spell Damage: Min damage 1, Max damage your level, +50% of your level damage (ex: a lvl 100 will do ((1-100)+50) damage). The duration of the gem effect is 1:00.
To benefit from the full effects of the gem you must have the Amulet of Regeneration equipped. By double clicking the gem in your inventory (unlimited uses), it gradually restores the caster's lost HP (+5 HP/6 sec). The duration of the gem effect is 10:00.
To benefit from the full effects of the gem you must have the Amulet of Rejuvenation equipped. By double clicking the gem in your inventory (unlimited uses), it gradually restores the caster's lost HP (+10 HP/6 sec). The duration of the gem effect is 10:00.
To benefit from the full effects of the gem you must have the Amulet of Renewal equipped. By double clicking the gem in your inventory (unlimited uses), it gradually restores the caster's lost mana (+5 MP/6 secs). The duration of the gem effect is 10:00.
To benefit from the full effects of the gem you must have the Amulet of Replenishment equipped. By double clicking the gem in your inventory (unlimited uses), it gradually restores the caster's lost mana (+10 MP/6 secs). The duration of the gem effect is 10:00.
To benefit from the full effects of the gem you must have the Bracer of the Immortals equipped. By double clicking the gem in your inventory (unlimited uses), it will increase all the attributes of the caster, including attack, dodge and archery. Amount is based on level of caster. Bonuses: +(your level) Archery, +(your level) Dodge, +(your level) Attack, +(20% of your level) Strength, +(20% of your level) Endurance, +(20% of your level) Agility, +(20% of your level) Wisdom, +(20% of your level) Intelligence. The duration of the gem effect is 10:00.
To benefit from the full effects of the gem you must have the Guardian Ring of Vitality equipped. By double clicking the gem in your inventory (unlimited uses), it will increase the caster's maximum HP for a moderate duration of time. Amount is based on level of caster. Bonuses: +(lvl*250%) HP (ex: a lvl 100 will gain 250 hit points). The duration of the gem effect is 10:00.