en:simonsez
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:simonsez [2022/10/03 09:30] – goa | en:simonsez [2025/02/19 23:22] (current) – goa | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Wizardy | + | ==== Wizardry |
** | ** | ||
No minimum level required** | No minimum level required** | ||
Line 7: | Line 7: | ||
Go to the 4th island, see **Simon-sez**. | Go to the 4th island, see **Simon-sez**. | ||
- | He will tell you about the blood of black magic and offer to make the hat of your choice. | + | He will tell you about the blood of black magic and offer to make the hat of your choice . |
- | Liste des objets nécessaires à la confection des chapeaux | + | |
+ | List of items needed for making hats : | ||
---- | ---- | ||
Line 17: | Line 18: | ||
* 1 Emerald Power Focus | * 1 Emerald Power Focus | ||
* 1 Girdle of Insight | * 1 Girdle of Insight | ||
- | * 5 Bracer of Leaves | + | |
+ | | ||
* 4 Grail of Purity | * 4 Grail of Purity | ||
* 4 Potion of tranquillity | * 4 Potion of tranquillity | ||
* 1 Hyper Potion of tranquillity | * 1 Hyper Potion of tranquillity | ||
- | * 2 Millions of golds | + | * 2 Millions of golds |
---- | ---- | ||
- | **Fire - Burn hat of wizardry** | + | **Fire - Burn hat of wizardry ** |
- | | + | |
*1 Arcane Circlet of Power | *1 Arcane Circlet of Power | ||
- | *1 Ruby Power Focus | + | *1 Ruby Power Focus |
- | *1 Girdle of Insight | + | *1 Girdle of Insight |
*1 Fiery Armband | *1 Fiery Armband | ||
*4 Grail of Purity | *4 Grail of Purity | ||
*4 Potion of Clear Thought | *4 Potion of Clear Thought | ||
- | *1 Hyper Potion of Clear Thought | + | *1 Hyper Potion of Clear Thought |
+ | *1 Bracelet of power | ||
*2 Millions of golds | *2 Millions of golds | ||
---- | ---- | ||
- | **Air - Mystic Hat of Freezer ** | + | ** Air - Mystic Hat of Freezer ** |
- | *1 Bandeau mystique du vent | + | *1 Mystic headband of the wind |
- | *1 Ceinture de Sagesse | + | *1 Girdle of Insight |
- | *1 Bracelet d' | + | *1 Translucent Wristband |
- | *1 Cuillère en argent du prophète | + | *1 Silver Spoon of the Prophet |
- | *4 Graal de pureté | + | *4 Grail of Purity |
- | *4 Potion | + | *4 Potion |
- | *1 Hyper Potion | + | *1 Hyper Potion |
- | *1 Bracelet | + | *1 Bracelet |
- | *1 Diamant focus de pouvoir | + | *1 Diamond Power Focus |
- | *2 Millions | + | *2 Millions |
---- | ---- | ||
- | ** Art sombre | + | ** Dark Mage - Evil hat of wizardy ** |
- | *1 Diadème de pouvoir arcanique | + | *1 Arcane Circlet of Power |
- | *1 Heaume spectral | + | *1 Spectral Helm |
- | *1 Ceinture de sagesse | + | *1 Girdle of Insight |
- | *4 Graal de pureté | + | *4 Grail of Purity |
- | *4 Potion | + | *4 Potion |
- | *1 Hyper Potion | + | *1 Hyper Potion |
- | *1 Bracelet de puissance | + | *1 Bracer of power |
- | *2 Millions | + | *2 Millions |
---- | ---- | ||
- | ** Eau - Frozen hat of wizardry ** | + | ** Water - Frozen hat of wizardry ** |
- | *1 Diadème de pouvoir Arcanique | + | *1 Arcane Circlet of Power |
- | *1 Saphir focus de pouvoir | + | *1 Sapphire Power Focus |
- | *1 Ceinture de sagesse | + | *1 Girdle of Insight |
- | *1 Bracelet de turquoise | + | *1 Cracked Blue Bracer |
- | *4 Graal de pureté | + | *4 Grail of Purity |
- | *4 Potion | + | *4 Potion |
- | *1 Hyper Potion | + | *1 Hyper Potion |
- | *2 Millions | + | *1 bracer of power |
+ | *2 Millions | ||
---- | ---- | ||
- | ** Lumière | + | ** Light - Lighting hat of wizardry ** |
- | *1 Diadème doré incrusté d' | + | *1 Golden Emerald-Encrusted Tiara |
- | *1 Cuillère en argent du prophète | + | *1 Silver Spoon of the Prophet |
- | *1 Ceinture de Sagesse | + | *1 Girdle of Insight |
- | *4 Tesson brillant | + | *4 Gleaming Shard |
- | *4 Potion | + | *4 Potion |
- | *1 Bracelet de puissance | + | *1 Bracer of power |
- | *2 Hyper Potion | + | *2 Hyper Potion |
- | *2 Millions | + | *2 Millions |
+ | |||
+ | |||
+ | |||
en/simonsez.1664782227.txt.gz · Last modified: 2022/10/03 09:30 by goa