en:moen
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:moen [2023/09/19 14:58] – goa | en:moen [2024/07/08 14:48] (current) – goa | ||
---|---|---|---|
Line 9: | Line 9: | ||
Go to the legendary island then head behind the training camp to the north of the island where there is a shadow of a chance. The NPC by the name of Moen (Dark Jewele) will offer to do the God Power Bracelet quest. | Go to the legendary island then head behind the training camp to the north of the island where there is a shadow of a chance. The NPC by the name of Moen (Dark Jewele) will offer to do the God Power Bracelet quest. | ||
- | Say **power** and choose the bracelet of your choice. | + | Say **power** and choose the bracelet of your choice . |
- | + | Reward of choice : | |
- | Reward of choice: | + | |
Bracer of Earth Power | Bracer of Earth Power | ||
Bracer of the power of light | Bracer of the power of light | ||
- | Bracer of Necro' | + | Bracer of Necro Power |
Bracer of Water Power | Bracer of Water Power | ||
Bracer of Air Power | Bracer of Air Power | ||
Bracer of Fire power | Bracer of Fire power | ||
+ | Bracer of pally | ||
--------------------------------------- | --------------------------------------- | ||
Line 30: | Line 30: | ||
* {1} Flask of Spider Venom | * {1} Flask of Spider Venom | ||
* {3} Red SpellBook | * {3} Red SpellBook | ||
- | * {2} Million | + | * {2} Million |
- | Reward: | + | Reward : |
- | | + | Dark Bracer |
---- | ---- | ||
Line 39: | Line 39: | ||
**For Air Mages** | **For Air Mages** | ||
- | | + | |
- | | + | * {1} Bracelet |
- | | + | |
- | * 1 Immunity Suit (no boost) | + | |
- | * 1 Cape of High Elf (no boost) | + | |
- | | + | |
Reward: | Reward: | ||
- | Necklace encrusted with storm crystals | + | Bracer of wind |
---- | ---- | ||
Line 53: | Line 53: | ||
**For Earth Mages** | **For Earth Mages** | ||
- | | + | |
- | | + | |
- | * 1 Black Heart Necklace | + | |
- | | + | |
- | | + | |
- | | + | |
Reward: | Reward: | ||
- | Necklace inlaid with sacred rock stones | + | Earth Bracer |
---- | ---- | ||
Line 67: | Line 67: | ||
**For Fire Mages** | **For Fire Mages** | ||
- | | + | |
- | | + | |
- | * 1 Black Heart Necklace | + | |
- | * 1 Circlet | + | |
- | * 1 Cape of High Elf (no boost) | + | |
- | | + | * {2} Lost Bible Psalms |
+ | | ||
Reward: | Reward: | ||
- | Tempered necklace encrusted with fire stones | + | Brighid' |
---- | ---- | ||
Line 81: | Line 82: | ||
**For Water Mages** | **For Water Mages** | ||
- | | + | |
- | | + | |
- | * 1 Black Heart Necklace | + | |
- | * 1 Circlet of Arcane Power | + | |
- | * 1 Immunity Suit (no boost) | + | |
- | * 3 Million | + | |
+ | * {2} Million | ||
Reward: | Reward: | ||
- | King Poseidon's Necklace from the Depths | + | Bracer of Poseidon |
---- | ---- | ||
Line 95: | Line 97: | ||
**For Light Mages** | **For Light Mages** | ||
- | | + | |
- | | + | |
- | * 1 Black Heart Necklace | + | |
- | * 1 Golden Tiara Encrusted with Emeralds | + | |
- | | + | |
- | | + | |
Reward: | Reward: | ||
- | Forged Sun Star Necklace | + | Bracer of Sacred Light |
---- | ---- | ||
| | ||
+ | **For Pally** | ||
+ | * {1} Production Kit | ||
+ | * {1} Bracelet of Power | ||
+ | * {1} Minotaur' | ||
+ | * {1} Silver spoon of the Prophet | ||
+ | * {2} Cantique Bible | ||
+ | * {2} Million Golds | ||
+ | |||
+ | Reward: | ||
+ | Bracer of Light (pally) | ||
en/moen.1695128333.txt.gz · Last modified: 2023/09/19 14:58 by goa