User Tools

Site Tools


en:armuresitems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:armuresitems [2024/05/20 09:43] – [Swords / Flails] goaen:armuresitems [2024/05/21 19:20] (current) goa
Line 7: Line 7:
 |Heavenly Armor|0|100|50|50|0|40|21|Boss|+8 All stats / piece of armor, +50 All stats with full armor| |Heavenly Armor|0|100|50|50|0|40|21|Boss|+8 All stats / piece of armor, +50 All stats with full armor|
  
- 
-===== Elven Titanium Armor Set ===== 
- 
-^Name^str^End^Agi^Int^wis^CA^Enc.^Get^Information^ 
-|Titanium Helm of the Elves|35|300|50|60|60|180|25|Quests,bosses,Chests|+60 all resistances, +20 END, +8 Agi/Int/Wis/Strength, +5 Luck| 
- 
- 
- 
-===== Dwarven Titanium Armor Set ===== 
- 
-^Name^str^End^Agi^Int^wis^CA^Enc.^Get^Information^ 
-|Dwarven Titanium Helm|35|225|50|60|60|10|7|Mini Boss|+8 All Stats, +2 All Powers, +10 All Resistances (except Light)| 
-|Dwarf Titanium Gloves|35|225|50|60|60|50|21|Mini Boss|+8 All Stats, +2 All Powers, +10 All Resistances (except Light)| 
-|Dwarf Titanium Breastplate|35|225|50|60|60|50|21|Mini Boss|+8 All Stats, +2 All Powers, +10 All Resistances (except Light)| 
-|Dwarf Titanium Belt|35|225|50|60|60|3|1|Mini Boss|+8 All Stats, +2 All Powers, +10 All Resistances (except Light)| 
-|Dwarven Titanium Leggings|35|225|50|60|60|11|11|Mini Boss|+8 All Stats, +2 All Powers, +10 All Resistances (except Light)| 
-|Dwarf Titanium Boots|35|225|50|60|60|20|7|Mini Boss|+8 All Stats, +2 All Powers, +10 All Resistances (except Light)| 
  
  
Line 94: Line 77:
  
 ^Name^STR^End^AGI^Int^WIS^weight^obtained^bonus^ ^Name^STR^End^AGI^Int^WIS^weight^obtained^bonus^
-|Ancient Bastard Sword +3|532|0|0|0|0|10|Quest|Damage 232 - 379, +15 PB, +15 SB, +30% attack| + Ancient Bastard Sword +3  |532|0|0|0|0|10|Quest|Damage 232 - 379, +15 PB, +15 SB, +30% attack| 
-|Ancient Scimitar +3|459|0|0|0|0|8|Quest|Damage 212 - 339, +15 AP, +15 SB, +50% attack| + Ancient Scimitar +3  |459|0|0|0|0|8|Quest|Damage 212 - 339, +15 AP, +15 SB, +50% attack| 
-|MorningStar of Abyss|260|0|0|0|206|10|Boss|Damage 199 - 311, +10 AP, +10 SB, +50% attack| + MorningStar of Abyss  |260|0|0|0|206|10|Boss|Damage 199 - 311, +10 AP, +10 SB, +50% attack| 
-|Ancient Emerald of Abyss|260|0|0|206|64|10|Boss|Damage 199 - 311, +15 AP, +15 SB, +50% attack| + Ancient Emerald of Abyss  |260|0|0|206|64|10|Boss|Damage 199 - 311, +15 AP, +15 SB, +50% attack| 
-|Dwarven twilightstar +3|250|35|35|240|35|10|Boss|Damage 199 311, +15 AP, +15 SB, +50% attack|+ Dwarven twilightstar +3  |250|35|35|35|240|10|GM quest event|Damage 263 405, +25Light Power, +50% attack| 
 +|  Ancient weapon of morfetus  |210|35|35|35|169|10|GM quest event|Damage 163-247, +25earth Power, +40% attack, cast boulder spell|
  
  
en/armuresitems.1716190989.txt.gz · Last modified: 2024/05/20 09:43 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki