User Tools

Site Tools


en:armes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:armes [2023/11/25 18:13] goaen:armes [2024/01/10 20:33] (current) goa
Line 3: Line 3:
 {{epee-fantastique_665280-38807.png:?250}} {{epee-fantastique_665280-38807.png:?250}}
  
-^**Item Name**^**Str**^**End**^**Agi**^**Int**^**Wis**^**Att**^**Stat/Ability/Magic Bonuses**^**Damage**^**Enc**^**NPC Buy**^**NPC Sell**^ +^**  Item Name  **^**  Str  **^**  End  **^**  Agi  **^**  Int  **^**  Wis  **^**  Att  **^**  Stat/Ability/Magic Bonuses  **^**  Damage  **^**  Enc  **^**  NPC Buy  **^**  NPC Sell  **^ 
-|Rusted Dirk|0|0|0|0|0|0|-|1-4|3|29|9|+|Rusted Dirk|0|0|0|0|0|0|-|1-4|3|29|9| 
 |Rusted Dirk +1|0|0|0|0|0|0|+15% Attack|2-4|3|87|19| |Rusted Dirk +1|0|0|0|0|0|0|+15% Attack|2-4|3|87|19|
 |Rusted Dirk +2|0|0|0|0|0|0|+30% Attack|2-5|3|290|29| |Rusted Dirk +2|0|0|0|0|0|0|+30% Attack|2-5|3|290|29|
Line 179: Line 179:
 |Mithril Flail +1|170|0|0|0|139|0|+15% Attack, 158-225 damage vs Undead|143-192|9|443211|98491| |Mithril Flail +1|170|0|0|0|139|0|+15% Attack, 158-225 damage vs Undead|143-192|9|443211|98491|
 |Mithril Flail +2|170|0|0|0|139|0|+30% Attack, 175-250 damage vs Undead|156-221|9|1477370|-| |Mithril Flail +2|170|0|0|0|139|0|+30% Attack, 175-250 damage vs Undead|156-221|9|1477370|-|
-**''In Progress''** +|Windslash|180|0|0|0|0|0|+30% Attack, Wind Slash|147-192|8|Summon|0| 
 +|Fine Steel Battle Axe|184|0|0|0|0|0|2-Handed|124-172|13|83191|27730| 
 +|Fine Steel Battle Axe +1|184|0|0|0|0|0|2-Handed, +15% Attack|142-197|13|249573|55460| 
 +|Fine Steel Battle Axe +2|184|0|0|0|0|0|2-Handed, +30% Attack|151-214|13|831910|83191| 
 +|Fine Steel Battle Axe +3|184|0|0|0|0|0|2-Handed, +50% Attack|170-242|13|Summon|-| 
 +|High-Metal Short Sword|184|0|0|0|0|0|-|94-126|6|83191|27730| 
 +|High-Metal Short Sword +1|184|0|0|0|0|0|+15% Attack|103-139|6|249573|55460| 
 +|High-Metal Short Sword +2|184|0|0|0|0|0|+30% Attack|112-153|6|831910|83191| 
 +|Mithril Blade|184|0|0|0|0|0|-|100-135|5|83191|27730| 
 +|Mithril Blade +1|184|0|0|0|0|0|+15% Attack|110-150|5|249573|55460| 
 +|Mithril Blade +2|184|0|0|0|0|0|+30% Attack|120-165|5|831910|83191| 
 +|Mithril Blade +3|184|0|0|0|0|0|+50% Attack|133-186|5|Chest|-| 
 +|High-Metal Long Sword|198|0|0|0|0|0|-|104-140|7|97601|32553| 
 +|High-Metal Long Sword +1|198|0|0|0|0|0|+15% Attack|114-156|7|292803|65067| 
 +|High-Metal Long Sword +2|198|0|0|0|0|0|+30% Attack|125-172|7|976010|97601| 
 +|Sapphire-Hilted Rapier|198|0|0|40|43|0|+5 to all stats, Sapphire Strength, 115-151 damage with the spell effect|105-141|7|Chest|32522| 
 +|Mjolnir|200|0|0|0|0|0|+30% Attack, Mjolnir's Lightning, 162-228 damage vs Undead|149-206|9|Summon|0| 
 +|Mithril Morningstar|210|0|0|0|169|0|177-249 damage vs Undead|159-221|8|230691|76897| 
 +|Mithril Morningstar +1|210|0|0|0|169|0|+15% Attack, 198-280 damage vs Undead|177-249|8|692073|-| 
 +|Mithril Morningstar +2|210|0|0|0|169|0|+30% Attack, 219-312 damage vs Undead|195-276|8|2306910|-| 
 +|Mithril Morningstar +3|210|0|0|0|169|0|+50% Attack, 247-354 damage vs Undead|219-313|8|9227640|-| 
 +|High-Metal Broadsword|213|0|0|0|0|0|-|116-156|8|113163|37721| 
 +|High-Metal Broadsword +1|213|0|0|0|0|0|+15% Attack|127-174|8|339489|75442| 
 +|High-Metal Broadsword +2|213|0|0|0|0|0|+30% Attack|139-192|8|1131630|-| 
 +|Demonblade|213|0|0|0|0|0|Demon's Drain|40-252|9|Quest|-| 
 +|High-Metal Scimitar|227|0|0|0|0|0|-|128-173|8|129874|43291| 
 +|High-Metal Scimitar +1|227|0|0|0|0|0|+15% Attack|141-193|8|389622|86582| 
 +|High-Metal Scimitar +2|227|0|0|0|0|0|+30% Attack|154-213|8|1298740|-| 
 +|Grim Sword of War|227|0|83|0|0|0|2-Handed, +100 Attack, +25 PB, +15 SB|155-214|10|Drop|-| 
 +|Drachensword|230|0|60|0|0|0|+50 Strength|116-150|3|Drop|-| 
 +|Frost Wakizashi|240|0|0|0|0|0|+30% Attack, Wakizashi's Frost|155-213|6|Summon|0| 
 +|Darksword|242|0|0|35|45|0|+50 Attack|129-173|7|Summon|1327| 
 +|Adamantite Blade|242|0|0|0|0|0|-|133-179|5|147737|49245| 
 +|Adamantite Blade +1|242|0|0|0|0|0|+15% Attack|146-199|5|443211|98491| 
 +|Adamantite Blade +2|242|0|0|0|0|0|+30% Attack|159-219|5|1477370|-| 
 +|Adamantite Blade +3|242|0|0|0|0|0|+50% Attack|177-246|5|5909480|-| 
 +|High-Metal Bastard Sword|242|0|0|0|0|0|-|145-197|10|147737|49245| 
 +|High-Metal Bastard Sword +1|242|0|0|0|0|0|+15% Attack|160-220|10|443211|98491| 
 +|High-Metal Bastard Sword +2|242|0|0|0|0|0|+30% Attack|175-243|10|1477370|-| 
 +|High-Metal Bastard Sword +3|242|0|0|0|0|0|+50% Attack|195-274|10|Chest|-| 
 +|High-Metal Hand Axe|242|0|0|0|0|0|-|145-197|10|147737|49245| 
 +|High-Metal Hand Axe +1|242|0|0|0|0|0|+15% Attack|160-220|10|443211|98491| 
 +|High-Metal Hand Axe +2|242|0|0|0|0|0|+30% Attack|175-243|10|1477370|-| 
 +|Lost Blade of the Dragon|242|0|0|0|0|0|Firefang|146-199|5|Quest|-| 
 +|Dark Gemblade|242|0|0|53|43|0|+5 to all stats, +5 Dark Power, Gem Magnitude|146-198|10|Quest|53995| 
 +|Great Axe of the Crow|242|0|43|25|25|0|+10 Str, +25 Attack, +10 SB/PB/AP, Crow's Sorrow|147-199|10|Quest|55412| 
 +|Colossus|250|0|0|0|0|0|2-Handed, +30% Attack|308-443|16|Summon|0| 
 +|Tempest|250|0|0|0|0|0|+30% Attack, Tempest Lightning|176-243|8|Summon|0| 
 +|Crystal Sword of Might|251|0|21|53|50|0|+10 Str & End & Agi, +15 AP, Ice Chains|149-201|10|Quest|77615| 
 +|Ancient Morningstar|260|0|0|0|206|0|201-286 damage vs Undead|181-255|8|360269|-| 
 +|Ancient Morningstar +1|260|0|0|0|206|0|+15% Attack, 224-322 damage vs Undead|201-286|8|1080807|-| 
 +|Ancient Morningstar +2|260|0|0|0|206|0|+30% Attack, 247-358 damage vs Undead|221-317|8|3602690|-| 
 +|Ancient Morningstar +3|260|0|0|0|206|0|+50% Attack, 277-406 damage vs Undead|247-359|8|Drop|-| 
 +|MorningStar of Abyss|260|0|0|0|206|0|+10 AP, +10 SB, +50% attack|199-311|10|Drop|-| 
 +|Ancient Emerald of Abyss|260|0|0|260|64|0|+15 AP, +15 SB, +50% attack|199-311|10|Drop|-| 
 +|Grim Blade of War|266|0|35|0|35|0|+50 Attack, +10 PB/SB, +10 Dark Resist|129-169|10|Quest|44221| 
 +|High-Metal Battle Axe|271|0|0|0|0|0|2-Handed|186-257|13|186913|62304| 
 +|High-Metal Battle Axe +1|271|0|0|0|0|0|2-Handed, +15% Attack|206-288|13|560739|-| 
 +|High-Metal Battle Axe +2|271|0|0|0|0|0|2-Handed, +30% Attack|227-319|13|1869130|-| 
 +|Mithril Long Sword|271|0|0|0|0|0|-|145-194|7|186913|62304| 
 +|Mithril Long Sword +1|271|0|0|0|0|0|+15% Attack|159-216|7|560739|-| 
 +|Mithril Long Sword +2|271|0|0|0|0|0|+30% Attack|174-238|7|1869130|-| 
 +|Skraugbashor Mace|280|0|25|20|25|0|-|153-205|8|Quest|10284| 
 +|Mithril Broadsword|285|0|0|0|0|0|-|158-213|8|208226|69408| 
 +|Mithril Broadsword +1|285|0|0|0|0|0|+15% Attack|174-237|8|624678|-| 
 +|Mithril Broadsword +2|285|0|0|0|0|0|+30% Attack|190-261|8|2082260|-| 
 +|Ancient Blade|300|0|0|0|0|0|-|167-224|5|230691|76897| 
 +|Ancient Blade +1|300|0|0|0|0|0|+15% Attack|183-249|5|692073|-| 
 +|Ancient Blade +2|300|0|0|0|0|0|+30% Attack|200-274|5|2306910|-| 
 +|Ancient Blade +3|300|0|0|0|0|0|+50% Attack|222-308|5|9227640|-| 
 +|High-Metal Broad Axe|300|0|0|0|0|0|2-Handed|258-362|16|230691|76897| 
 +|High-Metal Broad Axe +1|300|0|0|0|0|0|2-Handed, +15% Attack|288-407|16|692073|-| 
 +|High-Metal Broad Axe +2|300|0|0|0|0|0|2-Handed, +30% Attack|318-453|16|2306910|-| 
 +|High-Metal Broad Axe +3|300|0|0|0|0|0|2-Handed, +50% Attack|359-515|16|9227640|-| 
 +|Mithril Scimitar|300|0|0|0|0|0|-|172-231|8|230691|76897| 
 +|Mithril Scimitar +1|300|0|0|0|0|0|+15% Attack|189-258|8|692073|-| 
 +|Mithril Scimitar +2|300|0|0|0|0|0|+30% Attack|206-284|8|2306910|-| 
 +|Mithril Bastard Sword|314|0|0|0|0|0|-|189-254|10|254305|84768| 
 +|Mithril Bastard Sword +1|314|0|0|0|0|0|+15% Attack|207-284|10|762915|-| 
 +|Mithril Bastard Sword +2|314|0|0|0|0|0|+30% Attack|226-314|10|2543050|-| 
 +|Mithril Two-Handed Sword|329|0|0|0|0|0|2-Handed|219-303|12|279071|93023| 
 +|Mithril Two-Handed Sword +1|329|0|0|0|0|0|2-Handed, +15% Attack|243-339|12|837213|-| 
 +|Mithril Two-Handed Sword +2|329|0|0|0|0|0|2-Handed, +30% Attack|266-375|12|2790710|-| 
 +|Mithril Two-Handed Sword +3|329|0|0|0|0|0|2-Handed, +50% Attack|298-424|12|11162840|-| 
 +|Wizard's Bane|329|0|0|73|73|0|+10 to Air/Dark/Earth/Fire/Water Resist, Wizard's Bane, Detect Invisibility|193-263|10|Summon|-| 
 +|Soul of Flare|350|0|0|0|0|0|2-Handed, +30% Attack, Soul's Flare|282-403|12|Summon|0| 
 +|Adamantite Broadsword|358|0|0|0|0|0|-|186-252|8|332053|-| 
 +|Adamantite Broadsword +1|358|0|0|0|0|0|+15% Attack|204-280|8|996159|-| 
 +|Adamantite Broadsword +2|358|0|0|0|0|0|+30% Attack|222-308|8|3320530|-| 
 +|Mithril Battle Axe|358|0|0|0|0|0|2-Handed|230-320|13|332053|-| 
 +|Mithril Battle Axe +1|358|0|0|0|0|0|2-Handed, +15% Attack|255-358|13|996159|-| 
 +|Mithril Battle Axe +2|358|0|0|0|0|0|2-Handed, +30% Attack|279-396|13|3320530|-| 
 +|Adamantite Scimitar|372|0|0|0|0|0|-|197-268|8|360269|-| 
 +|Adamantite Scimitar +1|372|0|0|0|0|0|+15% Attack|216-298|8|1080807|-| 
 +|Adamantite Scimitar +2|372|0|0|0|0|0|+30% Attack|235-328|8|3602690|-| 
 +|Adamantite Bastard Sword|387|0|0|0|0|0|-|214-294|10|389637|-| 
 +|Adamantite Bastard Sword +1|387|0|0|0|0|0|+15% Attack|235-327|10|1168911|-| 
 +|Adamantite Bastard Sword +2|387|0|0|0|0|0|+30% Attack|256-360|10|3869370|-| 
 +|Adamantite Two-Handed Sword|401|0|0|0|0|0|2-Handed|248-347|12|420154|-| 
 +|Adamantite Two-Handed Sword +1|401|0|0|0|0|0|2-Handed, +15% Attack|274-388|12|1260462|-| 
 +|Adamantite Two-Handed Sword +2|401|0|0|0|0|0|2-Handed, +30% Attack|300-428|12|4201540|-| 
 +|Adamantite Two-Handed Sword +3|401|0|0|0|0|0|2-Handed, +50% Attack|334-483|12|16806160|-| 
 +|Mithril Broad Axe|416|0|0|0|0|0|2-Handed|313-449|16|451823|-| 
 +|Mithril Broad Axe +1|416|0|0|0|0|0|2-Handed, +15% Attack|348-504|16|1355469|-| 
 +|Mithril Broad Axe +2|416|0|0|0|0|0|2-Handed, +30% Attack|383-560|16|4518230|-| 
 +|Mithril Broad Axe +3|416|0|0|0|0|0|2-Handed, +50% Attack|430-634|16|18072920|-| 
 +|Runed Halberd|425|150|0|0|0|500|2-Handed, +10 AC, +30% Attack, +10 PB, +25 AP|385-562|5|Drop|-| 
 +|Ancient Scimitar|459|0|0|0|0|0|-|229-314|8|553730|-| 
 +|Ancient Scimitar +1|459|0|0|0|0|0|+15% Attack|250-348|8|1661190|-| 
 +|Ancient Scimitar +2|459|0|0|0|0|0|+30% Attack|271-382|8|5537300|-| 
 +|Ancient Scimitar +3|459|0|0|0|0|0|+15 AP, +15 SB, +50% attack|212-339|8|GM quest|-|  
 +|Ancient Bastard Sword|532|0|0|0|0|0|-|268-373|10|746587|-| 
 +|Ancient Bastard Sword +1|532|0|0|0|0|0|+15% Attack|293-413|10|2239761|-| 
 +|Ancient Bastard Sword +2|532|0|0|0|0|0|+30% Attack|318-454|10|7465870|-| 
 +|Ancient Bastard Sword +3|532|0|0|0|0|0|+15 PB, +15 SB, +30% attack|232-379|10|GM quest|-| 
 +|Ancient Two-Handed Sword|590|0|0|0|0|0|2-Handed|325-463|12|921581|-| 
 +|Ancient Two-Handed Sword +1|590|0|0|0|0|0|2-Handed, +15% Attack|357-515|12|2764743|-| 
 +|Ancient Two-Handed Sword +2|590|0|0|0|0|0|2-Handed, +30% Attack|388-568|12|9215810|-| 
 +|Ancient Two-Handed Sword +3|590|0|0|0|0|0|2-Handed, +50% Attack|431-638|12|Drop|-| 
 +|Ancient Broad Axe|590|0|0|0|0|0|2-Handed|396-580|16|921581|-| 
 +|Ancient Broad Axe +1|590|0|0|0|0|0|2-Handed, +15% Attack|438-649|16|2764743|-| 
 +|Ancient Broad Axe +2|590|0|0|0|0|0|2-Handed, +30% Attack|480-719|16|9215810|-| 
 +|Ancient Broad Axe +3|590|0|0|0|0|0|2-Handed, +50% Attack|537-813|16|Drop|-|
  
en/armes.1700932388.txt.gz · Last modified: 2023/11/25 18:13 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki