User Tools

Site Tools


en:miniboss

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:miniboss [2023/08/31 10:37] – external edit 127.0.0.1en:miniboss [2024/01/30 00:48] (current) goa
Line 5: Line 5:
 **Bosses available in game** **Bosses available in game**
 ^ Skin ^ Boss ^ Map ^ Appearance ^ ^ Skin ^ Boss ^ Map ^ Appearance ^
-| {{golemi4.png:?75}} | [[golemi4| Treasure Golem ]] | Legendary Island | 2h | +| {{golemi4.png:?75}} | [[golemi4| Treasure Golem ]] | I4 Legendary Island / Portal SH - need 3 Interaction Points to enter   2h  
-| {{:chevalieri5.png?100|}} | [[knight5| Black Lemming ]] | Avalon | 2h | +| {{:chevalieri5.png?100|}} | [[knight5| Black Lemming ]] | I5 Avalon / Portal SH - need 3 Interaction Points to enter  2h  
-| {{:diabloi5.png?100|}} | [[diabloi5| Diablo ]] | Avalon | 2h | +| {{:diabloi5.png?100|}} | [[diabloi5| Diablo ]] | I6 Nevalis / Portal SH - need 3 Interaction Points to enter  2h  
-| {{:cerberus.png?100|}} | [[cerberuszo| Cerberus ]] | Oracle area | 2h | +| {{:cerberus.png?100|}} | [[cerberuszo| Cerberus ]] | Oracle area (after Heart of Destiny) / Portal SH - need 3 Interaction Points to enter  2h  
-| {{:ombre.png?100|}} | [[shadow| Shadow Knight ]] | Ethereal Zone | - | +| {{:ombre.png?100|}} | [[shadow| Shadow Knight ]] | Ethereal Zone (on progress) / Portal SH - need 3 Interaction Points to enter   
-| {{:liche.png?75|}} | [[Lich| Makrsh P'Tangh ]] | Chateau Liche | 20 mins |+| {{:liche.png?75|}} | [[Lich| Makrsh P'Tangh ]] | Liche castle ZO / Portal SH - need 3 Interaction Points to enter  20 mins  |
  
  
Line 19: Line 19:
  
 ^#^Position^Mini Boss^Map^ ^#^Position^Mini Boss^Map^
-| 1 | 178.1596.1 | [[dracula| Dracula ]] | Stoneheim Cellar +| 1 | 178.1596.1 | [[dracula| Dracula ]] | Stoneheim cave rober 
-| 2 | 1454.41.1sh | [[batman| Batman ]] | Raven's Dust bane castle |+| 2 | 1454.41.| [[batman| Batman ]] | Raven's Dust bane castle |
 | 3 | 2450.2147.6 | [[andarielle| Andarielle ]] | Avalon Cellar | | 3 | 2450.2147.6 | [[andarielle| Andarielle ]] | Avalon Cellar |
-| 4 | 151.260.0 | [[thanatos| Thanatos ]] | Stoneheim | +| 4 | 151.260.0 | [[thanatos| Thanatos ]] | n-w Stoneheim | 
-| 4 | 2849.2321.0 | [[tree| Tree Hant ]] | Oracle Area |+| 4 | 2849.2321.0 | [[tree| Tree Hant ]] |Trees Oracle Area |
 | 5 | 748.123.1 | [[wtarantula| Weaver Tarantula ]] | Arakas Labyrinth | | 5 | 748.123.1 | [[wtarantula| Weaver Tarantula ]] | Arakas Labyrinth |
 | 6 | 2705.881.0 | [[gobleader| Goblin Leader 1 ]] | Arakas | | 6 | 2705.881.0 | [[gobleader| Goblin Leader 1 ]] | Arakas |
en/miniboss.1693471037.txt.gz · Last modified: 2023/08/31 10:37 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki