User Tools

Site Tools


en:arcs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:arcs [2023/12/18 11:14] goaen:arcs [2024/02/12 00:38] – [Bows and Arrows] goa
Line 41: Line 41:
 |  Hickory Recurve Bow +1  |  169  |  40  |  0  |  0  |  0  |  +15% Archery, Double arrow damage  |  86-116  |  8  |  209790  |  46620  | |  Hickory Recurve Bow +1  |  169  |  40  |  0  |  0  |  0  |  +15% Archery, Double arrow damage  |  86-116  |  8  |  209790  |  46620  |
 |  Hickory Recurve Bow +2  |  169  |  40  |  0  |  0  |  0  |  +30% Archery, Double arrow damage  |  95-129  |  8  |  699300  |  69930  | |  Hickory Recurve Bow +2  |  169  |  40  |  0  |  0  |  0  |  +30% Archery, Double arrow damage  |  95-129  |  8  |  699300  |  69930  |
-|  Crude Skraug Bow  |  169  |  40  |  35  |  20  |  25  |  +10 Str, +10 RH, Double arrow damage  |  78-104  |  8  |  Drop  |  23310 |+|  Crude Skraug Bow  |  169  |  40  |  35  |  20  |  25  |  +10 Str, +10 RH, Double arrow damage  |  78-104  |  8  |  Drop  |  23310  |
 |  Bow of the Spiders  |  184  |  31  |  0  |  0  |  0  |  Entangle, +25% arrow damage  |  86-115  |  6  |  Drop  |  -  | |  Bow of the Spiders  |  184  |  31  |  0  |  0  |  0  |  Entangle, +25% arrow damage  |  86-115  |  6  |  Drop  |  -  |
 |  Hickory Compound Bow  |  184  |  49  |  0  |  0  |  0  |  +250% arrow damage  |  88-117  |  10  |  83191  |  27730  | |  Hickory Compound Bow  |  184  |  49  |  0  |  0  |  0  |  +250% arrow damage  |  88-117  |  10  |  83191  |  27730  |
Line 65: Line 65:
 |  Oak Composite Bow +1  |  285  |  77  |  0  |  0  |  0  |  +15% Archery, Triple arrow damage  |  168-226  |  11  |  624678  |  -  | |  Oak Composite Bow +1  |  285  |  77  |  0  |  0  |  0  |  +15% Archery, Triple arrow damage  |  168-226  |  11  |  624678  |  -  |
 |  Oak Composite Bow +2  |  285  |  77  |  0  |  0  |  0  |  +30% Archery, Triple arrow damage  |  186-251  |  11  |  2082260  |  -  | |  Oak Composite Bow +2  |  285  |  77  |  0  |  0  |  0  |  +30% Archery, Triple arrow damage  |  186-251  |  11  |  2082260  |  -  |
 +|  Oak Composite Bow +3  |  285  |  77  |  0  |  0  |  0  |  +50% Archery, Triple arrow damage  |  210-285  |  11  |  Summon  |  -  |
 |  Cedar Longbow  |  314  |  46  |  0  |  0  |  0  |  +25% arrow damage  |  149-199  |  8  |  254304  |  84768  | |  Cedar Longbow  |  314  |  46  |  0  |  0  |  0  |  +25% arrow damage  |  149-199  |  8  |  254304  |  84768  |
 |  Cedar Longbow +1  |  314  |  46  |  0  |  0  |  0  |  +15% Archery, +25% arrow damage  |  166-224  |  8  |  762915  |  -  | |  Cedar Longbow +1  |  314  |  46  |  0  |  0  |  0  |  +15% Archery, +25% arrow damage  |  166-224  |  8  |  762915  |  -  |
Line 70: Line 71:
 |  Cedar Reflex Bow  |  329  |  53  |  0  |  0  |  0  |  +150% arrow damage  |  148-197  |  8  |  279071  |  93023  | |  Cedar Reflex Bow  |  329  |  53  |  0  |  0  |  0  |  +150% arrow damage  |  148-197  |  8  |  279071  |  93023  |
 |  Cedar Reflex Bow +1  |  329  |  53  |  0  |  0  |  0  |  +15% Archery, +150% arrow damage  |  165-222  |  8  |  837213  |  -  | |  Cedar Reflex Bow +1  |  329  |  53  |  0  |  0  |  0  |  +15% Archery, +150% arrow damage  |  165-222  |  8  |  837213  |  -  |
-|Cedar Reflex Bow +2|329|53|0|0|0|+30% Archery, +150% arrow damage|182-247|8|2790710|-| + Cedar Reflex Bow +2   329   53         +30% Archery, +150% arrow damage   182-247     2790710    
-|Cedar Recurve Bow|343|66|0|0|0|Double arrow damage|153-204|8|304986|-| + Cedar Recurve Bow   343   66         Double arrow damage   153-204     304986    
-|Cedar Recurve Bow +1|343|66|0|0|0|+15% Archery, Double arrow damage|171-229|8|914958|-| + Cedar Recurve Bow +1   343   66         +15% Archery, Double arrow damage   171-229     914958    
-|Cedar Recurve Bow +2|343|66|0|0|0|+30% Archery, Double arrow damage|188-255|8|3049860|-| + Cedar Recurve Bow +2   343   66         +30% Archery, Double arrow damage   188-255     3049860    
-|Cedar Compound Bow|358|80|0|0|0|+250% arrow damage|164-219|10|332053|-| + Cedar Compound Bow   358   80         +250% arrow damage   164-219   10   332053    
-|Cedar Compound Bow +1|358|80|0|0|0|+15% Archery, +250% arrow damage|182-246|10|996159|-| + Cedar Compound Bow +1   358   80         +15% Archery, +250% arrow damage   182-246   10   996159    
-|Cedar Compound Bow +2|358|80|0|0|0|+30% Archery, +250% arrow damage|201-273|10|3320530|-| + Cedar Compound Bow +2   358   80         +30% Archery, +250% arrow damage   201-273   10   3320530    
-|Cedar Composite Bow|372|94|0|0|0|Triple arrow damage|180-241|11|360569|-| + Cedar Composite Bow   372   94         Triple arrow damage   180-241   11   360569    
-|Cedar Composite Bow +1|372|94|0|0|0|+15% Archery, Triple arrow damage|201-272|11|1080807|-| + Cedar Composite Bow +1   372   94         +15% Archery, Triple arrow damage   201-272   11   1080807    
-|Cedar Composite Bow +2|372|94|0|0|0|+30% Archery, Triple arrow damage|221-302|11|3602690|-| + Cedar Composite Bow +2   372   94         +30% Archery, Triple arrow damage   221-302   11   3602690    
-|Lancewood Reflex Bow|401|62|0|0|0|+150% arrow damage|167-225|8|420154|-| + Lancewood Reflex Bow   401   62         +150% arrow damage   167-225     420154    
-|Lancewood Reflex Bow +1|401|62|0|0|0|+15% Archery, +150% arrow damage|186-252|8|1260462|-| + Lancewood Reflex Bow +1   401   62         +15% Archery, +150% arrow damage   186-252     1260462    
-|Lancewood Reflex Bow +2|401|62|0|0|0|+30% Archery, +150% arrow damage|205-280|8|4201540|-| + Lancewood Reflex Bow +2   401   62         +30% Archery, +150% arrow damage   205-280     4201540    
-|Lancewood Recurve Bow|416|77|0|0|0|Double arrow damage|172-232|8|451823|-| + Lancewood Recurve Bow   416   77         Double arrow damage   172-232     451823    
-|Lancewood Recurve Bow +1|416|77|0|0|0|+15% Archery, Double arrow damage|191-260|8|1355469|-| + Lancewood Recurve Bow +1   416   77         +15% Archery, Double arrow damage   191-260     1355469    
-|Lancewood Recurve Bow +2|416|77|0|0|0|+30% Archery, Double arrow damage|210-288|8|4518230|-| + Lancewood Recurve Bow +2   416   77         +30% Archery, Double arrow damage   210-288     4518230    
-|Lancewood Compound Bow|430|92|0|0|0|+250% arrow damage|184-248|10|484641|-| + Lancewood Compound Bow   430   92         +250% arrow damage   184-248   10   484641    
-|Lancewood Compound Bow +1|430|92|0|0|0|+15% Archery, +250% arrow damage|204-277|10|1453923|-| + Lancewood Compound Bow +1   430   92         +15% Archery, +250% arrow damage   204-277   10   1453923    
-|Lancewood Compound Bow +2|430|92|0|0|0|+30% Archery, +250% arrow damage|224-307|10|4846410|-| + Lancewood Compound Bow +2   430   92         +30% Archery, +250% arrow damage   224-307   10   4846410    
-|Lancewood Composite Bow|445|109|0|0|0|Triple arrow damage|201-272|11|518611|-| + Lancewood Composite Bow   445   109         Triple arrow damage   201-272   11   518611    
-|Lancewood Composite Bow +1|445|109|0|0|0|+15% Archery, Triple arrow damage|223-305|11|1555833|-| + Lancewood Composite Bow +1   445   109         +15% Archery, Triple arrow damage   223-305   11   1555833    
-|Lancewood Composite Bow +2|445|109|0|0|0|+30% Archery, Triple arrow damage|246-338|11|5186110|-| + Lancewood Composite Bow +2   445   109         +30% Archery, Triple arrow damage   246-338   11   5186110    
-|Lancewood Composite Bow +3|445|109|0|0|0|+50% Archery, Triple arrow damage|276-382|11|20744440|-| + Lancewood Composite Bow +3   445   109         +50% Archery, Triple arrow damage   276-382   11   20744440    
-|Black Locust Recurve Bow|503|90|0|0|0|Double arrow damage|195-265|8|665933|-| + Black Locust Recurve Bow   503   90         Double arrow damage   195-265     665933    
-|Black Locust Recurve Bow +1|503|90|0|0|0|+15% Archery, Double arrow damage|216-296|8|1997979|-| + Black Locust Recurve Bow +1   503   90         +15% Archery, Double arrow damage   216-296     1997979    
-|Black Locust Recurve Bow +2|503|90|0|0|0|+30% Archery, Double arrow damage|238-328|8|6659930|-| + Black Locust Recurve Bow +2   503   90         +30% Archery, Double arrow damage   238-328     6659930    
-|Black Locust Compound Bow|546|113|0|0|0|+250% arrow damage|216-293|10|788609|-| + Black Locust Compound Bow   546   113         +250% arrow damage   216-293   10   788609    
-|Black Locust Compound Bow +1|546|113|0|0|0|+15% Archery, +250% arrow damage|239-328|10|2365827|-| + Black Locust Compound Bow +1   546   113         +15% Archery, +250% arrow damage   239-328   10   2365827    
-|Black Locust Compound Bow +2|546|113|0|0|0|+30% Archery, +250% arrow damage|262-363|10|7886090|-| + Black Locust Compound Bow +2   546   113         +30% Archery, +250% arrow damage   262-363   10   7886090    
-|Black Locust Composite Bow|590|138|0|0|0|Triple arrow damage|244-334|11|921581|-| + Black Locust Composite Bow   590   138         Triple arrow damage   244-334   11   921581    
-|Black Locust Composite Bow +1|590|138|0|0|0|+15% Archery, Triple arrow damage|270-373|11|2764743|-| + Black Locust Composite Bow +1   590   138         +15% Archery, Triple arrow damage   270-373   11   2764743    
-|Black Locust Composite Bow +2|590|138|0|0|0|+30% Archery, Triple arrow damage|296-413|11|9215810|-| + Black Locust Composite Bow +2   590   138         +30% Archery, Triple arrow damage   296-413   11   9215810    
-|Black Locust Composite Bow +3|590|138|0|0|0|+50% Archery, Triple arrow damage|331-466|11|Drop|-|+ Black Locust Composite Bow +3   590   138         +50% Archery, Triple arrow damage   331-466   11   Drop    |
  
 ====== Quivers ====== ====== Quivers ======
en/arcs.txt · Last modified: 2024/03/19 18:58 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki