en:armuresitems
Table of Contents
New Items
Celestial Armors
Name | str | End | Agi | Int | wis | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Azur Armor | 0 | 100 | 50 | 50 | 0 | 40 | 21 | miniBoss | +8 All stats / piece of armor, +50 All stats with full armor |
Armor Of barbar
Name | STR | End | Agi | Int | Wis | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Barbarian Armure Chest | 450 | 80 | 75 | 25 | 64 | 25 | 6 | Boss SH | / |
Barbarian Armure Gauntlets | 450 | 80 | 75 | 25 | 64 | 25 | 4 | Boss Fire SH | / |
Barbarian Armure Boots | 450 | 80 | 75 | 25 | 64 | 25 | 3 | Boss SH | / |
barbarian Armor leggings | 450 | 80 | 75 | 25 | 64 | 25 | 3 | Boss Water SH | / |
Barbarian feather helm | 450 | 80 | 75 | 25 | 64 | 25 | 3 | Boss Dark SH | / |
Armor Legends High Elf
Name | STR | End | Agi | Int | Wis | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
legends high elf armor chest | 140 | 80 | 300 | 35 | 64 | 20 | 8 | Boss SH | / |
Legends high elf Gauntlets | 140 | 80 | 300 | 35 | 64 | 15 | 8 | Boss Fire SH | / |
Legends high elf Boots | 140 | 80 | 300 | 35 | 64 | 15 | 8 | Boss SH | / |
Legends high elf Leggings | 140 | 80 | 300 | 35 | 64 | 20 | 8 | Boss Water SH | +25 Dodge, +25 archery, +5 All résiste, +5 power Earth, +5 AP PB SB |
Hornet Helm of high elf | 140 | 80 | 300 | 35 | 64 | 15 | 8 | Boss Dark SH | / |
Page ON way fix .
Dresses
Name | For | End | Dex | Int | Sag | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Robe of Immunity | 0 | 25 | 0 | 114 | 102 | 15 | 5 | Immunity Robe Quest | +15 AC, -10 Dodge, +15 Parry, +10 Earth Resist , 15 Water / Fire / Air Resist, +15 Damage, +15 Attacks, +15 Luck, +15 All stats |
Mantle of Necromancer | 20 | 35 | 15 | 190 | 64 | 20 | 0 | batman | -15 Dodge, +40 Necro Power, +30 Intelligence |
Mantle of Rock | 20 | 35 | 15 | 74 | 300 | 15 | 0 | dracula | -15 Dodge, +30 Earth Power, +10 Wisdom |
Headgear
Name | str | End | Agi | Int | wis | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Academy Hat | 0 | 75 | 50 | 16 | 12 | 1 | 3 | Mini Boss batman | -2 Dodge, +10 Hide, +10 Sneak |
Wizardry Fire Hat | 30 | 30 | 30 | 400 | 30 | 15 | 5 | Wizardy Hat Quest | -50 Dodge, +30 Firepower, +15 Water Resistance, +20 Luck, + 50 Intellect |
Wizardry Earth Hat | 30 | 30 | 30 | 174 | 250 | 15 | 5 | Wizardry Hat Quest | -60 Dodge, +30 Earth Power, +10 All Resistances, +20 Luck, + 50 Wisdom |
Wizardry Necromancer Hat | 30 | 30 | 30 | 400 | 30 | 15 | 5 | Wizardy Hat Quest | -60 Dodge, +25 Necro Power, +10 All Resistances, +20 Luck, + 50 Intellect |
Wizardry Ice Hat | 30 | 30 | 30 | 400 | 30 | 15 | 5 | Wizardy Hat Quest | -50 Dodge, +30 Water Power, +15 Fire Resistance, +20 Luck, + 50 Intellect |
Wizardry Hat of Wind | 30 | 30 | 30 | 200 | 200 | 10 | 8 | Wizardy Hat Quest | +50 Dodge, +10 All Resistances, +30 Air Power, +15 Luck |
Wizardry Hat of Light | 30 | 30 | 30 | 30 | 400 | 15 | 5 | Wizardry Hat Quest | -60 Dodge, +25 Light Power, +10 All Resistances, +20 Luck, + 50 Wisdom |
Forest Hat | 25 | 50 | 25 | 25 | 25 | - | 2 | Dracula | 10 All Powers, +10 Luck |
Survivor's Helmet | 130 | 30 | 60 | 30 | 30 | 10 | 6 | Quest | +10% Attack/archery, +5 AP, +15 PB, +10 SB, +20 Luck, +10 power earth, -10 int/wis |
Goblin Mask | 35 | 35 | 0 | 0 | 0 | 3 | 5 | Gobleader | -3 Dodge, +5 Earth Power, +5 end |
Belt
Name | str | End | Agi | Int | wis | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Belt of initiates | 0 | 0 | 0 | 0 | 0 | 7 | 0 | Initiate Belt Quest | +10 Dodge / Archery / Attack |
Focus
Name | For | End | Dex | Int | Sag | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Necromancy Power Focus | 0 | 0 | 0 | 98 | 12 | 0 | 7 | Ethereal Lands Dragon Sacred Quest | +30 Necro Power, -7 Light/Water/Fire Power, -10 Resistance fire / water / air |
Earth Power Focus | 0 | 0 | 0 | 28 | 65 | 0 | 2 | Ethereal Lands Dragon Sacred Quest | +30 Earth Power, -15 Air Power, -10 Fire / Water / air/earth Resistances, +10 Wisdom, +15 Intelligence |
Fire Power Focus | 0 | 0 | 0 | 78 | 15 | 0 | 2 | Ethereal Lands Dragon Sacred Quest | +30 Fire Power, -10 Earth/Water/air Resistance, +5 Fire Resistance, +25 Intelligence |
Water Power Focus | 0 | 0 | 0 | 65 | 28 | 0 | 2 | Ethereal Lands Dragon Sacred Quest | +30 Water Power, -15 power Fire, -10 Earth/water/fire/air resistances |
Air Power Focus | 0 | 0 | 0 | 98 | 12 | 0 | 2 | Ethereal Lands Dragon Sacred Quest | +30 Air Power, -10 power Dark, -7 power light/water/fire, -10 water/fire resistance |
Light Power Focus | 0 | 0 | 0 | 28 | 97 | 0 | 2 | Ethereal Lands Dragon Sacred Quest | +30 Light Power, -15 Necro Power, -10 Earth/Water/fire Resistance |
Orbs
Name | str | End | Agi | Int | wis | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Legendary Orb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Legendary Gem Quest | Gem 1.25 “All in one” |
Luck Orb | 0 | 0 | 0 | 50 | 50 | 0 | 9 | Animation | +50 Luck |
Sticks
Name | For | End | Dex | Int | Sag | weight | obtained | bonus |
---|---|---|---|---|---|---|---|---|
Staff of Air | 35 | 0 | 0 | 85 | 58 | 10 | questkiruka | +15 Air Power, -15 Necro Power, +5 Air Resistance, +10 Intelligence, +10 Wisdom |
Staff of Necromancy | 35 | 0 | 0 | 105 | 65 | 10 | questkiruka | +15 Necro Power, -15 Light Power, +15 Necro Resistance, +20 Intelligence |
Staff of Earth | 35 | 0 | 0 | 35 | 165 | 10 | questkiruka | +20 Earth Power, +5 Earth Resistance, +20 Wisdom |
Staff of Fire | 35 | 0 | 0 | 165 | 35 | 10 | questkiruka | +20 Firepower, +5 Fire Resistance, +20 Intelligence |
Staff of Light | 35 | 0 | 0 | 35 | 165 | 10 | questkiruka | +20 Light Power, +5 Necro Resistance, +20 Wisdom |
Staff of Water | 35 | 0 | 0 | 165 | 35 | 10 | questkiruka | +20 Water Power, +5 Water Resistance, +20 Intelligence |
Swords / Flails
Name | STR | End | AGI | Int | WIS | weight | obtained | bonus |
---|---|---|---|---|---|---|---|---|
Ancient Bastard Sword +3 | 532 | 0 | 0 | 0 | 0 | 10 | Quest | Damage 232 - 379, +15 PB, +15 SB, +30% attack |
Ancient Scimitar +3 | 459 | 0 | 0 | 0 | 0 | 8 | Quest | Damage 212 - 339, +15 AP, +15 SB, +50% attack |
MorningStar of Abyss | 260 | 0 | 0 | 0 | 206 | 10 | Boss | Damage 199 - 311, +10 AP, +10 SB, +50% attack |
Ancient Emerald of Abyss | 260 | 0 | 0 | 206 | 64 | 10 | Boss | Damage 199 - 311, +15 AP, +15 SB, +50% attack |
Dwarven twilightstar +3 (pvp) | 250 | 35 | 35 | 35 | 240 | 10 | GM quest event | Damage 263 - 405, +25% of your Light Power base, +50% attack, +15 stunblow |
weapon of morfetus (pvm) | 210 | 35 | 35 | 35 | 169 | 10 | GM quest event | Damage 163-247, +25earth Power, +40% attack, cast boulder spell |
Capes
Name | str | End | Agi | Int | wis | CA | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|
Cape of Nightmare | 0 | 0 | 0 | 45 | 35 | 5 | 4 | Golemi4 | +20 Fire Resistance, +20 Luck |
Cape of Legends Necro | 0 | 0 | 0 | 45 | 35 | 5 | 4 | Golemi4 | +10 Dark Power, +12 Fire Resistance, +2 Strength, +20 Luck |
Cape of Light Legends | 0 | 0 | 0 | 45 | 35 | 5 | 4 | Golemi4 | +10 Light Power, +8 Wisdom, +20 Luck |
Cape of Legends Air | 0 | 0 | 0 | 45 | 35 | 5 | 4 | Golemi4 | +10 Air Power, +12 Air Resistance, +2 Strength, +20 Luck |
Cape of Water Legends | 0 | 0 | 0 | 45 | 35 | 5 | 4 | Golemi4 | +10 Water Power, +12 Water Resistance, +5 Strength, +20 Luck |
Cape of Legends Fire | 0 | 0 | 0 | 45 | 35 | 5 | 4 | Golemi4 | +10 Firepower, +12 Fire Resistance, +5 Strength, +20 Luck |
Cape of Legends Earth | 0 | 0 | 0 | 45 | 35 | 5 | 4 | Golemi4 | +10 Earthpower, +12 Earth Resistance, +5 Strength, +20 Luck |
High Elf Cloak | 30 | 0 | 300 | 40 | 40 | 15 | 7 | elda Quest i5 | +20% Archery, +15Ac +15 All résistances, +20 Luck, +10 PB, +10AP, +10 SB |
Cape Of Legends (War) | 450 | 80 | 75 | 25 | 64 | 25 | 1 | Pegasus earth SH | +200 ATTACK, +25Ac, +7 All résistances, +20 Luck, +10 PB, +10AP, +10 SB, +10 STR |
Cape of Legends (Earth) | 25 | 25 | 25 | 105 | 350 | 15 | 4 | Boss ZO | +15Ac, +7 All résistances, +20 Luck, +20 Earth Power |
Cape of Legends (light) | 25 | 25 | 25 | 105 | 350 | 15 | 4 | Boss ZO | +15Ac, +7 All résistances, +20 Luck, +20 Light Power |
Cape of Legends (air) | 25 | 25 | 25 | 235 | 235 | 15 | 4 | Boss ZO | +15Ac, +7 All résistances, +20 Luck, +20 Air Power |
Cape of Legends (fire) | 25 | 25 | 25 | 350 | 64 | 15 | 4 | Boss ZO | +15Ac, +7 All résistances, +20 Luck, +20 Fire Power |
Cape of Legends (water) | 25 | 25 | 25 | 350 | 64 | 15 | 4 | Boss ZO | +15Ac, +7 All résistances, +20 Luck, +20 Water Power |
Cape of Legends (dark) | 25 | 25 | 25 | 350 | 64 | 15 | 4 | Boss ZO | +15Ac, +7 All résistances, +20 Luck, +20 Dark Power |
Straps
Name | STR | End | AGI | Int | Wis | AC | Attack | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|---|
Dark Bracer | 35 | 35 | 35 | 400 | 35 | 5 | 0 | 1 | Moen's Quest | +10 Necro Power, +15 Intelligence, +5 Luck |
Bracer of Poseidon | 0 | 0 | 0 | 400 | 64 | 5 | 0 | 1 | Moen's Quest | +20 Water Power, +20 Fire Resistance, +5 Luck |
Wind Bracer | 0 | 0 | 0 | 280 | 280 | 5 | 0 | 1 | Moen's Quest | +20 Air Power, +20 Air Resistance, +5 Luck |
Sparkling Pegasus Bracelet | 130 | 150 | 0 | 90 | 165 | 5 | 0 | 2 | mowen quest | +100 Attack, +15 Light Power, +10 Strength, +15 Wisdom, +20 Quick Heal, +5 Luck |
Brighid's Bracer of Power | 35 | 35 | 35 | 400 | 35 | 5 | 0 | 1 | Moen's Quest | +20 Firepower, +60 Intelligence |
Bracer of Hell | 0 | 0 | 0 | 400 | 64 | 5 | 0 | 1 | Moen's quest or points | +20 Fire/Water power, +5 Luck |
Snowman's Bracer | 0 | 0 | 0 | 400 | 64 | 5 | 0 | 1 | points | +20 Water Resistance, +5 Luck, +20 Water Power |
Odin's Will Bracer | 0 | 0 | 0 | 50 | 50 | 0 | 5 | 1 | points | +10 All Power, +15 Wis/int, +5 Luck |
Earth Bracer | 35 | 0 | 35 | 64 | 400 | 5 | 0 | 1 | Moen's quest | -10 Air Resistance, +10 Earth Power, +15 Earth Resistance, -5 Light Power, +5 Luck, |
Robin's Bracer | 150 | 80 | 590 | 20 | 20 | 5 | 0 | 0 | animation | +15% Archery, +10 PB, +5 AP, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +5 Luck |
Bracer of Sacred Light | 35 | 35 | 0 | 114 | 400 | 5 | 0 | 0 | Bracelet elements | +20 Wisdom, +20 Light Power, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +20 Quick Heal, +5 Luck |
Brancer of Luck | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | GM Reward | +25 Luck |
Brancer of Barbarian | 450 | 80 | 75 | 25 | 64 | 7 | 750 | 0 | GM Reward | + 5all resist, +150attack, +5Luck, +10str, +5AP, +10SB, +10 PB |
Necklaces
Name | STR | End | AGI | Int | Wis | AC | Attack | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|---|
Blacksmiths Necklace | 200 | 35 | 75 | 76 | 200 | 20 | 500 | 0 | Smith's Quest | +15 All Resistances, +100 Attack, +15 AP/PB/SB, +15 Rapid healing, +10 Power Light +15 Luck |
Gladiator's Necklace | 429 | 35 | 75 | 76 | 64 | 20 | 500 | 0 | Smith's Quest | +15 All Resistances, +100 attack, +15 AP/PB/SB, +15 Rapid Healing |
Sacred Forest Tree Heart Necklace | 120 | 35 | 350 | 76 | 64 | 20 | 0 | 0 | Smith's Quest | +15 All Resistances, +100 Archery, +15 AP/PB/SB, +15 Rapid Healing +15 luck |
Storm Crystal Encrusted Necklace | 20 | 20 | 0 | 200 | 200 | 5 | 0 | 0 | Smith's Quest | +35 Air Resistance, +15 Air Power, +15 Intelligence, +15 Wisdom +15 Luck |
Dark Knight Eyes Encrusted Necklace | 0 | 20 | 0 | 350 | 64 | 5 | 0 | 0 | Smith's Quest | +35 Necro Resistance, +15 Necro Power, +35 Intelligence, +10 Wisdom +15 Luck |
Necklace encrusted with sacred rock stones | 0 | 20 | 0 | 76 | 350 | 10 | 0 | 0 | Smith's Quest | +35 Earth Resistance, +15 Earth Power, +10 Intelligence, +35 Wisdom +15 Luck +15 RH |
Necklace Sparkling encrusted whit fire stones | 0 | 20 | 0 | 350 | 64 | 5 | 0 | 0 | Smith's Quest | +35 Fire Resistance, +15 Fire Power, +35 Intelligence, +10 Wisdom +15 luck |
King Poseidon's Necklace from the Deep | 0 | 20 | 0 | 350 | 64 | 10 | 0 | 0 | Smith's Quest | +35 Water Resistance, +5 Water Power, +10 Intelligence, +10 Wisdom |
Necklace Forged of Sun Star | 30 | 30 | 0 | 40 | 500 | 5 | 0 | 0 | Smith's Quest | -5 Light resistance, -10 Resistance Air/Fire/Water/Earth/Dark, +30 Light Power, +35 Wisdom, +25 Rapid Healing +15 Luck |
Rings
Name | STR | End | AGI | Int | Wis | AC | Attack | Enc. | Get | Information |
---|---|---|---|---|---|---|---|---|---|---|
Sacred Windstone Ring | 50 | 30 | 0 | 360 | 64 | 9 | 0 | 1 | in progress… | +25 Air Resistance, +5 Air Power, +45 Intelligence, +5 Wisdom |
Sacred Black Stone Ring | 50 | 30 | 0 | 360 | 64 | 9 | 0 | 1 | in progress… | +25 Necro Resistance, +5 Necro Power, +45 Intelligence, +15 Wisdom |
Ring of the Survivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | in progress… | +0, +0, +0 |
Ring of the Orc Giants | 150 | 25 | 0 | 30 | 35 | 0 | 30 | 0 | in progress… | -20 Dodge, +15 Strength |
Ring of the Abyss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | in progress… | +0, +0, +0 |
Ring of the Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | in progress… | +0, +0, +0 |
Ring of Minotaur Strength | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | in progress… | +0, +0, +0 |
Ring of the Lucky seraphin | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | Evil Soul (SH) | +20 AC, +15 All resist, +20 Luck |
Legendary Ring of Warrior | 300 | 35 | 65 | 35 | 35 | 10 | 100 | 1 | Soquash P'thang (ZO) | 15 all resist/100 attak/+15 STR/10 crit+PB+SB+armor pen/20 Luck |
Legendary Ring of Archer | 70 | 35 | 290 | 35 | 35 | 10 | 0 | 1 | Soquash P'thang (ZO) | 15 all Resist/ +15 Agi/ 100 Archery/10 Crit+PB+SB+Armor pen/20 Luck |
Legendary Ring of Cleric | 180 | 35 | 35 | 35 | 180 | 10 | 100 | 1 | Soquash P'thang (ZO) | 15 all Resis/+15Wis/15 Light Magic/+15 STR/+10 critic+PB+SB+armor pen/ 20 Luck |
Legendary Ring of Intelligence | 35 | 35 | 35 | 300 | 65 | 10 | 0 | 1 | Soquash P'thang (ZO) | +15 all resist/+15dark/+10fire+water+air/25int+wis/10medi/20 Luck |
Legendary Ring of Wisdome | 35 | 35 | 35 | 115 | 250 | 10 | 0 | 1 | Soquash P'thang (ZO) | +15 all Resis/+35Int+Wis/10Earth/10Air/15Light/10 Medi/20 Luck |
en/armuresitems.txt · Last modified: 2024/10/18 15:16 by goa