en:touslesorts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:touslesorts [2023/11/21 08:58] – goa | en:touslesorts [2023/11/21 11:53] (current) – goa | ||
---|---|---|---|
Line 33: | Line 33: | ||
|**Heal Critical**|Heal Serious|27|17|55|7|21|29457 Golds|AR Druids-Earthsong Yrian|{{heal_light_1.png:? | |**Heal Critical**|Heal Serious|27|17|55|7|21|29457 Golds|AR Druids-Earthsong Yrian|{{heal_light_1.png:? | ||
|**Clear Thought**|No One|28|74|28|21|14|31472 Golds|Druides of RD-Riverbane Kederic|{{cleartought_1_.png:? | |**Clear Thought**|No One|28|74|28|21|14|31472 Golds|Druides of RD-Riverbane Kederic|{{cleartought_1_.png:? | ||
- | |**Mana Shield**|Protection & Barrier|29|76|28|14|14|33553 Golds|RD Woods-Etheanan| | + | |**Mana Shield**|Protection & Barrier|29|76|28|14|14|33553 Golds|RD Woods-Etheanan|{{cure_poison_1_.png:? |
- | |**Chain Lightning**|Call Lightning|30|46|45|7|15|35700 Golds|Zhakar (Sorcery Tower, RD)| | + | |**Chain Lightning**|Call Lightning|30|46|45|7|15|35700 Golds|Zhakar (Sorcery Tower, RD)|{{chaine_lighting_1_.png:? |
- | |**Entangle**|No One|31|34|52|10|15|37913 Golds|SH Kahp Leth Village-Shaman Weethgwotha| | + | |**Entangle**|No One|31|34|52|10|15|37913 Golds|SH Kahp Leth Village-Shaman Weethgwotha|{{entengle_1_.png:? |
- | |**Mana Burst**|No One|32|63|39|8|15|40192 Golds|SSK-Blackrose Elysana| | + | |**Mana Burst**|No One|32|63|39|8|15|40192 Golds|SSK-Blackrose Elysana|{{mana_burst_1_.png:? |
- | |**Plague**|No One|33|112|16|40|24|42537 Golds|RD Bard cave Blind Man| | + | |**Plague**|No One|33|112|16|40|24|42537 Golds|RD Bard cave Blind Man|{{curse_1_.png:? |
- | |**Detect Hidden**|No One|35|118|15|90|16|47425 Golds|RD castle-Starbolt Aloysious| | + | |**Detect Hidden**|No One|35|118|15|90|16|47425 Golds|RD castle-Starbolt Aloysious|{{detect_hiden_1_.png:? |
- | |**Stone Skin**|Protection|37|37|59|45|17|52577 Golds|RD Temple-Brother Giamas| | + | |**Stone Skin**|Protection|37|37|59|45|17|52577 Golds|RD Temple-Brother Giamas|{{protection_.png:? |
- | |**Tranquility**|Heal Critical|38|17|71|45|26|55252 Golds|RD Temple-Brother Thorkas| | + | |**Tranquility**|Heal Critical|38|17|71|45|26|55252 Golds|RD Temple-Brother Thorkas|{{tranquility_1_.png:? |
- | |**Flame Wave**|Fireball|40|133|16|10|18|60800 Golds|RD Castle-Starbolt Aloysious| | + | |**Flame Wave**|Fireball|40|133|16|10|18|60800 Golds|RD Castle-Starbolt Aloysious|{{flame_wave_1_.png:? |
- | |**Vortex of Air**|Chain Lightning|40|56|55|10|18|60800 Golds|Zhakar (Sorcery Tower, RD)| | + | |**Vortex of Air**|Chain Lightning|40|56|55|10|18|60800 Golds|Zhakar (Sorcery Tower, RD)|{{dust_devil_1_.png:? |
- | |**Greater Drain**|Drain Life|41|136|16|10|28|63673 Golds|RD Bard cave Blind Man | | + | |**Greater Drain**|Drain Life|41|136|16|10|28|63673 Golds|RD Bard cave Blind Man |{{drain_of_life_1_.png:? |
- | |**Resist Fire**|Mana Shield|43|105|34|10|19|69617 Golds|RD Druids-Waterbreeze Celestina| | + | |**Resist Fire**|Mana Shield|43|105|34|10|19|69617 Golds|RD Druids-Waterbreeze Celestina|{{cure_poison_1_.png:? |
- | |**Nimbleness**|No One|44|60|59|11|19|72688 Golds|Zhakar (Sorcery Tower, RD)| | + | |**Nimbleness**|No One|44|60|59|11|19|72688 Golds|Zhakar (Sorcery Tower, RD)|{{nimbleness_1_.png:? |
- | |**Ice Ball**|Ice Bolt|45|110|35|11|20|75825 Golds|Druides RD-Waterbreeze Celestina| | + | |**Ice Ball**|Ice Bolt|45|110|35|11|20|75825 Golds|Druides RD-Waterbreeze Celestina|{{poison_1_.png:? |
- | |**Resist Ice**|Mana Shield|46|150|15|11|20|79028 Golds|Castle RD Starbolt Aloysious| | + | |**Resist Ice**|Mana Shield|46|150|15|11|20|79028 Golds|Castle RD Starbolt Aloysious|{{resiste_ice_1_.png:? |
- | |**Earthquake**|Shatter|47|43|71|11|20|82297 Golds|RD Temple-Brother Giamas| | + | |**Earthquake**|Shatter|47|43|71|11|20|82297 Golds|RD Temple-Brother Giamas|{{earthquake_1_.png:? |
- | |**Fire Shield**|Flame Wave|48|156|16|22|22|85632 Golds|RD Woods-Etheanan| | + | |**Fire Shield**|Flame Wave|48|156|16|22|22|85632 Golds|RD Woods-Etheanan|{{detect_hiden_1_.png:? |
- | |**Electric Shield**|Chain Lightning|49|65|64|24|21|89033 Golds|RD Woods-Etheanan| | + | |**Electric Shield**|Chain Lightning|49|65|64|24|21|89033 Golds|RD Woods-Etheanan|{{nimbleness_1_.png:? |
- | |**Detect Invisibility**|No One|50|162|16|60|21|92500 Golds|RD Castle Starbolt Aloysious| | + | |**Detect Invisibility**|No One|50|162|16|60|21|92500 Golds|RD Castle Starbolt Aloysious|{{detect_hiden_1_.png:? |
- | |**Sanctuary**|Mana Shield & Stone Skin|52|18|91|120|33|99632 Golds|RD Castle-Bishop Crowbanner| | + | |**Sanctuary**|Mana Shield & Stone Skin|52|18|91|120|33|99632 Golds|RD Castle-Bishop Crowbanner|{{sanctuary_1_.png:? |
|**Rain of Fire**|Flame Wave|53|171|17|12|22|103297 Golds|RD Woods-Etheanan| | |**Rain of Fire**|Flame Wave|53|171|17|12|22|103297 Golds|RD Woods-Etheanan| | ||
|**Mana Surge**|No One|54|174|17|39|23|107028 Golds|Woods RD-Etheanan| | |**Mana Surge**|No One|54|174|17|39|23|107028 Golds|Woods RD-Etheanan| |
en/touslesorts.1700553495.txt.gz · Last modified: 2023/11/21 08:58 by goa