User Tools

Site Tools


en:armes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:armes [2023/11/26 02:56] goaen:armes [2024/01/10 20:33] (current) goa
Line 3: Line 3:
 {{epee-fantastique_665280-38807.png:?250}} {{epee-fantastique_665280-38807.png:?250}}
  
-^**Item Name**^**Str**^**End**^**Agi**^**Int**^**Wis**^**Att**^**Stat/Ability/Magic Bonuses**^**Damage**^**Enc**^**NPC Buy**^**NPC Sell**^ +^**  Item Name  **^**  Str  **^**  End  **^**  Agi  **^**  Int  **^**  Wis  **^**  Att  **^**  Stat/Ability/Magic Bonuses  **^**  Damage  **^**  Enc  **^**  NPC Buy  **^**  NPC Sell  **^ 
-|Rusted Dirk|0|0|0|0|0|0|-|1-4|3|29|9|+|Rusted Dirk|0|0|0|0|0|0|-|1-4|3|29|9| 
 |Rusted Dirk +1|0|0|0|0|0|0|+15% Attack|2-4|3|87|19| |Rusted Dirk +1|0|0|0|0|0|0|+15% Attack|2-4|3|87|19|
 |Rusted Dirk +2|0|0|0|0|0|0|+30% Attack|2-5|3|290|29| |Rusted Dirk +2|0|0|0|0|0|0|+30% Attack|2-5|3|290|29|
Line 232: Line 232:
 |Ancient Morningstar +2|260|0|0|0|206|0|+30% Attack, 247-358 damage vs Undead|221-317|8|3602690|-| |Ancient Morningstar +2|260|0|0|0|206|0|+30% Attack, 247-358 damage vs Undead|221-317|8|3602690|-|
 |Ancient Morningstar +3|260|0|0|0|206|0|+50% Attack, 277-406 damage vs Undead|247-359|8|Drop|-| |Ancient Morningstar +3|260|0|0|0|206|0|+50% Attack, 277-406 damage vs Undead|247-359|8|Drop|-|
 +|MorningStar of Abyss|260|0|0|0|206|0|+10 AP, +10 SB, +50% attack|199-311|10|Drop|-|
 +|Ancient Emerald of Abyss|260|0|0|260|64|0|+15 AP, +15 SB, +50% attack|199-311|10|Drop|-|
 |Grim Blade of War|266|0|35|0|35|0|+50 Attack, +10 PB/SB, +10 Dark Resist|129-169|10|Quest|44221| |Grim Blade of War|266|0|35|0|35|0|+50 Attack, +10 PB/SB, +10 Dark Resist|129-169|10|Quest|44221|
 |High-Metal Battle Axe|271|0|0|0|0|0|2-Handed|186-257|13|186913|62304| |High-Metal Battle Axe|271|0|0|0|0|0|2-Handed|186-257|13|186913|62304|
Line 257: Line 259:
 |Mithril Bastard Sword +1|314|0|0|0|0|0|+15% Attack|207-284|10|762915|-| |Mithril Bastard Sword +1|314|0|0|0|0|0|+15% Attack|207-284|10|762915|-|
 |Mithril Bastard Sword +2|314|0|0|0|0|0|+30% Attack|226-314|10|2543050|-| |Mithril Bastard Sword +2|314|0|0|0|0|0|+30% Attack|226-314|10|2543050|-|
-|Mithril Two-Handed Sword|   +|Mithril Two-Handed Sword|329|0|0|0|0|0|2-Handed|219-303|12|279071|93023| 
-|Mithril Two-Handed Sword +1|   +|Mithril Two-Handed Sword +1|329|0|0|0|0|0|2-Handed, +15% Attack|243-339|12|837213|-| 
-|Mithril Two-Handed Sword +2|    +|Mithril Two-Handed Sword +2|329|0|0|0|0|0|2-Handed, +30% Attack|266-375|12|2790710|-| 
-|Mithril Two-Handed Sword +3|   +|Mithril Two-Handed Sword +3|329|0|0|0|0|0|2-Handed, +50% Attack|298-424|12|11162840|-| 
-|Wizard's Bane|   +|Wizard's Bane|329|0|0|73|73|0|+10 to Air/Dark/Earth/Fire/Water Resist, Wizard's Bane, Detect Invisibility|193-263|10|Summon|-| 
-|Soul of Flare|   +|Soul of Flare|350|0|0|0|0|0|2-Handed, +30% Attack, Soul's Flare|282-403|12|Summon|0| 
-|Adamantite Broadsword|   +|Adamantite Broadsword|358|0|0|0|0|0|-|186-252|8|332053|-| 
-|Adamantite Broadsword +1|   +|Adamantite Broadsword +1|358|0|0|0|0|0|+15% Attack|204-280|8|996159|-| 
-|Adamantite Broadsword +2|   +|Adamantite Broadsword +2|358|0|0|0|0|0|+30% Attack|222-308|8|3320530|-| 
-|Mithril Battle Axe|   +|Mithril Battle Axe|358|0|0|0|0|0|2-Handed|230-320|13|332053|-| 
-|Mithril Battle Axe +1|   +|Mithril Battle Axe +1|358|0|0|0|0|0|2-Handed, +15% Attack|255-358|13|996159|-| 
-|Mithril Battle Axe +2|   +|Mithril Battle Axe +2|358|0|0|0|0|0|2-Handed, +30% Attack|279-396|13|3320530|-| 
-|Adamantite Scimitar|   +|Adamantite Scimitar|372|0|0|0|0|0|-|197-268|8|360269|-| 
-|Adamantite Scimitar +1|   +|Adamantite Scimitar +1|372|0|0|0|0|0|+15% Attack|216-298|8|1080807|-| 
-|Adamantite Scimitar +2|   +|Adamantite Scimitar +2|372|0|0|0|0|0|+30% Attack|235-328|8|3602690|-| 
-|Adamantite Bastard Sword|   +|Adamantite Bastard Sword|387|0|0|0|0|0|-|214-294|10|389637|-| 
-|Adamantite Bastard Sword +1|   +|Adamantite Bastard Sword +1|387|0|0|0|0|0|+15% Attack|235-327|10|1168911|-| 
-|Adamantite Bastard Sword +2|   +|Adamantite Bastard Sword +2|387|0|0|0|0|0|+30% Attack|256-360|10|3869370|-| 
-|Adamantite Two-Handed Sword|   +|Adamantite Two-Handed Sword|401|0|0|0|0|0|2-Handed|248-347|12|420154|-| 
-|Adamantite Two-Handed Sword +1|   +|Adamantite Two-Handed Sword +1|401|0|0|0|0|0|2-Handed, +15% Attack|274-388|12|1260462|-| 
-|Adamantite Two-Handed Sword +2|   +|Adamantite Two-Handed Sword +2|401|0|0|0|0|0|2-Handed, +30% Attack|300-428|12|4201540|-| 
-|Adamantite Two-Handed Sword +3|   +|Adamantite Two-Handed Sword +3|401|0|0|0|0|0|2-Handed, +50% Attack|334-483|12|16806160|-| 
-|Mithril Broad Axe|   +|Mithril Broad Axe|416|0|0|0|0|0|2-Handed|313-449|16|451823|-| 
-|Mithril Broad Axe +1|   +|Mithril Broad Axe +1|416|0|0|0|0|0|2-Handed, +15% Attack|348-504|16|1355469|-| 
-|Mithril Broad Axe +2|   +|Mithril Broad Axe +2|416|0|0|0|0|0|2-Handed, +30% Attack|383-560|16|4518230|-| 
-|Mithril Broad Axe +3|   +|Mithril Broad Axe +3|416|0|0|0|0|0|2-Handed, +50% Attack|430-634|16|18072920|-| 
-|Runed Halberd|   +|Runed Halberd|425|150|0|0|0|500|2-Handed, +10 AC, +30% Attack, +10 PB, +25 AP|385-562|5|Drop|-| 
-|Ancient Scimitar|   +|Ancient Scimitar|459|0|0|0|0|0|-|229-314|8|553730|-| 
-|Ancient Scimitar +1|   +|Ancient Scimitar +1|459|0|0|0|0|0|+15% Attack|250-348|8|1661190|-| 
-|Ancient Scimitar +2|  +|Ancient Scimitar +2|459|0|0|0|0|0|+30% Attack|271-382|8|5537300|-
-|Ancient Scimitar +3|  +|Ancient Scimitar +3|459|0|0|0|0|0|+15 AP, +15 SB, +50% attack|212-339|8|GM quest|-|  
-|Ancient Bastard Sword|   +|Ancient Bastard Sword|532|0|0|0|0|0|-|268-373|10|746587|-| 
-|Ancient Bastard Sword +1|   +|Ancient Bastard Sword +1|532|0|0|0|0|0|+15% Attack|293-413|10|2239761|-| 
-|Ancient Bastard Sword +2|  +|Ancient Bastard Sword +2|532|0|0|0|0|0|+30% Attack|318-454|10|7465870|-
-|Ancient Bastard Sword +3|  +|Ancient Bastard Sword +3|532|0|0|0|0|0|+15 PB, +15 SB, +30% attack|232-379|10|GM quest|-
-|Ancient Two-Handed Sword|   +|Ancient Two-Handed Sword|590|0|0|0|0|0|2-Handed|325-463|12|921581|-| 
-|Ancient Two-Handed Sword +1|   +|Ancient Two-Handed Sword +1|590|0|0|0|0|0|2-Handed, +15% Attack|357-515|12|2764743|-| 
-|Ancient Two-Handed Sword +2|   +|Ancient Two-Handed Sword +2|590|0|0|0|0|0|2-Handed, +30% Attack|388-568|12|9215810|-| 
-|Ancient Two-Handed Sword +3|   +|Ancient Two-Handed Sword +3|590|0|0|0|0|0|2-Handed, +50% Attack|431-638|12|Drop|-| 
-|Ancient Broad Axe|  +|Ancient Broad Axe|590|0|0|0|0|0|2-Handed|396-580|16|921581|-
-|Ancient Broad Axe +1|   +|Ancient Broad Axe +1|590|0|0|0|0|0|2-Handed, +15% Attack|438-649|16|2764743|-| 
-|Ancient Broad Axe +2|   +|Ancient Broad Axe +2|590|0|0|0|0|0|2-Handed, +30% Attack|480-719|16|9215810|-| 
-|Ancient Broad Axe +3|   +|Ancient Broad Axe +3|590|0|0|0|0|0|2-Handed, +50% Attack|537-813|16|Drop|-|
-**''In Progress''** +
  
en/armes.1700963765.txt.gz · Last modified: 2023/11/26 02:56 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki