User Tools

Site Tools


en:armes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:armes [2023/11/25 14:57] goaen:armes [2024/01/10 20:33] (current) goa
Line 3: Line 3:
 {{epee-fantastique_665280-38807.png:?250}} {{epee-fantastique_665280-38807.png:?250}}
  
-^**Item Name**^**Str**^**End**^**Agi**^**Int**^**Wis**^**Att**^**Stat/Ability/Magic Bonuses**^**Damage**^**Enc**^**NPC Buy**^**NPC Sell**^ +^**  Item Name  **^**  Str  **^**  End  **^**  Agi  **^**  Int  **^**  Wis  **^**  Att  **^**  Stat/Ability/Magic Bonuses  **^**  Damage  **^**  Enc  **^**  NPC Buy  **^**  NPC Sell  **^ 
-|Rusted Dirk|0|0|0|0|0|0|-|1-4|3|29|9|+|Rusted Dirk|0|0|0|0|0|0|-|1-4|3|29|9| 
 |Rusted Dirk +1|0|0|0|0|0|0|+15% Attack|2-4|3|87|19| |Rusted Dirk +1|0|0|0|0|0|0|+15% Attack|2-4|3|87|19|
 |Rusted Dirk +2|0|0|0|0|0|0|+30% Attack|2-5|3|290|29| |Rusted Dirk +2|0|0|0|0|0|0|+30% Attack|2-5|3|290|29|
Line 92: Line 92:
 |Defender|68|0|0|25|30|0|2-Handed, +5 AC|40-58|12|Drop|5189| |Defender|68|0|0|25|30|0|2-Handed, +5 AC|40-58|12|Drop|5189|
 |Polished Dagger|68|0|0|0|0|0|-|30-42|4|9323|3107| |Polished Dagger|68|0|0|0|0|0|-|30-42|4|9323|3107|
-**''In Progress''** +|Polished Dagger +1|68|0|0|0|0|0|+15% Attack|33-46|4|27969|6215| 
 +|Polished Dagger +2|68|0|0|0|0|0|+30% Attack|36-51|4|93230|9323| 
 +|Polished Dagger +3|68|0|0|0|0|0|+50% Attack|40-58|4|Summon|12430| 
 +|Polished Long Sword|68|0|0|0|0|0|-|31-43|7|9323|3107| 
 +|Polished Long Sword +1|68|0|0|0|0|0|+15% Attack|34-48|7|27969|6215| 
 +|Polished Long Sword +2|68|0|0|0|0|0|+30% Attack|37-54|7|93230|9323| 
 +|Blood Drinker|68|0|0|0|0|0|Blood Drinker|30-42|4|Drop|3107| 
 +|Shadow Blade|68|0|0|19|21|0|+10 Attack|31-43|7|Quest|3270| 
 +|Sword of Light|68|0|0|0|23|0|+5 Wis|37-53|7|Summon|3321| 
 +|Silver Axe|71|0|0|0|0|0|41-59 damage vs Undead|37-53|10|14894 BM|3424| 
 +|Sword of Justice|71|0|0|20|23|0|+5 Strength|35-48|8|Summon|3638| 
 +|Stinger|73|0|0|15|15|0|+10 Agility, Stinger's Poison|27-48|3|Summon|3755| 
 +|Twisted Long Sword|75|0|0|0|0|0|+25 Parry|38-53|7|Summon|0| 
 +|Rusted Sword of Sorrow|76|0|0|30|20|0|+20 Str, -10 Int, -10 Wis, +20 Attack|32-55|6|Summon|4102| 
 +|Troll's Club|79|0|0|0|0|0|-|36-50|8|Drop|4465| 
 +|Quickstrike|80|0|0|0|0|0|+30% Attack|53-77|7|Summon|0| 
 +|Bloodstained Broadsword|82|0|0|0|0|0|+5 Str & End & Agi, -5 Int & Wis, +5 to SB/PB/AP|41-57|8|Chest|5982| 
 +|Bloodthirst|82|0|0|20|0|0|+5 Str|32-56|3|Summon|4843| 
 +|Axe of Destruction|82|0|0|25|30|0|+10 Str|46-64|10|Summon|5407| 
 +|Sword of the Warlord|82|0|0|23|0|0|+5 Int, Warlord's Bite|40-56|8|Summon|4843| 
 +|Blade of Sharpness|82|0|0|20|23|0|+5 Strength|41-57|5|Quest|5057| 
 +|Polished Broadsword|82|0|0|0|0|0|-|40-56|8|14529|4843| 
 +|Polished Broadsword +1|82|0|0|0|0|0|+15% Attack|44-63|8|43587|9686| 
 +|Polished Broadsword +2|82|0|0|0|0|0|+30% Attack|49-69|8|145290|14529| 
 +|Polished Broadsword +3|82|0|0|0|0|0|+50% Attack|54-78|8|Summon|19372| 
 +|Vampire Axe|85|0|0|0|0|0|Vampire Bite|1-1|11|Summon|6752| 
 +|Fine Steel Mace|90|0|0|0|79|0|65-93 damage vs Undead|59-83|9|37053|12351| 
 +|Fine Steel Mace +1|90|0|0|0|79|0|+15% Attack, 73-105 damage vs Undead|65-93|9|111159|24702| 
 +|Fine Steel Mace +2|90|0|0|0|79|0|+30% Attack, 81-117 damage vs Undead|72-104|9|370530|37053| 
 +|Fine Steel Mace +3|90|0|0|0|79|0|+50% Attack, 91-133 damage vs Undead|81-117|9|Summon|49404| 
 +|Ice Blade|95|0|0|30|0|0|Ice Cloud|50-72|9|Summon|6398| 
 +|Goblin Slayer|97|0|0|20|23|0|+5 Strength, 58-76 damage vs Goblins|32-60|7|Quest|6962| 
 +|Fine Steel Dagger|97|0|0|0|0|0|-|46-63|4|20887|6962| 
 +|Fine Steel Dagger +1|97|0|0|0|0|0|+15% Attack|50-70|4|62661|13924| 
 +|Fine Steel Dagger +2|97|0|0|0|0|0|+30% Attack|55-77|4|208870|20887| 
 +|Fine Steel Dagger +3|97|0|0|0|0|0|+50% Attack|61-87|4|Summon|27849| 
 +|Polished Hand Axe|97|0|0|0|0|0|-|153-75|10|20887|6962| 
 +|Polished Hand Axe +1|97|0|0|0|0|0|+15% Attack|59-84|10|62661|13924| 
 +|Polished Hand Axe +2|97|0|0|0|0|0|+30% Attack|65-93|10|208870|20887| 
 +|Polished Hand Axe +3|97|0|0|0|0|0|+50% Attack|73-105|10|Summon|27849| 
 +|Tidal Blade|110|0|0|0|0|0|+30% Attack, Tidal's Cloud|76-108|5|Summon|0| 
 +|High-Metal Mace|110|0|0|0|94|0|82-116 damage vs Undead|74-103|9|57821|19273| 
 +|High-Metal Mace +1|110|0|0|0|94|0|+15% Attack, 92-131 damage vs Undead|82-116|9|173463|38547| 
 +|High-Metal Mace +2|110|0|0|0|94|0|+30% Attack, 101-146 damage vs Undead|90-129|9|578210|57821| 
 +|Assassin's Blade|110|0|65|15|0|0|+10 AP, Assassin's Poison|69-96|4|Quest|19873| 
 +|Staff of Hope|110|0|0|23|131|0|2-Handed, +30% Attack, +20% Light Power, 101-146 damage vs Undead|90-129|10|Quest|59113| 
 +|Fine Steel Short Sword|111|0|0|0|0|0|-|54-73|6|28394|9464| 
 +|Fine Steel Short Sword +1|111|0|0|0|0|0|+15% Attack|59-81|6|85182|18929| 
 +|Fine Steel Short Sword +2|111|0|0|0|0|0|+30% Attack|64-90|6|283940|28394| 
 +|Holy Cutlass|120|0|0|0|0|0|83-117 damage Vs Undead|75-105|7|Summon|0| 
 +|Fine Steel Long Sword|126|0|0|0|0|0|-|64-87|7|37053|12351| 
 +|Fine Steel Long Sword +1|126|0|0|0|0|0|+15% Attack|70-97|7|111159|24702| 
 +|Fine Steel Long Sword +2|126|0|0|0|0|0|+30% Attack|76-106|7|370530|37053| 
 +|High-Metal Dagger|126|0|0|0|0|0|-|62-84|4|37053|12351| 
 +|High-Metal Dagger +1|126|0|0|0|0|0|+15% Attack|68-93|4|111159|24702| 
 +|High-Metal Dagger +2|126|0|0|0|0|0|+30% Attack|74-102|4|370530|37053| 
 +|High-Metal Dagger +3|126|0|0|0|0|0|+50% Attack|82-115|4|Summon|49404| 
 +|Prismatic Blade|126|0|0|0|0|0|Prismatic Stone|63-85|4|Chest|12351| 
 +|Jagged Gypsy Dagger|126|0|0|18|28|0|+5 Agi, +5 Wis, Gypsy's Curse|63-85|4|Summon|12351| 
 +|Druss's Briber of Souls|130|0|0|0|0|0|+1 AC, +10 Str, + 25 Dodge|88-123|13|Summon|13612| 
 +|Crusher|140|0|0|0|30|0|2-Handed, +30% Attack, +4 AC, 107-152 damage vs Undead|96-135|9|Summon|0| 
 +|Fine Steel Broadsword|140|0|0|0|0|0|-|74-101|8|46861|15620| 
 +|Fine Steel Broadsword +1|140|0|0|0|0|0|+15% Attack|82-113|8|140583|31240| 
 +|Fine Steel Broadsword +2|140|0|0|0|0|0|+30% Attack|89-124|8|466610|46861| 
 +|High-Metal Flail|140|0|0|0|116|0|115-162 damage vs Undead|103-144|9|97601|32533| 
 +|High-Metal Flail +1|140|0|0|0|116|0|+15% Attack, 128-183 damage vs Undead|115-162|9|292803|65067| 
 +|High-Metal Flail +2|140|0|0|0|116|0|+30% Attack, 142-204 damage vs Undead|126-180|9|976010|97601| 
 +|High-Metal Flail +3|140|0|0|0|116|0|+50% Attack, 160-232 damage vs Undead|142-204|9|Summon|-| 
 +|Morningstar of the Sun|140|0|0|0|201|0|+10 Wisdom +10 Dark resist, +10 Light Power, Sun's Ray, 115-162 damage vs Undead|103-144|7|Drop|32533| 
 +|Bonesword of the Berserker|141|0|22|20|25|0|2-Handed, +10 Strength, +10 Attack, +5 SB, +5 PB, -25 Meditate, Ragnarok's Rage|71-95|10|Drop|12720| 
 +|Purity|150|0|0|0|30|0|+30% Attack, Pure Drain|105-146|7|Summon|0| 
 +|Crimson Bastard Sword|150|0|0|0|0|0|+30% Attack, Crimson's Fire|117-164|10|Summon|0| 
 +|Blade of Heroism|155|0|0|0|0|0|+15% Attack|91-125|5|Drop|38747| 
 +|Fine Steel Hand Axe|155|0|0|0|0|0|-|90-123|10|57861|19273| 
 +|Fine Steel Hand Axe +1|155|0|0|0|0|0|+15% Attack|106-139|10|173463|38547| 
 +|Fine Steel Hand Axe +2|155|0|0|0|0|0|+30% Attack|113-151|10|578210|57821| 
 +|Fine Steel Scimitar|155|0|0|0|0|0|-|89-115|8|57861|19273| 
 +|Fine Steel Scimitar +1|155|0|0|0|0|0|+15% Attack|95-126|8|173463|38547| 
 +|Fine Steel Scimitar +2|155|0|0|0|0|0|+30% Attack|106-137|8|578210|57821| 
 +|Fine Steel Scimitar +3|155|0|0|0|0|0|+50% Attack|114-161|8|Summon|77094| 
 +|Mithril Dagger|155|0|0|0|0|0|-|78-103|4|57821|19273| 
 +|Mithril Dagger +1|155|0|0|0|0|0|+15% Attack|85-110|4|173463|38547| 
 +|Mithril Dagger +2|155|0|0|0|0|0|+30% Attack|94-128|4|578210|57821| 
 +|Frostbane|155|0|0|60|60|0|2-Handed, Frost Bane|-|10|Summon|19273| 
 +|Mithril Flail|170|0|0|0|139|0|141-199 damage vs Undead|129-173|9|147737|49245| 
 +|Mithril Flail +1|170|0|0|0|139|0|+15% Attack, 158-225 damage vs Undead|143-192|9|443211|98491| 
 +|Mithril Flail +2|170|0|0|0|139|0|+30% Attack, 175-250 damage vs Undead|156-221|9|1477370|-| 
 +|Windslash|180|0|0|0|0|0|+30% Attack, Wind Slash|147-192|8|Summon|0| 
 +|Fine Steel Battle Axe|184|0|0|0|0|0|2-Handed|124-172|13|83191|27730| 
 +|Fine Steel Battle Axe +1|184|0|0|0|0|0|2-Handed, +15% Attack|142-197|13|249573|55460| 
 +|Fine Steel Battle Axe +2|184|0|0|0|0|0|2-Handed, +30% Attack|151-214|13|831910|83191| 
 +|Fine Steel Battle Axe +3|184|0|0|0|0|0|2-Handed, +50% Attack|170-242|13|Summon|-| 
 +|High-Metal Short Sword|184|0|0|0|0|0|-|94-126|6|83191|27730| 
 +|High-Metal Short Sword +1|184|0|0|0|0|0|+15% Attack|103-139|6|249573|55460| 
 +|High-Metal Short Sword +2|184|0|0|0|0|0|+30% Attack|112-153|6|831910|83191| 
 +|Mithril Blade|184|0|0|0|0|0|-|100-135|5|83191|27730| 
 +|Mithril Blade +1|184|0|0|0|0|0|+15% Attack|110-150|5|249573|55460| 
 +|Mithril Blade +2|184|0|0|0|0|0|+30% Attack|120-165|5|831910|83191| 
 +|Mithril Blade +3|184|0|0|0|0|0|+50% Attack|133-186|5|Chest|-| 
 +|High-Metal Long Sword|198|0|0|0|0|0|-|104-140|7|97601|32553| 
 +|High-Metal Long Sword +1|198|0|0|0|0|0|+15% Attack|114-156|7|292803|65067| 
 +|High-Metal Long Sword +2|198|0|0|0|0|0|+30% Attack|125-172|7|976010|97601| 
 +|Sapphire-Hilted Rapier|198|0|0|40|43|0|+5 to all stats, Sapphire Strength, 115-151 damage with the spell effect|105-141|7|Chest|32522| 
 +|Mjolnir|200|0|0|0|0|0|+30% Attack, Mjolnir's Lightning, 162-228 damage vs Undead|149-206|9|Summon|0| 
 +|Mithril Morningstar|210|0|0|0|169|0|177-249 damage vs Undead|159-221|8|230691|76897| 
 +|Mithril Morningstar +1|210|0|0|0|169|0|+15% Attack, 198-280 damage vs Undead|177-249|8|692073|-| 
 +|Mithril Morningstar +2|210|0|0|0|169|0|+30% Attack, 219-312 damage vs Undead|195-276|8|2306910|-| 
 +|Mithril Morningstar +3|210|0|0|0|169|0|+50% Attack, 247-354 damage vs Undead|219-313|8|9227640|-| 
 +|High-Metal Broadsword|213|0|0|0|0|0|-|116-156|8|113163|37721| 
 +|High-Metal Broadsword +1|213|0|0|0|0|0|+15% Attack|127-174|8|339489|75442| 
 +|High-Metal Broadsword +2|213|0|0|0|0|0|+30% Attack|139-192|8|1131630|-| 
 +|Demonblade|213|0|0|0|0|0|Demon's Drain|40-252|9|Quest|-| 
 +|High-Metal Scimitar|227|0|0|0|0|0|-|128-173|8|129874|43291| 
 +|High-Metal Scimitar +1|227|0|0|0|0|0|+15% Attack|141-193|8|389622|86582| 
 +|High-Metal Scimitar +2|227|0|0|0|0|0|+30% Attack|154-213|8|1298740|-| 
 +|Grim Sword of War|227|0|83|0|0|0|2-Handed, +100 Attack, +25 PB, +15 SB|155-214|10|Drop|-| 
 +|Drachensword|230|0|60|0|0|0|+50 Strength|116-150|3|Drop|-| 
 +|Frost Wakizashi|240|0|0|0|0|0|+30% Attack, Wakizashi's Frost|155-213|6|Summon|0| 
 +|Darksword|242|0|0|35|45|0|+50 Attack|129-173|7|Summon|1327| 
 +|Adamantite Blade|242|0|0|0|0|0|-|133-179|5|147737|49245| 
 +|Adamantite Blade +1|242|0|0|0|0|0|+15% Attack|146-199|5|443211|98491| 
 +|Adamantite Blade +2|242|0|0|0|0|0|+30% Attack|159-219|5|1477370|-| 
 +|Adamantite Blade +3|242|0|0|0|0|0|+50% Attack|177-246|5|5909480|-| 
 +|High-Metal Bastard Sword|242|0|0|0|0|0|-|145-197|10|147737|49245| 
 +|High-Metal Bastard Sword +1|242|0|0|0|0|0|+15% Attack|160-220|10|443211|98491| 
 +|High-Metal Bastard Sword +2|242|0|0|0|0|0|+30% Attack|175-243|10|1477370|-| 
 +|High-Metal Bastard Sword +3|242|0|0|0|0|0|+50% Attack|195-274|10|Chest|-| 
 +|High-Metal Hand Axe|242|0|0|0|0|0|-|145-197|10|147737|49245| 
 +|High-Metal Hand Axe +1|242|0|0|0|0|0|+15% Attack|160-220|10|443211|98491| 
 +|High-Metal Hand Axe +2|242|0|0|0|0|0|+30% Attack|175-243|10|1477370|-| 
 +|Lost Blade of the Dragon|242|0|0|0|0|0|Firefang|146-199|5|Quest|-| 
 +|Dark Gemblade|242|0|0|53|43|0|+5 to all stats, +5 Dark Power, Gem Magnitude|146-198|10|Quest|53995| 
 +|Great Axe of the Crow|242|0|43|25|25|0|+10 Str, +25 Attack, +10 SB/PB/AP, Crow's Sorrow|147-199|10|Quest|55412| 
 +|Colossus|250|0|0|0|0|0|2-Handed, +30% Attack|308-443|16|Summon|0| 
 +|Tempest|250|0|0|0|0|0|+30% Attack, Tempest Lightning|176-243|8|Summon|0| 
 +|Crystal Sword of Might|251|0|21|53|50|0|+10 Str & End & Agi, +15 AP, Ice Chains|149-201|10|Quest|77615| 
 +|Ancient Morningstar|260|0|0|0|206|0|201-286 damage vs Undead|181-255|8|360269|-| 
 +|Ancient Morningstar +1|260|0|0|0|206|0|+15% Attack, 224-322 damage vs Undead|201-286|8|1080807|-| 
 +|Ancient Morningstar +2|260|0|0|0|206|0|+30% Attack, 247-358 damage vs Undead|221-317|8|3602690|-| 
 +|Ancient Morningstar +3|260|0|0|0|206|0|+50% Attack, 277-406 damage vs Undead|247-359|8|Drop|-| 
 +|MorningStar of Abyss|260|0|0|0|206|0|+10 AP, +10 SB, +50% attack|199-311|10|Drop|-| 
 +|Ancient Emerald of Abyss|260|0|0|260|64|0|+15 AP, +15 SB, +50% attack|199-311|10|Drop|-| 
 +|Grim Blade of War|266|0|35|0|35|0|+50 Attack, +10 PB/SB, +10 Dark Resist|129-169|10|Quest|44221| 
 +|High-Metal Battle Axe|271|0|0|0|0|0|2-Handed|186-257|13|186913|62304| 
 +|High-Metal Battle Axe +1|271|0|0|0|0|0|2-Handed, +15% Attack|206-288|13|560739|-| 
 +|High-Metal Battle Axe +2|271|0|0|0|0|0|2-Handed, +30% Attack|227-319|13|1869130|-| 
 +|Mithril Long Sword|271|0|0|0|0|0|-|145-194|7|186913|62304| 
 +|Mithril Long Sword +1|271|0|0|0|0|0|+15% Attack|159-216|7|560739|-| 
 +|Mithril Long Sword +2|271|0|0|0|0|0|+30% Attack|174-238|7|1869130|-| 
 +|Skraugbashor Mace|280|0|25|20|25|0|-|153-205|8|Quest|10284| 
 +|Mithril Broadsword|285|0|0|0|0|0|-|158-213|8|208226|69408| 
 +|Mithril Broadsword +1|285|0|0|0|0|0|+15% Attack|174-237|8|624678|-| 
 +|Mithril Broadsword +2|285|0|0|0|0|0|+30% Attack|190-261|8|2082260|-| 
 +|Ancient Blade|300|0|0|0|0|0|-|167-224|5|230691|76897| 
 +|Ancient Blade +1|300|0|0|0|0|0|+15% Attack|183-249|5|692073|-| 
 +|Ancient Blade +2|300|0|0|0|0|0|+30% Attack|200-274|5|2306910|-| 
 +|Ancient Blade +3|300|0|0|0|0|0|+50% Attack|222-308|5|9227640|-| 
 +|High-Metal Broad Axe|300|0|0|0|0|0|2-Handed|258-362|16|230691|76897| 
 +|High-Metal Broad Axe +1|300|0|0|0|0|0|2-Handed, +15% Attack|288-407|16|692073|-| 
 +|High-Metal Broad Axe +2|300|0|0|0|0|0|2-Handed, +30% Attack|318-453|16|2306910|-| 
 +|High-Metal Broad Axe +3|300|0|0|0|0|0|2-Handed, +50% Attack|359-515|16|9227640|-| 
 +|Mithril Scimitar|300|0|0|0|0|0|-|172-231|8|230691|76897| 
 +|Mithril Scimitar +1|300|0|0|0|0|0|+15% Attack|189-258|8|692073|-| 
 +|Mithril Scimitar +2|300|0|0|0|0|0|+30% Attack|206-284|8|2306910|-| 
 +|Mithril Bastard Sword|314|0|0|0|0|0|-|189-254|10|254305|84768| 
 +|Mithril Bastard Sword +1|314|0|0|0|0|0|+15% Attack|207-284|10|762915|-| 
 +|Mithril Bastard Sword +2|314|0|0|0|0|0|+30% Attack|226-314|10|2543050|-| 
 +|Mithril Two-Handed Sword|329|0|0|0|0|0|2-Handed|219-303|12|279071|93023| 
 +|Mithril Two-Handed Sword +1|329|0|0|0|0|0|2-Handed, +15% Attack|243-339|12|837213|-| 
 +|Mithril Two-Handed Sword +2|329|0|0|0|0|0|2-Handed, +30% Attack|266-375|12|2790710|-| 
 +|Mithril Two-Handed Sword +3|329|0|0|0|0|0|2-Handed, +50% Attack|298-424|12|11162840|-| 
 +|Wizard's Bane|329|0|0|73|73|0|+10 to Air/Dark/Earth/Fire/Water Resist, Wizard's Bane, Detect Invisibility|193-263|10|Summon|-| 
 +|Soul of Flare|350|0|0|0|0|0|2-Handed, +30% Attack, Soul's Flare|282-403|12|Summon|0| 
 +|Adamantite Broadsword|358|0|0|0|0|0|-|186-252|8|332053|-| 
 +|Adamantite Broadsword +1|358|0|0|0|0|0|+15% Attack|204-280|8|996159|-| 
 +|Adamantite Broadsword +2|358|0|0|0|0|0|+30% Attack|222-308|8|3320530|-| 
 +|Mithril Battle Axe|358|0|0|0|0|0|2-Handed|230-320|13|332053|-| 
 +|Mithril Battle Axe +1|358|0|0|0|0|0|2-Handed, +15% Attack|255-358|13|996159|-| 
 +|Mithril Battle Axe +2|358|0|0|0|0|0|2-Handed, +30% Attack|279-396|13|3320530|-| 
 +|Adamantite Scimitar|372|0|0|0|0|0|-|197-268|8|360269|-| 
 +|Adamantite Scimitar +1|372|0|0|0|0|0|+15% Attack|216-298|8|1080807|-| 
 +|Adamantite Scimitar +2|372|0|0|0|0|0|+30% Attack|235-328|8|3602690|-| 
 +|Adamantite Bastard Sword|387|0|0|0|0|0|-|214-294|10|389637|-| 
 +|Adamantite Bastard Sword +1|387|0|0|0|0|0|+15% Attack|235-327|10|1168911|-| 
 +|Adamantite Bastard Sword +2|387|0|0|0|0|0|+30% Attack|256-360|10|3869370|-| 
 +|Adamantite Two-Handed Sword|401|0|0|0|0|0|2-Handed|248-347|12|420154|-| 
 +|Adamantite Two-Handed Sword +1|401|0|0|0|0|0|2-Handed, +15% Attack|274-388|12|1260462|-| 
 +|Adamantite Two-Handed Sword +2|401|0|0|0|0|0|2-Handed, +30% Attack|300-428|12|4201540|-| 
 +|Adamantite Two-Handed Sword +3|401|0|0|0|0|0|2-Handed, +50% Attack|334-483|12|16806160|-| 
 +|Mithril Broad Axe|416|0|0|0|0|0|2-Handed|313-449|16|451823|-| 
 +|Mithril Broad Axe +1|416|0|0|0|0|0|2-Handed, +15% Attack|348-504|16|1355469|-| 
 +|Mithril Broad Axe +2|416|0|0|0|0|0|2-Handed, +30% Attack|383-560|16|4518230|-| 
 +|Mithril Broad Axe +3|416|0|0|0|0|0|2-Handed, +50% Attack|430-634|16|18072920|-| 
 +|Runed Halberd|425|150|0|0|0|500|2-Handed, +10 AC, +30% Attack, +10 PB, +25 AP|385-562|5|Drop|-| 
 +|Ancient Scimitar|459|0|0|0|0|0|-|229-314|8|553730|-| 
 +|Ancient Scimitar +1|459|0|0|0|0|0|+15% Attack|250-348|8|1661190|-| 
 +|Ancient Scimitar +2|459|0|0|0|0|0|+30% Attack|271-382|8|5537300|-| 
 +|Ancient Scimitar +3|459|0|0|0|0|0|+15 AP, +15 SB, +50% attack|212-339|8|GM quest|-|  
 +|Ancient Bastard Sword|532|0|0|0|0|0|-|268-373|10|746587|-| 
 +|Ancient Bastard Sword +1|532|0|0|0|0|0|+15% Attack|293-413|10|2239761|-| 
 +|Ancient Bastard Sword +2|532|0|0|0|0|0|+30% Attack|318-454|10|7465870|-| 
 +|Ancient Bastard Sword +3|532|0|0|0|0|0|+15 PB, +15 SB, +30% attack|232-379|10|GM quest|-| 
 +|Ancient Two-Handed Sword|590|0|0|0|0|0|2-Handed|325-463|12|921581|-| 
 +|Ancient Two-Handed Sword +1|590|0|0|0|0|0|2-Handed, +15% Attack|357-515|12|2764743|-| 
 +|Ancient Two-Handed Sword +2|590|0|0|0|0|0|2-Handed, +30% Attack|388-568|12|9215810|-| 
 +|Ancient Two-Handed Sword +3|590|0|0|0|0|0|2-Handed, +50% Attack|431-638|12|Drop|-| 
 +|Ancient Broad Axe|590|0|0|0|0|0|2-Handed|396-580|16|921581|-| 
 +|Ancient Broad Axe +1|590|0|0|0|0|0|2-Handed, +15% Attack|438-649|16|2764743|-| 
 +|Ancient Broad Axe +2|590|0|0|0|0|0|2-Handed, +30% Attack|480-719|16|9215810|-| 
 +|Ancient Broad Axe +3|590|0|0|0|0|0|2-Handed, +50% Attack|537-813|16|Drop|-|
  
en/armes.1700920626.txt.gz · Last modified: 2023/11/25 14:57 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki