User Tools

Site Tools


en:boucliers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:boucliers [2023/11/30 10:24] goaen:boucliers [2023/11/30 10:58] goa
Line 1: Line 1:
 ====== Shields ====== ====== Shields ======
  
-{{dark-art-scale-2_00x-gigapixel.png:?200}} {{lion-standard-scale-2_00x-gigapixel.png:?200}} {{:?200}}+{{dark-art-scale-2_00x-gigapixel.png:?200}} {{lion-standard-scale-2_00x-gigapixel.png:?200}} {{mith-standard-scale-2_00x-gigapixel.png:?200}}
  
 ^**Item Name**^**Str**^**End**^**Agi**^**Int**^**Wis**^**Att**^**Bonus**^**Enc**^**Buy**^**Sell**^ ^**Item Name**^**Str**^**End**^**Agi**^**Int**^**Wis**^**Att**^**Bonus**^**Enc**^**Buy**^**Sell**^
Line 18: Line 18:
 |All With Honor Shield|0|20|0|0|0|0|+5 AC, +15 Parry, +16,66% Dodge, +5 to all Magic Resists|2|Summon|-| |All With Honor Shield|0|20|0|0|0|0|+5 AC, +15 Parry, +16,66% Dodge, +5 to all Magic Resists|2|Summon|-|
 |Wooden Shield|0|45|0|0|0|0|+1,98 AC|8|3355|1118| |Wooden Shield|0|45|0|0|0|0|+1,98 AC|8|3355|1118|
 +|Round Shield|0|60|0|0|0|0|+2,97 AC|8|7389|2463|
 +|Shield of Windhowl|0|60|0|26|23|0|+3,0 AC, +19 Dodge|8|Quest|2837|
 +|Orcish Shield|0|80|0|0|0|0|+4,29 AC|9|Drop|5088|
 +|Large Shield|0|100|0|0|0|0|+6,27 AC|10|25990|8663|
 +|Tower Shield|0|125|0|0|0|0|+8,91 AC|10|Quest / 43408|14469|
 +|Drachenshield|40|125|30|0|0|0|+12,21 AC, +50 Attack|2|Drop|-|
 +|Mithril Shield|0|150|0|0|0|0|+12,21 AC|11|65284|21761|
 +|Shield of the Damned|0|175|0|60|60|0|+15 AC, +10 Earth/Fire/Dark/Water/Air Resists, -25 Light Power|12|Chest|7923|
 +|Gothic Shield|0|180|0|0|0|0|+16,83 AC|12|97417|32472|
 +|Coral Shield|0|180|0|90|65|0|+16,83 AC, +50 Fire Resist|12|Summon|49634|
 +|Héphaïstos Shield|0|180|0|90|65|0|+16,83 AC, +50 Water Resist|12|Summon|-|
 +|Darkwood Shield|150|180|0|0|0|500|+20,0 AC, +25 PB, +10 SB, -10 Fire Resist, +10 Water Resist|10|Drop|-|
 +|Adamantite Shield|0|230|0|0|0|0|+26,07 AC|12|165234|55078|
 +|Shield of the Ages|0|300|0|0|0|0|+41,91 AC, +25 Parry|4|Drop|96708|
en/boucliers.txt · Last modified: 2024/01/13 21:54 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki