User Tools

Site Tools


en:armures

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:armures [2023/12/04 07:34] goaen:armures [2023/12/04 07:43] – [Individual Armor] goa
Line 23: Line 23:
 |  Studded Leather Gloves  |  45  |  0  |  0  |  0  |  0  |  0,81  |  -3  |  1402  |  83  |  3  |  -  |  :::  | |  Studded Leather Gloves  |  45  |  0  |  0  |  0  |  0  |  0,81  |  -3  |  1402  |  83  |  3  |  -  |  :::  |
 |  Studded Leather Pants  |  45  |  0  |  0  |  0  |  0  |  0  |  -3  |  1579  |  90  |  5  |  -  |  :::  | |  Studded Leather Pants  |  45  |  0  |  0  |  0  |  0  |  0  |  -3  |  1579  |  90  |  5  |  -  |  :::  |
-|  Studded Leather Helmet  |  45  |  0  |  0  |  0  |  0  |  0,78  |  -3  | 1510  |  87  |  3  |  -  | :::  |+|  Studded Leather Helmet  |  45  |  0  |  0  |  0  |  0  |  0,78  |  -3  |  1510  |  87  |  3  |  -  | :::  |
 |  Studded Leather Leggings  |  45  |  0  |  0  |  0  |  0  |  0,9  |  -3  |  1579  |  526  |  6  |  -  |  :::  |   |  Studded Leather Leggings  |  45  |  0  |  0  |  0  |  0  |  0,9  |  -3  |  1579  |  526  |  6  |  -  |  :::  |  
 |  Ringmail Armor  |  60  |  0  |  0  |  0  |  0  |  4,15  |  -14  |  10039  |  3346  |  12  |  -  |  \\ \\ \\ \\ +10 AC -31 Dodge  43 Enc  |   |  Ringmail Armor  |  60  |  0  |  0  |  0  |  0  |  4,15  |  -14  |  10039  |  3346  |  12  |  -  |  \\ \\ \\ \\ +10 AC -31 Dodge  43 Enc  |  
Line 111: Line 111:
 |  Hardened Leather Armor  |  25  |  0  |  0  |  0  |  0  |  1,45  |  -4  |  Summon  |  202  |  8  |  -  |   |  Hardened Leather Armor  |  25  |  0  |  0  |  0  |  0  |  1,45  |  -4  |  Summon  |  202  |  8  |  -  |  
 |  Goblin Leather Armor  |  25  |  0  |  0  |  17  |  18  |  2,45  |  -4  |  Drop  |  364  |  8  |  -  |    |  Goblin Leather Armor  |  25  |  0  |  0  |  17  |  18  |  2,45  |  -4  |  Drop  |  364  |  8  |  -  |   
-|  Straight Jacket +1  |  45 |  0  |  0  |  0  |  0  |  2,8  |  -35  |  Drop  |  1513  |  9  |  +5 Str, +5 Med/RH, -25 Att  | +|  Straight Jacket +1  |  45  |  0  |  0  |  0  |  0  |  2,8  |  -35  |  Drop  |  1513  |  9  |  +5 Str, +5 Med/RH, -25 Att  | 
 |  Armor of Cowardice  |  46  |  0  |  0  |  0  |  0  |  2,8  |  0  |  Summon  |  1579  |  8  |  -  |  |  Armor of Cowardice  |  46  |  0  |  0  |  0  |  0  |  2,8  |  0  |  Summon  |  1579  |  8  |  -  | 
 |  Armor of Selfishness  |  67  |  0  |  0  |  30  |  0  |  5,0 |  -5  |  Summon  |  4418  |  8  |  -  |  |  Armor of Selfishness  |  67  |  0  |  0  |  30  |  0  |  5,0 |  -5  |  Summon  |  4418  |  8  |  -  | 
en/armures.txt · Last modified: 2024/01/15 05:03 by goa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki